Name | Min | Max | Rate |
---|---|---|---|
2 | 3 | 100% | |
4 | 5 | 100% | |
4 | 5 | 100% | |
2 | 3 | 100% | |
1 | 2 | 100% | |
1 | 4 | 100% | |
1 | 1 | 100% | |
10 | 10 | 100% | |
1 | 2 | 100% | |
1 | 2 | 100% | |
3 | 5 | 100% | |
2 | 4 | 100% | |
5 | 7 | 100% | |
1 | 1 | 100% | |
5 | 10 | 100% | |
2 | 3 | 100% | |
5 | 7 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
4 | 5 | 100% | |
4 | 5 | 100% | |
2 | 3 | 100% | |
1 | 2 | 100% | |
1 | 4 | 100% | |
1 | 1 | 100% | |
10 | 10 | 100% | |
1 | 2 | 100% | |
1 | 2 | 100% | |
3 | 5 | 100% | |
2 | 4 | 100% | |
5 | 7 | 100% | |
1 | 1 | 100% | |
5 | 10 | 100% | |
2 | 3 | 100% | |
5 | 7 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% |
Name | Count |
---|---|
2 | |
5 | |
1 | |
2 | |
4 | |
8 | |
12 | |
16 | |
1 | |
10 | |
5 | |
10 | |
10 | |
10 | |
20 | |
20 | |
24 | |
24 | |
15 | |
20 | |
24 | |
20 | |
25 | |
20 |