Name | Min | Max | Rate |
---|---|---|---|
1 | 2 | 100% | |
2 | 3 | 100% | |
1 | 3 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
10 | 10 | 100% | |
3 | 6 | 100% | |
1 | 2 | 100% | |
3 | 4 | 100% | |
2 | 3 | 100% | |
1 | 3 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% | |
1 | 2 | 100% | |
2 | 3 | 100% | |
1 | 3 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% | |
10 | 10 | 100% | |
3 | 6 | 100% | |
1 | 2 | 100% | |
3 | 4 | 100% | |
2 | 3 | 100% | |
1 | 3 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% |
Name | Count |
---|---|
1 | |
2 | |
4 | |
8 | |
12 | |
16 | |
6 | |
12 | |
24 | |
10 | |
20 | |
50 |