Name | Min | Max | Rate |
---|---|---|---|
2 | 3 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
5 | 10 | 100% | |
5 | 10 | 100% | |
1 | 4 | 100% | |
1 | 4 | 100% | |
1 | 3 | 100% | |
3 | 3 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% | |
1 | 1 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
2 | 3 | 100% | |
5 | 10 | 100% | |
5 | 10 | 100% | |
1 | 4 | 100% | |
1 | 4 | 100% | |
1 | 3 | 100% | |
3 | 3 | 100% | |
1 | 1 | 100% | |
2 | 3 | 100% | |
1 | 1 | 100% | |
1 | 1 | 100% |
Name | Count |
---|---|
5 | |
10 | |
15 | |
30 | |
45 | |
67 | |
100 | |
1 | |
2 | |
20 | |
24 | |
10 | |
12 | |
10 | |
1 | |
1 |