Meilleurs Pals : Refroidissement
38 Pals peuvent faire Refroidissement dans Palworld. Bastigor est le plus haut au niveau 8 — mais le niveau n'est que la moitié de l'histoire : un Pal qui couvre aussi une deuxième tâche dont vous avez besoin économise une place de base.
| # | Pal | Niveau | Éléments | Autres travaux |
|---|---|---|---|---|
| #191 | Bastigor | Glace | Bûcheronnage 6 · Minage 5 | |
| #200 | Frostallion | Glace | — | |
| #131B | Pierdon Cryst | Glace | Minage 5 | |
| #054B | Univolt Cryst | Glace | Bûcheronnage 3 | |
| #151 | Whalaska | GlaceEau | Arrosage 5 | |
| #151B | Whalaska Ignis | GlaceFeu | Allumage de feu 5 | |
| #096B | Beakon Cryst | Glace | Transport 5 · Collecte 2 | |
| #081B | Elgrove Cryst | Glace | Bûcheronnage 3 · Minage 3 · Transport 3 | |
| #119 | Icelyn | Glace | Travail manuel 5 · Production de médicaments 4 · Transport 2 | |
| #087B | Mammorest Cryst | GlaceSol | Bûcheronnage 5 · Minage 4 | |
| #105B | Moldron Cryst | GlaceSol | Minage 5 | |
| #129B | Reptyro Cryst | GlaceSol | Minage 5 | |
| #134 | Wumpo | Glace | Transport 6 · Bûcheronnage 5 · Travail manuel 3 | |
| #041B | Azurobe Cryst | GlaceDragon | — | |
| #132 | Cryolinx | Glace | Bûcheronnage 4 · Transport 4 · Travail manuel 3 | |
| #095 | Foxcicle | Glace | Élevage 3 | |
| #114 | Frostplume | Glace | Collecte 2 | |
| #021B | Kingpaca Cryst | Glace | Collecte 2 | |
| #056B | Loupmoon Cryst | Glace | Travail manuel 4 | |
| #072 | Polapup | GlaceEau | Arrosage 3 | |
| #072B | Polapup Terra | GlaceSol | Minage 4 | |
| #086 | Munchill | GlaceEau | Arrosage 2 · Transport 1 | |
| #098B | Rayhound Cryst | Glace | — | |
| #101 | Reindrix | Glace | Bûcheronnage 3 | |
| #116 | Sibelyx | Glace | Production de médicaments 3 · Élevage 3 | |
| #133 | Snugloo | Glace | Minage 3 · Travail manuel 2 · Transport 2 | |
| #036 | Sweepa | Glace | Collecte 2 | |
| #103 | Chillet | GlaceDragon | Collecte 1 | |
| #029B | Foxparks Cryst | Glace | — | |
| #038B | Hangyu Cryst | Glace | Travail manuel 3 · Transport 3 · Collecte 2 | |
| #059 | Muffly | Glace | Transport 1 | |
| #018 | Penking | EauGlace | Minage 3 · Transport 3 · Arrosage 2 · Travail manuel 2 | |
| #149B | Smokie Cryst | TénèbresGlace | Collecte 2 | |
| #064B | Vanwyrm Cryst | GlaceTénèbres | Transport 3 | |
| #015B | Jolthog Cryst | Glace | — | |
| #027B | Mau Cryst | Glace | Élevage 1 | |
| #017 | Pengullet | EauGlace | Arrosage 1 · Travail manuel 1 · Transport 1 | |
| #035 | Swee | Glace | Collecte 1 |
Recherche : Refroidissement
19 recherches du Laboratoire améliorent Refroidissement. La quantité de travail est l'effort de recherche que chacune demande — le chiffre du jeu, pas une estimation de temps, puisque la vitesse dépend entièrement des Pals que vous affectez.
| Recherche | Améliore | Quantité de travail |
|---|---|---|
| Cooling Storage Lv1 | ItemCorruptionSpeedRate | 5,000 |
| Cooling Lv1 | CraftSpeed_Cool | 15,000 |
| Snowman Development | TechnologyUnlock | 15,000 |
| Incubation Acceleration Lv1 | PalEggHatchingSpeed | 15,000 |
| Cooling Research Tips Lv1 | LabResearchSpeed | 15,000 |
| Cooling Storage Lv2 | ItemCorruptionSpeedRate | 15,000 |
| Cooling Lv2 | CraftSpeed_Cool | 30,000 |
| Incubation Acceleration Lv2 | PalEggHatchingSpeed | 30,000 |
| Cooling Research Tips Lv2 | LabResearchSpeed | 30,000 |
| Cooling Storage Lv3 | ItemCorruptionSpeedRate | 30,000 |
| Cooling Lv3 | CraftSpeed_Cool | 75,000 |
| Incubation Acceleration Lv3 | PalEggHatchingSpeed | 75,000 |
| Cooling Storage Lv4 | ItemCorruptionSpeedRate | 75,000 |
| Pals at Base Enhancement Lv1 | DefenseRateBaseCampWorker | 100,000 |
| Cooling Lv4 | CraftSpeed_Cool | 150,000 |
| Incubation Acceleration Lv4 | PalEggHatchingSpeed | 150,000 |
| Pals at Base Enhancement Lv2 | AttackRateBaseCampWorker | 150,000 |
| Cooling Lv5 | CraftSpeed_Cool | 300,000 |
| Pals at Base Enhancement Lv3 | AttackRateBaseCampWorker | 300,000 |
Toutes les aptitudes au travailVoir en anglais
Extracted from Palworld’s game files on (build 4797047678).