Best Cooling Pals
37 Pals can do Cooling in Palworld. Bastigor is the highest at level 8 — but level is only half the story, since a Pal that also covers a second job you need saves a base slot.
| # | Pal | Level | Elements | Other work |
|---|---|---|---|---|
| #191 | Bastigor | 8 | Ice | Lumbering 6 · Mining 5 |
| #200 | Frostallion | 7 | Ice | — |
| #131B | Pierdon Cryst | 6 | Ice | Mining 5 |
| #054B | Univolt Cryst | 6 | Ice | Lumbering 3 |
| #151 | Whalaska | 6 | IceWater | Watering 5 |
| #151B | Whalaska Ignis | 6 | IceFire | Kindling 5 |
| #096B | Beakon Cryst | 5 | Ice | Transporting 5 · Gathering 2 |
| #081B | Elgrove Cryst | 5 | Ice | Lumbering 3 · Mining 3 · Transporting 3 |
| #119 | Icelyn | 5 | Ice | Handiwork 5 · Medicine Production 4 · Transporting 2 |
| #087B | Mammorest Cryst | 5 | IceGround | Lumbering 5 · Mining 4 |
| #105B | Moldron Cryst | 5 | IceGround | Mining 5 |
| #129B | Reptyro Cryst | 5 | IceGround | Mining 5 |
| #134 | Wumpo | 5 | Ice | Transporting 6 · Lumbering 5 · Handiwork 3 |
| #041B | Azurobe Cryst | 4 | IceDragon | — |
| #132 | Cryolinx | 4 | Ice | Lumbering 4 · Transporting 4 · Handiwork 3 |
| #095 | Foxcicle | 4 | Ice | Farming 3 |
| #114 | Frostplume | 4 | Ice | Gathering 2 |
| #021B | Kingpaca Cryst | 4 | Ice | Gathering 2 |
| #056B | Loupmoon Cryst | 4 | Ice | Handiwork 4 |
| #072 | Polapup | 4 | IceWater | Watering 3 |
| #072B | Polapup Terra | 4 | IceGround | Mining 4 |
| #086 | Munchill | 3 | IceWater | Watering 2 · Transporting 1 |
| #098B | Rayhound Cryst | 3 | Ice | — |
| #101 | Reindrix | 3 | Ice | Lumbering 3 |
| #116 | Sibelyx | 3 | Ice | Medicine Production 3 · Farming 3 |
| #133 | Snugloo | 3 | Ice | Mining 3 · Handiwork 2 · Transporting 2 |
| #036 | Sweepa | 3 | Ice | Gathering 2 |
| #103 | Chillet | 2 | IceDragon | Gathering 1 |
| #029B | Foxparks Cryst | 2 | Ice | — |
| #059 | Muffly | 2 | Ice | Transporting 1 |
| #018 | Penking | 2 | WaterIce | Mining 3 · Transporting 3 · Watering 2 · Handiwork 2 |
| #149B | Smokie Cryst | 2 | DarkIce | Gathering 2 |
| #064B | Vanwyrm Cryst | 2 | IceDark | Transporting 3 |
| #015B | Jolthog Cryst | 1 | Ice | — |
| #027B | Mau Cryst | 1 | Ice | Farming 1 |
| #017 | Pengullet | 1 | WaterIce | Watering 1 · Handiwork 1 · Transporting 1 |
| #035 | Swee | 1 | Ice | Gathering 1 |
Extracted from Palworld’s game files on (build 4797047678).