Melhores Pals de Gerar eletricidade
25 Pals conseguem fazer Gerar eletricidade em Palworld. Orserk é o mais alto, no nível 8 — mas o nível é só metade da história, já que um Pal que também cobre uma segunda tarefa de que você precisa economiza uma vaga na base.
| # | Pal | Nível | Elementos | Outros trabalhos |
|---|---|---|---|---|
| #187 | Orserk | DragãoElétrico | Transporte 4 · Trabalho manual 3 | |
| #172 | Dynamoff | Elétrico | Coleta 3 · Transporte 3 | |
| #169B | Solmora Lux | ÁguaElétrico | Rega 4 | |
| #161 | Azurmane | Elétrico | — | |
| #083B | Fenglope Lux | Elétrico | Corte de madeira 4 | |
| #185 | Grizzbolt | Elétrico | Transporte 5 · Trabalho manual 4 · Corte de madeira 3 | |
| #096 | Beakon | Elétrico | Transporte 5 · Coleta 2 | |
| #080B | Helzephyr Lux | TrevasElétrico | Transporte 5 | |
| #102B | Mossanda Lux | Elétrico | Corte de madeira 4 · Transporte 4 · Trabalho manual 3 | |
| #098 | Rayhound | Elétrico | — | |
| #094B | Relaxaurus Lux | DragãoElétrico | Transporte 3 | |
| #163 | Snock | Elétrico | — | |
| #163B | Snock Lux | ElétricoTerra | — | |
| #092 | Dazzi | Elétrico | Trabalho manual 2 · Transporte 2 | |
| #084B | Dinossom Lux | ElétricoDragão | Corte de madeira 4 | |
| #018B | Penking Lux | ÁguaElétrico | Mineração 3 · Transporte 3 · Rega 2 · Trabalho manual 2 | |
| #141B | Prixter Lux | ElétricoTerra | Corte de madeira 4 · Coleta 2 · Produção de remédios 2 | |
| #167 | Slowatt | Elétrico | — | |
| #054 | Univolt | Elétrico | Corte de madeira 1 | |
| #007B | Celaray Lux | ÁguaElétrico | Rega 1 · Transporte 1 | |
| #017B | Pengullet Lux | ÁguaElétrico | Rega 1 · Trabalho manual 1 · Transporte 1 | |
| #062 | Puffolt | Elétrico | Transporte 1 | |
| #092B | Dazzi Noct | TrevasElétrico | Transporte 2 · Trabalho manual 1 · Produção de remédios 1 | |
| #015 | Jolthog | Elétrico | — | |
| #042 | Sparkit | Elétrico | Trabalho manual 1 · Transporte 1 · Fazenda 1 |
Pesquisa de Gerar eletricidade
18 pesquisas do Laboratório melhoram Gerar eletricidade. A quantidade de trabalho é o esforço de pesquisa que cada uma exige — o número do próprio jogo, não uma estimativa de tempo, já que a velocidade depende inteiramente dos Pals que você designar.
| Pesquisa | Melhora | Quantidade de trabalho |
|---|---|---|
| Generating Electricity Lv1 | CraftSpeed_GenerateElectricity | 150,000 |
| Generating Electricity Lv2 | CraftSpeed_GenerateElectricity | 200,000 |
| Electric Pylon Development | TechnologyUnlock | 500,000 |
| Power Storage Solutions Lv1 | EnergyStorageRate | 500,000 |
| Generating Electricity Research Tips Lv1 | LabResearchSpeed | 500,000 |
| Generating Electricity Lv3 | CraftSpeed_GenerateElectricity | 1,000,000 |
| Power Storage Solutions Lv2 | EnergyStorageRate | 1,000,000 |
| Generating Electricity Research Tips Lv2 | LabResearchSpeed | 1,000,000 |
| Power Saving Mastery Lv1 | ConsumeEnergyRate | 1,000,000 |
| Generating Electricity Lv4 | CraftSpeed_GenerateElectricity | 2,000,000 |
| Power Storage Solutions Lv3 | EnergyStorageRate | 2,000,000 |
| Power Saving Mastery Lv2 | ConsumeEnergyRate | 2,000,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 3,000,000 |
| Generating Electricity Lv5 | CraftSpeed_GenerateElectricity | 5,000,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 5,000,000 |
| Power Saving Mastery Lv3 | ConsumeEnergyRate | 5,000,000 |
| Generating Electricity Lv6 | CraftSpeed_GenerateElectricity | 10,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 10,000,000 |
Todas as aptidões de trabalhoVer em inglês
Extracted from Palworld’s game files on (build 4797047678).