Meilleurs Pals : Production d'électricité
25 Pals peuvent faire Production d'électricité dans Palworld. Orserk est le plus haut au niveau 8 — mais le niveau n'est que la moitié de l'histoire : un Pal qui couvre aussi une deuxième tâche dont vous avez besoin économise une place de base.
| # | Pal | Niveau | Éléments | Autres travaux |
|---|---|---|---|---|
| #187 | Orserk | DragonÉlectrique | Transport 4 · Travail manuel 3 | |
| #172 | Dynamoff | Électrique | Collecte 3 · Transport 3 | |
| #169B | Solmora Lux | EauÉlectrique | Arrosage 4 | |
| #161 | Azurmane | Électrique | — | |
| #083B | Fenglope Lux | Électrique | Bûcheronnage 4 | |
| #185 | Grizzbolt | Électrique | Transport 5 · Travail manuel 4 · Bûcheronnage 3 | |
| #096 | Beakon | Électrique | Transport 5 · Collecte 2 | |
| #080B | Helzephyr Lux | TénèbresÉlectrique | Transport 5 | |
| #102B | Mossanda Lux | Électrique | Bûcheronnage 4 · Transport 4 · Travail manuel 3 | |
| #098 | Rayhound | Électrique | — | |
| #094B | Relaxaurus Lux | DragonÉlectrique | Transport 3 | |
| #163 | Snock | Électrique | — | |
| #163B | Snock Lux | ÉlectriqueSol | — | |
| #092 | Dazzi | Électrique | Travail manuel 2 · Transport 2 | |
| #084B | Dinossom Lux | ÉlectriqueDragon | Bûcheronnage 4 | |
| #018B | Penking Lux | EauÉlectrique | Minage 3 · Transport 3 · Arrosage 2 · Travail manuel 2 | |
| #141B | Prixter Lux | ÉlectriqueSol | Bûcheronnage 4 · Collecte 2 · Production de médicaments 2 | |
| #167 | Slowatt | Électrique | — | |
| #054 | Univolt | Électrique | Bûcheronnage 1 | |
| #007B | Celaray Lux | EauÉlectrique | Arrosage 1 · Transport 1 | |
| #017B | Pengullet Lux | EauÉlectrique | Arrosage 1 · Travail manuel 1 · Transport 1 | |
| #062 | Puffolt | Électrique | Transport 1 | |
| #092B | Dazzi Noct | TénèbresÉlectrique | Transport 2 · Travail manuel 1 · Production de médicaments 1 | |
| #015 | Jolthog | Électrique | — | |
| #042 | Sparkit | Électrique | Travail manuel 1 · Transport 1 · Élevage 1 |
Recherche : Production d'électricité
18 recherches du Laboratoire améliorent Production d'électricité. La quantité de travail est l'effort de recherche que chacune demande — le chiffre du jeu, pas une estimation de temps, puisque la vitesse dépend entièrement des Pals que vous affectez.
| Recherche | Améliore | Quantité de travail |
|---|---|---|
| Generating Electricity Lv1 | CraftSpeed_GenerateElectricity | 150,000 |
| Generating Electricity Lv2 | CraftSpeed_GenerateElectricity | 200,000 |
| Electric Pylon Development | TechnologyUnlock | 500,000 |
| Power Storage Solutions Lv1 | EnergyStorageRate | 500,000 |
| Generating Electricity Research Tips Lv1 | LabResearchSpeed | 500,000 |
| Generating Electricity Lv3 | CraftSpeed_GenerateElectricity | 1,000,000 |
| Power Storage Solutions Lv2 | EnergyStorageRate | 1,000,000 |
| Generating Electricity Research Tips Lv2 | LabResearchSpeed | 1,000,000 |
| Power Saving Mastery Lv1 | ConsumeEnergyRate | 1,000,000 |
| Generating Electricity Lv4 | CraftSpeed_GenerateElectricity | 2,000,000 |
| Power Storage Solutions Lv3 | EnergyStorageRate | 2,000,000 |
| Power Saving Mastery Lv2 | ConsumeEnergyRate | 2,000,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 3,000,000 |
| Generating Electricity Lv5 | CraftSpeed_GenerateElectricity | 5,000,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 5,000,000 |
| Power Saving Mastery Lv3 | ConsumeEnergyRate | 5,000,000 |
| Generating Electricity Lv6 | CraftSpeed_GenerateElectricity | 10,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 10,000,000 |
Toutes les aptitudes au travailVoir en anglais
Extracted from Palworld’s game files on (build 4797047678).