Meilleurs Pals : Plantation
45 Pals peuvent faire Plantation dans Palworld. Dandilord est le plus haut au niveau 8 — mais le niveau n'est que la moitié de l'histoire : un Pal qui couvre aussi une deuxième tâche dont vous avez besoin économise une place de base.
| # | Pal | Niveau | Éléments | Autres travaux |
|---|---|---|---|---|
| #194 | Dandilord | PlanteTénèbres | Travail manuel 6 · Production de médicaments 6 · Collecte 5 · Transport 3 | |
| #186 | Lyleen | Plante | Collecte 6 · Travail manuel 5 · Production de médicaments 5 | |
| #175 | Ophydia | PlanteEau | Arrosage 5 | |
| #136 | Carnibora | Plante | Travail manuel 4 · Collecte 4 · Transport 2 | |
| #179 | Mycora | Plante | Production de médicaments 6 · Travail manuel 4 · Collecte 4 | |
| #193 | Silvance | Plante | Production de médicaments 8 · Travail manuel 6 · Collecte 4 · Transport 2 | |
| #110 | Braloha | PlanteSol | Collecte 5 · Minage 3 | |
| #108 | Broncherry | Plante | — | |
| #124B | Quivern Botan | DragonPlante | Collecte 4 · Transport 4 · Minage 3 · Travail manuel 2 | |
| #173 | Tropicaw | Plante | Collecte 5 | |
| #068 | Elizabee | Plante | Travail manuel 4 · Collecte 4 · Production de médicaments 4 · Bûcheronnage 3 | |
| #087 | Mammorest | PlanteSol | Bûcheronnage 4 · Minage 4 | |
| #106 | Palumba | Plante | Minage 5 · Collecte 4 | |
| #089 | Petallia | Plante | Production de médicaments 4 · Travail manuel 3 · Collecte 3 · Transport 2 | |
| #152 | Verdash | Plante | Travail manuel 5 · Collecte 5 · Bûcheronnage 3 · Transport 3 | |
| #084 | Dinossom | PlanteDragon | Bûcheronnage 3 | |
| #138 | Dualith | SolPlante | Minage 6 · Transport 6 · Bûcheronnage 5 · Collecte 3 | |
| #138B | Dualith Noct | SolTénèbres | Minage 6 · Transport 6 · Bûcheronnage 5 · Collecte 3 | |
| #081 | Elgrove | Plante | Bûcheronnage 3 · Transport 3 · Collecte 2 · Minage 2 | |
| #090 | Leafan | Plante | Travail manuel 3 · Collecte 3 · Transport 2 | |
| #125 | Lullu | Plante | Travail manuel 3 · Production de médicaments 3 · Collecte 2 | |
| #102 | Mossanda | Plante | Bûcheronnage 4 · Transport 4 · Travail manuel 2 | |
| #100 | Needoll | Plante | Collecte 3 · Transport 1 | |
| #100B | Needoll Noct | TénèbresPlante | Collecte 3 · Transport 1 | |
| #148B | Nitemary Botan | Plante | Travail manuel 4 · Transport 2 | |
| #147 | Prunelia | PlanteTénèbres | Production de médicaments 3 · Collecte 2 · Travail manuel 1 · Transport 1 | |
| #118 | Shroomer | Plante | Collecte 3 · Élevage 3 · Travail manuel 2 · Bûcheronnage 2 | |
| #118B | Shroomer Noct | PlanteTénèbres | Travail manuel 3 · Collecte 3 · Bûcheronnage 2 | |
| #066 | Vaelet | Plante | Travail manuel 3 · Collecte 3 · Production de médicaments 3 · Transport 2 · Élevage 2 | |
| #113 | Warsect | SolPlante | Transport 5 · Bûcheronnage 4 · Travail manuel 3 | |
| #134B | Wumpo Botan | Plante | Transport 6 · Bûcheronnage 5 · Travail manuel 3 | |
| #067 | Beegarde | Plante | Collecte 3 · Élevage 3 · Travail manuel 2 · Bûcheronnage 2 · Production de médicaments 2 · Transport 2 | |
| #060 | Bristla | Plante | Travail manuel 2 · Collecte 2 · Production de médicaments 2 · Transport 1 | |
| #034 | Caprity | Plante | Élevage 1 | |
| #034B | Caprity Noct | Ténèbres | Élevage 1 | |
| #061 | Cinnamoth | Plante | Collecte 2 · Production de médicaments 2 | |
| #077 | Flopie | Plante | Travail manuel 2 · Collecte 2 · Production de médicaments 1 · Transport 1 | |
| #044B | Ribbuny Botan | Plante | Travail manuel 2 · Collecte 2 · Transport 1 | |
| #076 | Robinquill | Plante | Travail manuel 3 · Collecte 3 · Bûcheronnage 2 · Transport 2 · Production de médicaments 1 | |
| #164 | Souffline | Plante | Transport 2 | |
| #014 | Clovee | PlanteNeutre | Collecte 1 | |
| #012 | Gumoss | PlanteSol | — | |
| #010 | Herbil | PlanteNeutre | Collecte 1 · Transport 1 | |
| #004 | Lifmunk | Plante | Travail manuel 1 · Collecte 1 · Bûcheronnage 1 · Production de médicaments 1 | |
| #023 | Tanzee | Plante | Travail manuel 1 · Collecte 1 · Bûcheronnage 1 · Transport 1 |
Recherche : Plantation
19 recherches du Laboratoire améliorent Plantation. La quantité de travail est l'effort de recherche que chacune demande — le chiffre du jeu, pas une estimation de temps, puisque la vitesse dépend entièrement des Pals que vous affectez.
| Recherche | Améliore | Quantité de travail |
|---|---|---|
| Planting Lv1 | CraftSpeed_Seeding | 50,000 |
| Planting Lv2 | CraftSpeed_Seeding | 150,000 |
| Flower Bed Development | TechnologyUnlock | 150,000 |
| Crop Knowledge Lv1 | FarmCropGrowupSpeed | 150,000 |
| Planting Research Tips Lv1 | LabResearchSpeed | 150,000 |
| Silo Development | TechnologyUnlock | 200,000 |
| Planting Lv3 | CraftSpeed_Seeding | 300,000 |
| Harvest Knowledge Lv1 | FarmCropHarvestNumRate | 300,000 |
| Planting Research Tips Lv2 | LabResearchSpeed | 300,000 |
| Planting Lv4 | CraftSpeed_Seeding | 750,000 |
| Crop Knowledge Lv2 | FarmCropGrowupSpeed | 750,000 |
| Harvest Knowledge Lv2 | FarmCropHarvestNumRate | 750,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 1,000,000 |
| Planting Lv5 | CraftSpeed_Seeding | 1,500,000 |
| Crop Knowledge Lv3 | FarmCropGrowupSpeed | 1,500,000 |
| Harvest Knowledge Lv3 | FarmCropHarvestNumRate | 1,500,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 1,500,000 |
| Planting Lv6 | CraftSpeed_Seeding | 3,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 3,000,000 |
Toutes les aptitudes au travailVoir en anglais
Extracted from Palworld’s game files on (build 4797047678).