Meilleurs Pals : Arrosage
46 Pals peuvent faire Arrosage dans Palworld. Shaolong est le plus haut au niveau 8 — mais le niveau n'est que la moitié de l'histoire : un Pal qui couvre aussi une deuxième tâche dont vous avez besoin économise une place de base.
| # | Pal | Niveau | Éléments | Autres travaux |
|---|---|---|---|---|
| #192 | Shaolong | DragonEau | Collecte 5 | |
| #121 | Jormuntide | DragonEau | — | |
| #201 | Neptilius | Eau | — | |
| #188B | Faleris Aqua | Eau | Transport 5 | |
| #122B | Suzaku Aqua | Eau | — | |
| #108B | Broncherry Aqua | PlanteEau | — | |
| #097 | Ghangler | TénèbresEau | Transport 2 | |
| #097B | Ghangler Ignis | FeuEau | Allumage de feu 5 · Transport 2 | |
| #175 | Ophydia | PlanteEau | Plantation 7 | |
| #151 | Whalaska | GlaceEau | Refroidissement 6 | |
| #041 | Azurobe | EauDragon | — | |
| #063B | Elphidran Aqua | DragonEau | Bûcheronnage 3 | |
| #128 | Skutlass | Eau | Bûcheronnage 4 · Collecte 1 | |
| #169 | Solmora | Eau | — | |
| #169B | Solmora Lux | EauÉlectrique | Production d'électricité 6 | |
| #072 | Polapup | GlaceEau | Refroidissement 4 | |
| #094 | Relaxaurus | DragonEau | Transport 3 | |
| #075 | Surfent | Eau | Élevage 2 | |
| #109 | Dumud | SolEau | Minage 2 · Transport 1 · Élevage 1 | |
| #109B | Dumud Gild | SolEau | Élevage 4 · Minage 2 · Transport 1 | |
| #088 | Finsider | Eau | Transport 1 | |
| #088B | Finsider Ignis | EauFeu | Allumage de feu 2 · Transport 1 | |
| #005B | Fuack Ignis | EauFeu | Allumage de feu 2 · Travail manuel 1 · Transport 1 | |
| #048 | Gloopie | EauTénèbres | Travail manuel 2 · Transport 2 | |
| #048B | Gloopie Primo | EauNeutre | Travail manuel 2 · Transport 2 | |
| #055 | Gobfin | Eau | Travail manuel 2 · Transport 1 | |
| #045 | Jelliette | Eau | Travail manuel 1 · Transport 1 | |
| #046 | Jellroy | EauTénèbres | Travail manuel 1 · Production de médicaments 1 · Transport 1 | |
| #086 | Munchill | GlaceEau | Refroidissement 3 · Transport 1 | |
| #018 | Penking | EauGlace | Minage 3 · Transport 3 · Travail manuel 2 · Refroidissement 2 | |
| #018B | Penking Lux | EauÉlectrique | Production d'électricité 3 · Minage 3 · Transport 3 · Travail manuel 2 | |
| #128B | Skutlass Ignis | EauFeu | Allumage de feu 3 · Bûcheronnage 3 · Collecte 2 | |
| #037 | Turtacle | Eau | Minage 1 · Transport 1 | |
| #037B | Turtacle Terra | EauSol | Minage 3 · Transport 1 | |
| #047 | Amione | Eau | Travail manuel 2 · Transport 1 | |
| #007 | Celaray | Eau | Transport 1 | |
| #007B | Celaray Lux | EauÉlectrique | Production d'électricité 2 · Transport 1 | |
| #009 | Croajiro | Eau | Travail manuel 1 · Collecte 1 · Transport 1 | |
| #009B | Croajiro Noct | EauTénèbres | Travail manuel 2 · Collecte 1 · Transport 1 | |
| #005 | Fuack | Eau | Travail manuel 1 · Transport 1 | |
| #043 | Kelpsea | Eau | Élevage 1 | |
| #030 | Killamari | TénèbresEau | Transport 2 · Collecte 1 | |
| #030B | Killamari Primo | NeutreEau | Transport 2 · Collecte 1 | |
| #017 | Pengullet | EauGlace | Travail manuel 1 · Refroidissement 1 · Transport 1 | |
| #017B | Pengullet Lux | EauÉlectrique | Production d'électricité 2 · Travail manuel 1 · Transport 1 | |
| #011 | Teafant | Eau | — |
Recherche : Arrosage
18 recherches du Laboratoire améliorent Arrosage. La quantité de travail est l'effort de recherche que chacune demande — le chiffre du jeu, pas une estimation de temps, puisque la vitesse dépend entièrement des Pals que vous affectez.
| Recherche | Améliore | Quantité de travail |
|---|---|---|
| Watering Lv1 | CraftSpeed_Watering | 50,000 |
| Watering Lv2 | CraftSpeed_Watering | 150,000 |
| Fountain Development | TechnologyUnlock | 150,000 |
| Crop Knowledge Lv1 | FarmCropGrowupSpeed | 150,000 |
| Watering Research Tips Lv1 | LabResearchSpeed | 200,000 |
| Watering Lv3 | CraftSpeed_Watering | 300,000 |
| Harvest Knowledge Lv1 | FarmCropHarvestNumRate | 300,000 |
| Paldium Crushing Technique Lv1 | ProductExtraItemProbability_Ore | 500,000 |
| Watering Lv4 | CraftSpeed_Watering | 750,000 |
| Crop Knowledge Lv2 | FarmCropGrowupSpeed | 750,000 |
| Watering Research Tips Lv2 | LabResearchSpeed | 750,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 1,000,000 |
| Paldium Crushing Technique Lv2 | ProductExtraItemProbability_Ore | 1,000,000 |
| Watering Lv5 | CraftSpeed_Watering | 1,500,000 |
| Harvest Knowledge Lv2 | FarmCropHarvestNumRate | 1,500,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 1,500,000 |
| Watering Lv6 | CraftSpeed_Watering | 3,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 3,000,000 |
Toutes les aptitudes au travailVoir en anglais
Extracted from Palworld’s game files on (build 4797047678).