Meilleurs Pals : Bûcheronnage
63 Pals peuvent faire Bûcheronnage dans Palworld. Celesdir Noct est le plus haut au niveau 8 — mais le niveau n'est que la moitié de l'histoire : un Pal qui couvre aussi une deuxième tâche dont vous avez besoin économise une place de base.
| # | Pal | Niveau | Éléments | Autres travaux |
|---|---|---|---|---|
| #157B | Celesdir Noct | Ténèbres | Collecte 4 | |
| #157 | Celesdir | Neutre | Collecte 4 | |
| #197 | Hartalis | Neutre | Collecte 7 | |
| #191 | Bastigor | Glace | Refroidissement 8 · Minage 5 | |
| #132B | Cryolinx Terra | Sol | Minage 5 · Transport 4 · Travail manuel 2 | |
| #199 | Necromus | Ténèbres | Minage 6 | |
| #198 | Paladius | Neutre | Minage 6 | |
| #160 | Silvegis | Dragon | — | |
| #085B | Bushi Noct | FeuTénèbres | Allumage de feu 2 · Travail manuel 2 · Transport 2 · Collecte 1 | |
| #138 | Dualith | SolPlante | Minage 6 · Transport 6 · Plantation 3 · Collecte 3 | |
| #138B | Dualith Noct | SolTénèbres | Minage 6 · Transport 6 · Plantation 3 · Collecte 3 | |
| #087B | Mammorest Cryst | GlaceSol | Refroidissement 5 · Minage 4 | |
| #134 | Wumpo | Glace | Transport 6 · Refroidissement 5 · Travail manuel 3 | |
| #134B | Wumpo Botan | Plante | Transport 6 · Plantation 3 · Travail manuel 3 | |
| #132 | Cryolinx | Glace | Refroidissement 4 · Transport 4 · Travail manuel 3 | |
| #084B | Dinossom Lux | ÉlectriqueDragon | Production d'électricité 3 | |
| #083B | Fenglope Lux | Électrique | Production d'électricité 5 | |
| #087 | Mammorest | PlanteSol | Plantation 4 · Minage 4 | |
| #102 | Mossanda | Plante | Transport 4 · Plantation 3 · Travail manuel 2 | |
| #102B | Mossanda Lux | Électrique | Production d'électricité 4 · Transport 4 · Travail manuel 3 | |
| #141 | Prixter | TénèbresSol | Collecte 2 · Production de médicaments 2 | |
| #141B | Prixter Lux | ÉlectriqueSol | Production d'électricité 3 · Collecte 2 · Production de médicaments 2 | |
| #128 | Skutlass | Eau | Arrosage 4 · Collecte 1 | |
| #113 | Warsect | SolPlante | Transport 5 · Plantation 3 · Travail manuel 3 | |
| #112 | Blazehowl | Feu | Allumage de feu 5 | |
| #112B | Blazehowl Noct | FeuTénèbres | Allumage de feu 5 | |
| #085 | Bushi | Feu | Allumage de feu 2 · Travail manuel 2 · Transport 2 · Collecte 1 | |
| #084 | Dinossom | PlanteDragon | Plantation 3 | |
| #155 | Dogen | Neutre | Travail manuel 4 · Collecte 3 · Transport 3 · Production de médicaments 2 | |
| #081 | Elgrove | Plante | Plantation 3 · Transport 3 · Collecte 2 · Minage 2 | |
| #081B | Elgrove Cryst | Glace | Refroidissement 5 · Minage 3 · Transport 3 | |
| #068 | Elizabee | Plante | Plantation 4 · Travail manuel 4 · Collecte 4 · Production de médicaments 4 | |
| #063 | Elphidran | Dragon | — | |
| #063B | Elphidran Aqua | DragonEau | Arrosage 4 | |
| #083 | Fenglope | Neutre | — | |
| #074 | Gorirat | Neutre | Transport 3 · Travail manuel 2 | |
| #185 | Grizzbolt | Électrique | Production d'électricité 5 · Transport 5 · Travail manuel 4 | |
| #099 | Menasting | TénèbresSol | Minage 5 | |
| #099B | Menasting Terra | Sol | Minage 6 | |
| #093B | Pyrin Noct | FeuTénèbres | Allumage de feu 4 | |
| #101 | Reindrix | Glace | Refroidissement 3 | |
| #128B | Skutlass Ignis | EauFeu | Allumage de feu 3 · Arrosage 2 · Collecte 2 | |
| #153 | Splatterina | Ténèbres | Travail manuel 6 · Production de médicaments 5 · Transport 2 | |
| #054B | Univolt Cryst | Glace | Refroidissement 6 | |
| #152 | Verdash | Plante | Travail manuel 5 · Collecte 5 · Plantation 4 · Transport 3 | |
| #145 | Xenovader | Ténèbres | Transport 2 | |
| #058 | Arsox | Feu | Allumage de feu 3 | |
| #067 | Beegarde | Plante | Collecte 3 · Élevage 3 · Plantation 2 · Travail manuel 2 · Production de médicaments 2 · Transport 2 | |
| #057 | Cawgnito | Ténèbres | Élevage 1 | |
| #032 | Eikthyrdeer | Neutre | — | |
| #032B | Eikthyrdeer Terra | Sol | — | |
| #143 | Nyafia | Ténèbres | Travail manuel 4 · Collecte 4 · Transport 3 | |
| #093 | Pyrin | Feu | Allumage de feu 4 | |
| #076 | Robinquill | Plante | Travail manuel 3 · Collecte 3 · Plantation 2 · Transport 2 · Production de médicaments 1 | |
| #076B | Robinquill Terra | PlanteSol | Travail manuel 3 · Collecte 3 · Production de médicaments 2 · Transport 2 | |
| #118 | Shroomer | Plante | Plantation 3 · Collecte 3 · Élevage 3 · Travail manuel 2 | |
| #118B | Shroomer Noct | PlanteTénèbres | Plantation 3 · Travail manuel 3 · Collecte 3 | |
| #004 | Lifmunk | Plante | Plantation 1 · Travail manuel 1 · Collecte 1 · Production de médicaments 1 | |
| #013 | Pupperai | Sol | Collecte 1 · Transport 1 | |
| #023 | Tanzee | Plante | Plantation 1 · Travail manuel 1 · Collecte 1 · Transport 1 | |
| #023B | Tanzee Ignis | Feu | Allumage de feu 1 · Travail manuel 1 · Transport 1 | |
| #054 | Univolt | Électrique | Production d'électricité 3 | |
| #050 | Wispaw | Ténèbres | Travail manuel 2 · Production de médicaments 1 · Transport 1 |
Recherche : Bûcheronnage
18 recherches du Laboratoire améliorent Bûcheronnage. La quantité de travail est l'effort de recherche que chacune demande — le chiffre du jeu, pas une estimation de temps, puisque la vitesse dépend entièrement des Pals que vous affectez.
| Recherche | Améliore | Quantité de travail |
|---|---|---|
| Lumbering Lv1 | CraftSpeed_Deforest | 50,000 |
| Lumbering Lv2 | CraftSpeed_Deforest | 150,000 |
| Stump and Axe Development | TechnologyUnlock | 150,000 |
| Time-Saving Expedition Lv1 | ExpeditionTimeCostRate | 150,000 |
| Lumbering Research Tips Lv1 | LabResearchSpeed | 150,000 |
| Lumbering Lv3 | CraftSpeed_Deforest | 300,000 |
| Mastery of Expeditions Lv1 | ExpeditionRewardRate | 300,000 |
| Time-Saving Expedition Lv2 | ExpeditionTimeCostRate | 300,000 |
| Lumbering Research Tips Lv2 | LabResearchSpeed | 300,000 |
| Lumbering Lv4 | CraftSpeed_Deforest | 750,000 |
| Mastery of Expeditions Lv2 | ExpeditionRewardRate | 750,000 |
| Time-Saving Expedition Lv3 | ExpeditionTimeCostRate | 1,000,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 1,000,000 |
| Lumbering Lv5 | CraftSpeed_Deforest | 1,500,000 |
| Mastery of Expeditions Lv3 | ExpeditionRewardRate | 1,500,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 1,500,000 |
| Lumbering Lv6 | CraftSpeed_Deforest | 3,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 3,000,000 |
Toutes les aptitudes au travailVoir en anglais
Extracted from Palworld’s game files on (build 4797047678).