Passive skills
488 passive skills, with the exact percentages the game applies rather than the rounded numbers most guides quote. Rank decides how rare a trait is to roll and how strong the effect tends to be.
| Skill | Tier | Effects | Description |
|---|---|---|---|
| en Text | Legendary | CraftSpeed +200% | — |
| en Text | Legendary | CraftSpeed +400% | — |
| Demon’s Hand | Legendary | CraftSpeed +90%, Sanity_Decrease +15%, WorldTreeDecayImmunity 0% | Work Speed <NumBlue_13>+</>90<NumBlue_13>%</> SAN dreceases <NumRed_13>+15.0% faster</> World Tree harvestables won't vanish when approached. |
| Dimensional Leap | Legendary | MoveSpeed +50%, FullStomatch_Decrease +15%, WorldTreeDecayImmunity 0% | Movement Speed <NumBlue_13>+</>50<NumBlue_13>%</> Increases Hunger depletion rate by <NumRed_13>+15.0%</> World Tree resources will not vanish when approached. |
| en Text | Legendary | Logging +250% | — |
| en Text | Legendary | Mining +250% | — |
| en Text | Legendary | Mute -90% | — |
| God of Destruction | Legendary | ShotAttack +40%, Defense +20%, MaxHP -50% | Attack <NumBlue_13>+</>40% Defense <NumBlue_13>+</>20% Max Health -50% World Tree resources will not vanish when approached. |
| Hermit Sage | Legendary | Sanity_Decrease -50%, CraftSpeed -20%, WorldTreeDecayImmunity 0% | SAN depletion rate -<NumBlue_13>50.0%</> Work Speed -20<NumRed_13>%</> World Tree resources will not vanish when approached. |
| Sanctified Meat Shield | Legendary | Defense +50%, ShotAttack -30%, WorldTreeDecayImmunity 0% | Defense <NumBlue_13>+</>50% Attack -30% World Tree resources will not vanish when approached. |
| Twin-Edged Holy Blade | Legendary | ShotAttack +50%, Defense -30%, WorldTreeDecayImmunity 0% | Attack <NumBlue_13>+</>50% Defense -30% World Tree resources will not vanish when approached. |
| World Tree Seedbed | Legendary | FullStomatch_Decrease -50%, MaxHP -20%, WorldTreeDecayImmunity 0% | Decrease Hunger depletion rate by <NumBlue_13>+50.0%</> HP -20<NumRed_13>%</> World Tree resources will not vanish when approached. |
| Attack Up (S) Lv. 4 | Legendary | ShotAttack +12% | — |
| Attack Up Lv. 4 | Legendary | ShotAttack +20% | — |
| Babysitter | Legendary | PalEggHatchingSpeed +30%, BreedSpeed_InBaseCamp +30% | While at a base, increases egg production speed by +30% and incubation speed by +30% for Pals assigned to a Breeding Farm. |
| Blood Is Fuel | Legendary | LifeSteal +1% | Absorbs a portion of the damage dealt to restore <uiCommon id=|COMMON_STATUS_HP|/>. Does not sleep at night and continues to work. |
| Dark Damage Reduction Lv. 4 | Legendary | ElementResist_Dark +35% | — |
| Defense Up Lv. 4 | Legendary | Defense +25% | — |
| Demon God | Legendary | ShotAttack +30%, Defense +5% | — |
| Diamond Body | Legendary | Defense +30%, LeanBackInvalid_ForPassiveSkill 0%, KnockbackInvalid_ForPassiveSkill 0% | Defense +30% Immune to Flinch Immune to Knockback |
| Dragon Damage Reduction Lv. 4 | Legendary | ElementResist_Dragon +35% | — |
| Electric Damage Reduction Lv. 4 | Legendary | ElementResist_Electricity +35% | — |
| en Text | Legendary | MeleeAttack +50% | — |
| en Text | Legendary | Logging +200% | — |
| en Text | Legendary | Mining +200% | — |
| en Text | Legendary | GainItemDrop +250% | — |
| en Text | Legendary | Mute -80% | — |
| Eternal Engine | Legendary | PalSP_Increase +75% | Max stamina +75% *This effect is only valid for rideable pals. |
| Eternal Flame | Legendary | ElementBoost_Fire +30%, ElementBoost_Electricity +30% | 30% increase to Fire attack damage. 30% increase to Lightning attack damage. |
| Fire Damage Reduction Lv. 4 | Legendary | ElementResist_Fire +35% | — |
| Grass Damage Reduction Lv. 4 | Legendary | ElementResist_Leaf +35% | — |
| Ground Damage Reduction Lv. 4 | Legendary | ElementResist_Earth +35% | — |
| Health Up Lv. 4 | Legendary | MaxHP +25% | — |
| Heart of the Immovable King | Legendary | Sanity_Decrease -20% | SAN drops <NumBlue_13>+20.0%</> slower. |
| Heavily Armored | Legendary | ExplosionResist +100% | <Status_Up>Immune</> to Explosion Damage |
| Ice Damage Reduction Lv. 4 | Legendary | ElementResist_Ice +35% | — |
| Idiosyncratic | Legendary | AutoHPRegeneRate +50%, ResistAdditionalEffect_Burn +100%, ResistAdditionalEffect_Poison +100% | Pal and Player Auto Health Regeneration Rate +50% Defense +25% <Status_Up>Immune</> to Poison Damage <Status_Up>Immune</> to Burn Damage |
| Immortality | Legendary | LifeSteal +5%, AutoHPRegeneRate +100%, ShotAttack +15% | Life Steal +5% Pal Auto Health Regeneration Rate +100% Attack +15% |
| Invader | Legendary | ElementBoost_Dark +30%, ElementBoost_Dragon +30% | 30% increase in Dark attack damage. 30% increase in Dragon attack damage. |
| King of the Waves | Legendary | SwimSpeed +50% | 50% increase movement speed on water. |
| Lavish Hospitality | Legendary | SelfDeathAddItemDrop +100% | Your Dropped Items + 100% |
| Legend | Legendary | ShotAttack +20%, Defense +20%, MoveSpeed +20% | Attack +20% Defense +20% Movement Speed increases 20% |
| Lightfooted | Legendary | RideJumpCount_Increase +1% | Mounted Jump Count <NumBlue_13>+1</> |
| Logging Yield Up Lv. 5 | Legendary | CollectItemDrop_NaturalObject +200% | Massively increases the drop amount of Wood. |
| Lucky | Legendary | ShotAttack +15%, Defense +15%, CraftSpeed +20% | — |
| Lunker | Legendary | ElementBoost_Water +20%, ElementBoost_Ice +20%, Defense +20% | 20% increase to Water attack damage 20% increase to Ice attack damage 20% increase to defense. |
| Mastery of Fasting | Legendary | FullStomatch_Decrease -20% | Hunger decreases <NumBlue_13>+20.0%</> slower. |
| Mining Yield Up Lv. 5 | Legendary | CollectItemDrop_NaturalObject +200% | Massively increases the drop amount of Stone and Ore. |
| Neutral Damage Reduction Lv. 4 | Legendary | ElementResist_Normal +35% | — |
| Pal Attack Up Lv. 4 | Legendary | ShotAttack +16% | — |
| Pal Dark Damage Enhancement Lv. 4 | Legendary | ElementBoost_Dark +20% | — |
| Pal Defense Up Lv. 4 | Legendary | Defense +20% | — |
| Pal Dragon Damage Enhancement Lv. 4 | Legendary | ElementBoost_Dragon +20% | — |
| Pal Electric Damage Enhancement Lv. 4 | Legendary | ElementBoost_Electricity +20% | — |
| Pal Fire Damage Enhancement Lv. 4 | Legendary | ElementBoost_Fire +20% | — |
| Pal Grass Damage Enhancement Lv. 4 | Legendary | ElementBoost_Leaf +20% | — |
| Pal Ground Damage Enhancement Lv. 4 | Legendary | ElementBoost_Earth +20% | — |
| Pal Ice Damage Enhancement Lv. 4 | Legendary | ElementBoost_Ice +20% | — |
| Pal Neutral Damage Enhancement Lv. 4 | Legendary | ElementBoost_Normal +20% | — |
| Pal Water Damage Enhancement Lv. 4 | Legendary | ElementBoost_Water +20% | — |
| Ranch Master | Legendary | WorkSuitabilityAddRank_MonsterFarm +2% | <uiCommon id=|COMMON_WORK_SUITABILITY_MonsterFarm|/>'s <uiCommon id=|COMMON_WORK_SUITABILITY_PALDEX|/><NumBlue_13> +2</> |
| Remarkable Craftsmanship | Legendary | CraftSpeed +75% | — |
| Savior | Legendary | ElementBoost_Normal +30%, ElementBoost_Leaf +30% | 30% increase in Neutral attack damage. 30% increase in Grass attack damage. |
| Siren of the Void | Legendary | ElementBoost_Dark +30%, ElementBoost_Ice +30% | 30% increase in Dark attack damage. 30% increase in Ice attack damage. |
| Skymarcher | Legendary | RideJumpCount_Increase +2% | Mounted Jump Count <NumBlue_13>+2</> |
| Speedy Worker Lv. 4 | Legendary | CraftSpeed +25% | — |
| Swift | Legendary | MoveSpeed +30% | 30% increase to movement speed. |
| Tempest Fury | Legendary | ActiveSkillCoolTime_Decrease 0%, ShotAttack 0% | Active skill cooldown reduction 0% Attack +0% |
| Vampiric | Legendary | Nocturnal 0%, LifeSteal +5% | Absorbs a portion of the damage dealt to restore <uiCommon id=|COMMON_STATUS_HP|/>. Does not sleep at night and continues to work. |
| Water Damage Reduction Lv. 4 | Legendary | ElementResist_Water +35% | — |
| Ace Swimmer | Legendary | SwimSpeed +40% | 40% increase movement speed on water. |
| Artisan | Legendary | CraftSpeed +50% | — |
| Attack Up (S) Lv. 3 | Legendary | ShotAttack +9% | — |
| Attack Up Lv. 3 | Legendary | ShotAttack +15% | — |
| Brothers of the Eternal Pyre Soul Leader | Legendary | ShotAttack +20%, MoveSpeed +10% | — |
| Burly Body | Legendary | Defense +20%, LeanBackInvalid_ForPassiveSkill 0% | Defense +20% Immune to Flinch |
| Celestial Emperor | Legendary | ElementBoost_Normal +30% | 30% increase in Neutral attack damage. |
| Cold Resistance Lv. 3 | Legendary | TemperatureResist_Cold +3% | — |
| Dark Damage Reduction Lv. 3 | Legendary | ElementResist_Dark +30% | — |
| Defense Up Lv. 3 | Legendary | Defense +20% | — |
| Diet Lover | Legendary | FullStomatch_Decrease -15% | Hunger decreases <NumBlue_13>+15.0%</> slower. |
| Divine Dragon | Legendary | ElementBoost_Dragon +30% | 30% increase in Dragon attack damage. |
| Dragon Damage Reduction Lv. 3 | Legendary | ElementResist_Dragon +30% | — |
| Earth Damage Reduction Lv. 3 | Legendary | ElementResist_Earth +30% | — |
| Earth Emperor | Legendary | ElementBoost_Earth +30% | 30% increase in Earth attack damage. |
| Electric Damage Reduction Lv. 3 | Legendary | ElementResist_Electricity +30% | — |
| en Text | Legendary | MeleeAttack +20% | — |
| en Text | Legendary | ShotAttack +20% | — |
| en Text | Legendary | Logging +160% | — |
| en Text | Legendary | Mining +160% | — |
| en Text | Legendary | GainItemDrop +200% | — |
| en Text | Legendary | Mute -70% | — |
| Farmhand | Legendary | WorkSuitabilityAddRank_MonsterFarm +1% | <uiCommon id=|COMMON_WORK_SUITABILITY_MonsterFarm|/>'s <uiCommon id=|COMMON_WORK_SUITABILITY_PALDEX|/><NumBlue_13> +1</> |
| Ferocious | Legendary | ShotAttack +20% | — |
| Fire Damage Reduction Lv. 3 | Legendary | ElementResist_Fire +30% | — |
| Flame Emperor | Legendary | ElementBoost_Fire +30% | 30% increase in Fire attack damage. |
| Free Pal Alliance Founder | Legendary | ShotAttack +20%, MoveSpeed +10% | — |
| Grass Damage Reduction Lv. 3 | Legendary | ElementResist_Leaf +30% | — |
| Healing Coach | Legendary | AutoHPRegeneRate +5% | Player Auto Health Regeneration Rate +5% |
| Health Up Lv. 3 | Legendary | MaxHP +20% | — |
| Heat Resistance Lv. 3 | Legendary | TemperatureResist_Heat +3% | — |
| Heat Resistance Lv. 3 / Cold Resistance Lv. 3 | Legendary | TemperatureResist_Cold +3%, TemperatureResist_Heat +3% | — |
| Ice Damage Reduction Lv. 3 | Legendary | ElementResist_Ice +30% | — |
| Ice Emperor | Legendary | ElementBoost_Ice +30% | 30% increase in Ice attack damage. |
| Infinite Stamina | Legendary | PalSP_Increase +50% | Max stamina +50% *This effect is only valid for rideable pals. |
| Jarl of Feybreak | Legendary | ShotAttack +20%, MoveSpeed +10% | — |
| Leader of the Moonflowers | Legendary | ShotAttack +20%, MoveSpeed +10% | — |
| Logging Foreman | Legendary | Logging +25% | 25% increase in Player Logging Efficiency. |
| Logging Yield Up Lv. 3 | Legendary | CollectItemDrop_NaturalObject +120% | Greatly increases the drop amount of Wood. |
| Logging Yield Up Lv. 4 | Legendary | CollectItemDrop_NaturalObject +160% | Significantly increases the drop amount of Wood. |
| Logging/Mining Yield Up | Legendary | CollectItemDrop_NaturalObject +160% | Significantly increases the drop amount of Wood, Stone, and Ore. |
| Lord of Lightning | Legendary | ElementBoost_Electricity +30% | 30% increase in Lightning attack damage. |
| Lord of the Sea | Legendary | ElementBoost_Water +30% | 30% increase in Water attack damage. |
| Lord of the Underworld | Legendary | ElementBoost_Dark +30% | 30% increase in Dark attack damage. |
| Max Carrying Capacity Lv. 3 | Legendary | MaxInventoryWeight +200% | — |
| Mine Foreman | Legendary | Mining +25% | 25% increase in Player Mining Efficiency. |
| Mining Yield Up Lv. 3 | Legendary | CollectItemDrop_NaturalObject +120% | Greatly increases the drop amount of Stone and Ore. |
| Mining Yield Up Lv. 4 | Legendary | CollectItemDrop_NaturalObject +160% | Significantly increases the drop amount of Stone and Ore. |
| Motivational Leader | Legendary | CraftSpeed +25% | 25% increase in Player Work Speed. |
| Neutral Damage Reduction Lv. 3 | Legendary | ElementResist_Normal +30% | — |
| Noble | Legendary | ShopSellPrice_Money_Increase +5%, ShopBuyPrice_Money_Increase -5% | Increases the value of items when sold by +5% |
| Pal Attack Up Lv. 3 | Legendary | ShotAttack +12% | — |
| Pal Dark Damage Enhancement Lv. 3 | Legendary | ElementBoost_Dark +18% | — |
| Pal Defense Up Lv. 3 | Legendary | Defense +15% | — |
| Pal Dragon Damage Enhancement Lv. 3 | Legendary | ElementBoost_Dragon +18% | — |
| Pal Electric Damage Enhancement Lv. 3 | Legendary | ElementBoost_Electricity +18% | — |
| Pal EXP Up Lv. 3 | Legendary | PalExp_Increase +50% | — |
| Pal Fire Damage Enhancement Lv. 3 | Legendary | ElementBoost_Fire +18% | — |
| PAL Genetic Research Unit Commander | Legendary | ShotAttack +20%, MoveSpeed +10% | — |
| Pal Grass Damage Enhancement Lv. 3 | Legendary | ElementBoost_Leaf +18% | — |
| Pal Ground Damage Enhancement Lv. 3 | Legendary | ElementBoost_Earth +18% | — |
| Pal Ice Damage Enhancement Lv. 3 | Legendary | ElementBoost_Ice +18% | — |
| Pal Neutral Damage Enhancement Lv. 3 | Legendary | ElementBoost_Normal +18% | — |
| Pal Water Damage Enhancement Lv. 3 | Legendary | ElementBoost_Water +18% | — |
| Philanthropist | Legendary | BreedSpeed +100% | When assigned to a Breeding Farm, breeding speed is increased by 100%. |
| PIDF Commander | Legendary | ShotAttack +20%, MoveSpeed +10% | — |
| Rayne Syndicate Boss | Legendary | ShotAttack +20%, MoveSpeed +10% | Attack +20% Movement Speed increases 10% |
| Reload Master | Legendary | ReloadSpeedUp +4% | Player Reload Speed +4% |
| Runner | Legendary | MoveSpeed +20% | 20% increase to movement speed. |
| Serenity | Legendary | ActiveSkillCoolTime_Decrease +30%, ShotAttack +10% | Active skill cooldown reduction 30% Attack +10% |
| Service-Minded | Legendary | SelfDeathAddItemDrop +50% | Your Dropped Items + 50% |
| Speedy Worker Lv. 3 | Legendary | CraftSpeed +20% | — |
| Spirit Emperor | Legendary | ElementBoost_Leaf +30% | 30% increase in Grass attack damage. |
| Stronghold Strategist | Legendary | Defense +10% | 10% increase in Player Defense. |
| Vanguard | Legendary | ShotAttack +10% | 10% increase in Player Attack. |
| Water Damage Reduction Lv. 3 | Legendary | ElementResist_Water +30% | — |
| Wellness Watcher | Legendary | PlayerSP_DecreaseRate -5% | Player Stamina Consumption -<NumBlue_13>5.0</>% |
| Whopper | Legendary | ElementBoost_Water +5%, ElementBoost_Ice +5%, Defense +5% | 5% increase to Water attack damage 5% increase to Ice attack damage 5% increase to defense. |
| Workaholic | Legendary | Sanity_Decrease -15% | SAN drops <NumBlue_13>+15.0%</> slower. |
| Attack Up (S) Lv. 2 | Strong | ShotAttack +6% | — |
| Attack Up Lv. 2 | Strong | ShotAttack +10% | — |
| Cold Resistance Lv. 2 | Strong | TemperatureResist_Cold +2% | — |
| Dark Damage Reduction Lv. 2 | Strong | ElementResist_Dark +25% | — |
| Defense Up Lv. 2 | Strong | Defense +15% | — |
| Dragon Damage Reduction Lv. 2 | Strong | ElementResist_Dragon +25% | — |
| Earth Damage Reduction Lv. 2 | Strong | ElementResist_Earth +25% | — |
| Electric Damage Reduction Lv. 2 | Strong | ElementResist_Electricity +25% | — |
| en Text | Strong | ShotAttack +10% | — |
| en Text | Strong | Support +20% | — |
| en Text | Strong | Logging +130% | — |
| en Text | Strong | Logging +220% | — |
| en Text | Strong | Mining +130% | — |
| en Text | Strong | Mining +500% | — |
| en Text | Strong | GainItemDrop +150% | — |
| en Text | Strong | Mute -60% | — |
| Fire Damage Reduction Lv. 2 | Strong | ElementResist_Fire +25% | — |
| Grass Damage Reduction Lv. 2 | Strong | ElementResist_Leaf +25% | — |
| Health Up Lv. 2 | Strong | MaxHP +15% | — |
| Heat Resistance Lv. 2 | Strong | TemperatureResist_Heat +2% | — |
| Heat Resistance Lv. 2 / Cold Resistance Lv. 2 | Strong | TemperatureResist_Cold +2%, TemperatureResist_Heat +2% | — |
| Heavyweight | Strong | Defense +20%, KnockbackInvalid_ForPassiveSkill 0% | Defense +20% Immune to Knockback |
| Ice Damage Reduction Lv. 2 | Strong | ElementResist_Ice +25% | — |
| Musclehead | Strong | ShotAttack +30%, CraftSpeed -50% | — |
| Neutral Damage Reduction Lv. 2 | Strong | ElementResist_Normal +25% | — |
| Pal Attack Up Lv. 2 | Strong | ShotAttack +8% | — |
| Pal Dark Damage Enhancement Lv. 2 | Strong | ElementBoost_Dark +12% | — |
| Pal Defense Up Lv. 2 | Strong | Defense +10% | — |
| Pal Dragon Damage Enhancement Lv. 2 | Strong | ElementBoost_Dragon +12% | — |
| Pal Electric Damage Enhancement Lv. 2 | Strong | ElementBoost_Electricity +12% | — |
| Pal EXP Up Lv. 2 | Strong | PalExp_Increase +40% | — |
| Pal Fire Damage Enhancement Lv. 2 | Strong | ElementBoost_Fire +12% | — |
| Pal Grass Damage Enhancement Lv. 2 | Strong | ElementBoost_Leaf +12% | — |
| Pal Ground Damage Enhancement Lv. 2 | Strong | ElementBoost_Earth +12% | — |
| Pal Ice Damage Enhancement Lv. 2 | Strong | ElementBoost_Ice +12% | — |
| Pal Neutral Damage Enhancement Lv. 2 | Strong | ElementBoost_Normal +12% | — |
| Pal Water Damage Enhancement Lv. 2 | Strong | ElementBoost_Water +12% | — |
| Speedy Worker Lv. 2 | Strong | CraftSpeed +15% | — |
| Water Damage Reduction Lv. 2 | Strong | ElementResist_Water +25% | — |
| Abnormal | Useful | ElementResist_Normal +10% | 10% decrease in incoming Neutral damage. |
| Aerial Dash +1 | Useful | AirDash +1% | Aerial Dash +1 |
| Aerial Dash +2 | Useful | AirDash +2% | Aerial Dash +2 |
| Aerial Dash +3 | Useful | AirDash +3% | Aerial Dash +3 |
| Aerial Dash +4 | Useful | AirDash +4% | Aerial Dash +4 |
| Aggressive | Useful | ShotAttack +10%, Defense -10% | — |
| Attack Up (S) Lv. 1 | Useful | ShotAttack +3% | — |
| Attack Up Lv. 1 | Useful | ShotAttack +5% | — |
| Berry Picker | Useful | CollectItem 0% | — |
| Blood of the Dragon | Useful | ElementBoost_Dragon +10% | 10% increase in Dragon attack damage. |
| Botanical Barrier | Useful | ElementResist_Leaf +10% | 10% decrease in incoming Grass damage. |
| Brave | Useful | ShotAttack +10% | — |
| Capacitor | Useful | ElementBoost_Electricity +10% | 10% increase in Lightning attack damage. |
| Capture Strength +1 | Useful | CaptureLevel +1% | — |
| Capture Strength +2 | Useful | CaptureLevel +2% | — |
| Capture Strength +3 | Useful | CaptureLevel +3% | — |
| Capture Strength +4 | Useful | CaptureLevel +4% | — |
| Capture Strength +5 | Useful | CaptureLevel +5% | — |
| Capture Strength +6 | Useful | CaptureLevel +6% | — |
| Cheery | Useful | ElementResist_Dark +10% | 10% decrease in incoming Dark damage. |
| Cold Resistance Lv. 1 | Useful | TemperatureResist_Cold +1% | — |
| Coldblooded | Useful | ElementBoost_Ice +10% | 10% increase in Ice attack damage. |
| Conceited | Useful | CraftSpeed +10%, Defense -10% | — |
| Confectioner | Useful | CollectItem 0% | — |
| Dainty Eater | Useful | FullStomatch_Decrease -10% | Hunger decreases <NumBlue_13>+10.0%</> slower. |
| Dark Damage Enhancement (Large) | Useful | ElementBoost_Dark +3% | — |
| Dark Damage Enhancement (Medium) | Useful | ElementBoost_Dark +2% | — |
| Dark Damage Enhancement (Medium) | Useful | ElementBoost_Dark +2% | — |
| Dark Damage Enhancement (Medium) | Useful | ElementBoost_Dark +2% | — |
| Dark Damage Enhancement (Medium) | Useful | ElementBoost_Dark +2% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Enhancement (Small) | Useful | ElementBoost_Dark +1% | — |
| Dark Damage Reduction Lv. 1 | Useful | ElementResist_Dark +15% | — |
| Defense Up Lv. 1 | Useful | Defense +10% | — |
| Dragon Damage Enhancement (Large) | Useful | ElementBoost_Dragon +3% | — |
| Dragon Damage Enhancement (Large) | Useful | ElementBoost_Dragon +3% | — |
| Dragon Damage Enhancement (Large) | Useful | ElementBoost_Dragon +3% | — |
| Dragon Damage Enhancement (Medium) | Useful | ElementBoost_Dragon +2% | — |
| Dragon Damage Enhancement (Medium) | Useful | ElementBoost_Dragon +2% | — |
| Dragon Damage Enhancement (Medium) | Useful | ElementBoost_Dragon +2% | — |
| Dragon Damage Enhancement (Medium) | Useful | ElementBoost_Dragon +2% | — |
| Dragon Damage Enhancement (Small) | Useful | ElementBoost_Dragon +1% | — |
| Dragon Damage Enhancement (Small) | Useful | ElementBoost_Dragon +1% | — |
| Dragon Damage Enhancement (Small) | Useful | ElementBoost_Dragon +1% | — |
| Dragon Damage Enhancement (Small) | Useful | ElementBoost_Dragon +1% | — |
| Dragon Damage Reduction Lv. 1 | Useful | ElementResist_Dragon +15% | — |
| Dragonkiller | Useful | ElementResist_Dragon +10% | 10% decrease in incoming Dragon damage. |
| Earth Damage Reduction Lv. 1 | Useful | ElementResist_Earth +15% | — |
| Earthquake Resistant | Useful | ElementResist_Earth +10% | 10% decrease in incoming Earth damage. |
| Egg Layer | Useful | CollectItem 0% | — |
| Electric Damage Enhancement (Large) | Useful | ElementBoost_Electricity +3% | — |
| Electric Damage Enhancement (Medium) | Useful | ElementBoost_Electricity +2% | — |
| Electric Damage Enhancement (Medium) | Useful | ElementBoost_Electricity +2% | — |
| Electric Damage Enhancement (Medium) | Useful | ElementBoost_Electricity +2% | — |
| Electric Damage Enhancement (Medium) | Useful | ElementBoost_Electricity +2% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Enhancement (Small) | Useful | ElementBoost_Electricity +1% | — |
| Electric Damage Reduction Lv. 1 | Useful | ElementResist_Electricity +15% | — |
| en Text | Useful | MaxHP +5% | — |
| en Text | Useful | MeleeAttack +5% | — |
| en Text | Useful | ShotAttack +5% | — |
| en Text | Useful | Defense +5% | — |
| en Text | Useful | Support +5% | — |
| en Text | Useful | CraftSpeed +5% | — |
| en Text | Useful | Defense +20%, MeleeAttack -10%, ShotAttack -10% | — |
| en Text | Useful | Defense -20%, MeleeAttack +10%, ShotAttack +10% | — |
| en Text | Useful | Homing 0% | — |
| en Text | Useful | Homing +500% | — |
| en Text | Useful | Explosive +50% | — |
| en Text | Useful | Explosive +100% | — |
| en Text | Useful | BulletSpeed +200% | — |
| en Text | Useful | BulletSpeed +2000% | — |
| en Text | Useful | Recoil +50% | — |
| en Text | Useful | Recoil -90% | — |
| en Text | Useful | BulletAccuracy +90%, ShotAttack 0% | — |
| en Text | Useful | BulletAccuracy -300%, ShotAttack +15% | — |
| en Text | Useful | BulletAccuracy -1000%, ShotAttack +200% | — |
| en Text | Useful | MeleeAttack -10% | — |
| en Text | Useful | MeleeAttack -30% | — |
| en Text | Useful | ElementFire +1% | — |
| en Text | Useful | ElementWater +1% | — |
| en Text | Useful | ElementLeaf +1% | — |
| en Text | Useful | ElementElectricity +1% | — |
| en Text | Useful | ElementIce +1% | — |
| en Text | Useful | ElementEarth +1% | — |
| en Text | Useful | ElementDark +1% | — |
| en Text | Useful | ElementDragon +1% | — |
| en Text | Useful | CollectItem 0% | — |
| en Text | Useful | CollectItem 0% | — |
| en Text | Useful | Logging +100% | — |
| en Text | Useful | Logging +200% | — |
| en Text | Useful | Mining +100% | — |
| en Text | Useful | Mining +300% | — |
| en Text | Useful | GainItemDrop +100% | — |
| en Text | Useful | Mute -50% | — |
| en Text | Useful | ShotAttack +15% | — |
| en Text | Useful | ShotAttack +12%, Defense +12% | — |
| Explosion Immunity | Useful | Defuser_ExplosiveSpore +1%, Defuser_ExplosiveSpore +1%, ExplosionResist +100% | — |
| Extended Dodge Immunity | Useful | AvoidDurationUp_EquipSkill +20% | — |
| Fine Furs | Useful | ShopSellPrice_Money_Increase +3%, ShopBuyPrice_Money_Increase -3% | Increases the value of items when sold by +3% |
| Fire Damage Enhancement (Large) | Useful | ElementBoost_Fire +3% | — |
| Fire Damage Enhancement (Large) | Useful | ElementBoost_Fire +3% | — |
| Fire Damage Enhancement (Large) | Useful | ElementBoost_Fire +3% | — |
| Fire Damage Enhancement (Large) | Useful | ElementBoost_Fire +3% | — |
| Fire Damage Enhancement (Medium) | Useful | ElementBoost_Fire +2% | — |
| Fire Damage Enhancement (Medium) | Useful | ElementBoost_Fire +2% | — |
| Fire Damage Enhancement (Medium) | Useful | ElementBoost_Fire +2% | — |
| Fire Damage Enhancement (Medium) | Useful | ElementBoost_Fire +2% | — |
| Fire Damage Enhancement (Small) | Useful | ElementBoost_Fire +1% | — |
| Fire Damage Enhancement (Small) | Useful | ElementBoost_Fire +1% | — |
| Fire Damage Enhancement (Small) | Useful | ElementBoost_Fire +1% | — |
| Fire Damage Enhancement (Small) | Useful | ElementBoost_Fire +1% | — |
| Fire Damage Enhancement (Small) | Useful | ElementBoost_Fire +1% | — |
| Fire Damage Enhancement (Small) | Useful | ElementBoost_Fire +1% | — |
| Fire Damage Reduction Lv. 1 | Useful | ElementResist_Fire +15% | — |
| Fit as a Fiddle | Useful | PalSP_Increase +25% | Max stamina +25% *This effect is only valid for rideable pals. |
| Fragrant Foliage | Useful | ElementBoost_Leaf +10% | 10% increase in Grass attack damage. |
| Gold Digger | Useful | CollectItem 0% | — |
| Grass Damage Enhancement (Large) | Useful | ElementBoost_Leaf +3% | — |
| Grass Damage Enhancement (Large) | Useful | ElementBoost_Leaf +3% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Medium) | Useful | ElementBoost_Leaf +2% | — |
| Grass Damage Enhancement (Small) | Useful | ElementBoost_Leaf +1% | — |
