Mount speeds
111 Pals can be ridden in Palworld. Shaolong is the fastest at 2800 sprint speed — roughly 7.5× the slowest mount in the game.
| # | Pal | Ride sprint | Run | Swim dash | Transport | Elements |
|---|---|---|---|---|---|---|
| 1 | Shaolong#192 | 2800 | 1400 | 1400 | 450 | DragonWater |
| 2 | Eidrolon#171 | 2750 | 1400 | 1400 | 400 | DragonDark |
| 3 | Eidrolon Ignis#171B | 2750 | 1400 | 1400 | 400 | DragonFire |
| 4 | Hartalis#197 | 1900 | 900 | 540 | 450 | Neutral |
| 5 | Necromus#199 | 1900 | 1300 | 570 | 625 | Dark |
| 6 | Frostallion#200 | 1800 | 1200 | 540 | 440 | Ice |
| 7 | Frostallion Noct#200B | 1800 | 1200 | 540 | 440 | Dark |
| 8 | Paladius#198 | 1800 | 800 | 540 | 450 | Neutral |
| 9 | Selyne#190 | 1600 | 1000 | 1000 | 275 | DarkNeutral |
| 10 | Ophydia#175 | 1500 | 700 | 1900 | 200 | GrassWater |
| 11 | Faleris#188 | 1400 | 1000 | 1000 | 500 | Fire |
| 12 | Faleris Aqua#188B | 1400 | 1000 | 2520 | 500 | Water |
| 13 | Roujay#177 | 1350 | 950 | 950 | 450 | Dark |
| 14 | Pyrin#093 | 1300 | 850 | 390 | 500 | Fire |
| 15 | Pyrin Noct#093B | 1300 | 850 | 390 | 500 | FireDark |
| 16 | Ragnahawk#104 | 1300 | 800 | 800 | 375 | Fire |
| 17 | Azurmane#161 | 1260 | 900 | 378 | -1 | Electric |
| 18 | Gildane#154 | 1260 | 840 | 378 | -1 | Ground |
| 19 | Starryon#130 | 1250 | 900 | 375 | -1 | Dark |
| 20 | Starryon Primo#130B | 1250 | 900 | 375 | -1 | Neutral |
| 21 | Beakon#096 | 1200 | 750 | 750 | 375 | Electric |
| 22 | Beakon Cryst#096B | 1200 | 750 | 750 | 375 | Ice |
| 23 | Blazamut#137 | 1200 | 800 | 100 | 500 | Fire |
| 24 | Blazamut Ryu#137B | 1200 | 800 | 100 | 500 | DragonFire |
| 25 | Blazehowl#112 | 1200 | 800 | 360 | 465 | Fire |
| 26 | Blazehowl Noct#112B | 1200 | 800 | 360 | 420 | FireDark |
| 27 | Celesdir#157 | 1200 | 800 | 360 | 400 | Neutral |
| 28 | Celesdir Noct#157B | 1200 | 800 | 360 | 400 | Dark |
| 29 | Dazemu#123 | 1200 | 900 | 360 | -1 | Ground |
| 30 | Shadowbeak#189 | 1200 | 850 | 360 | 465 | Dark |
| 31 | Xenogard#146 | 1200 | 790 | 360 | 500 | Dragon |
| 32 | Rayhound#098 | 1150 | 700 | 345 | 455 | Electric |
| 33 | Neptilius#201 | 1120 | 750 | 2000 | 450 | Water |
| 34 | Aegidron#184 | 1100 | 850 | 330 | 360 | DragonGround |
| 35 | Astegon#158 | 1100 | 700 | 330 | 375 | DragonDark |
| 36 | Helzephyr#080 | 1100 | 700 | 700 | 450 | Dark |
| 37 | Helzephyr Lux#080B | 1100 | 700 | 700 | 450 | DarkElectric |
| 38 | Kitsun#111 | 1100 | 700 | 330 | 415 | Fire |
| 39 | Kitsun Noct#111B | 1100 | 700 | 330 | 415 | Dark |
| 40 | Maraith#117 | 1100 | 700 | 330 | 365 | Dark |
| 41 | Suzaku#122 | 1100 | 850 | 850 | 450 | Fire |
| 42 | Suzaku Aqua#122B | 1100 | 850 | 850 | 450 | Water |
| 43 | Univolt#054 | 1100 | 720 | 330 | 425 | Electric |
| 44 | Univolt Cryst#054B | 1100 | 720 | 330 | 425 | Ice |
| 45 | Yakumo#127 | 1080 | 750 | 324 | 165 | Neutral |
| 46 | Reindrix#101 | 1070 | 700 | 321 | 310 | Ice |
| 47 | Arsox#058 | 1050 | 700 | 315 | 343 | Fire |
| 48 | Chillet#103 | 1050 | 750 | 1890 | 390 | IceDragon |
| 49 | Chillet Ignis#103B | 1050 | 750 | 1050 | 390 | FireDragon |
| 50 | Direhowl#033 | 1050 | 800 | 315 | 460 | Neutral |
| 51 | Fenglope#083 | 1050 | 750 | 315 | 417 | Neutral |
| 52 | Fenglope Lux#083B | 1050 | 750 | 315 | 417 | Electric |
| 53 | Shroomer#118 | 1050 | 740 | 315 | -1 | Grass |
| 54 | Shroomer Noct#118B | 1050 | 740 | 315 | -1 | GrassDark |
| 55 | Silvegis#160 | 1050 | 700 | 315 | -1 | Dragon |
| 56 | Wumpo#134 | 1050 | 600 | 315 | 150 | Ice |
| 57 | Wumpo Botan#134B | 1050 | 600 | 315 | 150 | Grass |
| 58 | Kingpaca#021 | 1040 | 700 | 312 | 290 | Neutral |
| 59 | Kingpaca Cryst#021B | 1040 | 700 | 312 | 290 | Ice |
| 60 | Dinossom#084 | 1030 | 700 | 309 | 335 | GrassDragon |
| 61 | Dinossom Lux#084B | 1030 | 700 | 309 | 335 | ElectricDragon |
| 62 | Mammorest#087 | 1030 | 600 | 309 | 282 | GrassGround |
| 63 | Mammorest Cryst#087B | 1030 | 600 | 309 | 282 | IceGround |
| 64 | Braloha#110 | 1020 | 600 | 306 | -1 | GrassGround |
| 65 | Broncherry#108 | 1020 | 550 | 306 | 200 | Grass |
| 66 | Broncherry Aqua#108B | 1020 | 550 | 1020 | 200 | GrassWater |
| 67 | Sweepa#036 | 1020 | 650 | 306 | 210 | Ice |
| 68 | Dynamoff#172 | 1000 | 700 | 300 | 300 | Electric |
| 69 | Grintale#070 | 1000 | 650 | 300 | 332 | Neutral |
| 70 | Jormuntide#121 | 1000 | 600 | 1800 | 350 | DragonWater |
| 71 | Jormuntide Ignis#121B | 1000 | 600 | 1000 | 350 | DragonFire |
| 72 | Palumba#106 | 1000 | 550 | 300 | 400 | Grass |
| 73 | Reptyro#129 | 1000 | 550 | 300 | 235 | FireGround |
| 74 | Reptyro Cryst#129B | 1000 | 550 | 300 | 235 | IceGround |
| 75 | Tarantriss#071 | 1000 | 640 | 300 | 200 | Dark |
| 76 | Quivern#124 | 950 | 800 | 285 | 470 | Dragon |
| 77 | Quivern Botan#124B | 950 | 800 | 285 | 470 | DragonGrass |
| 78 | Azurobe#041 | 900 | 600 | 1000 | 350 | WaterDragon |
| 79 | Azurobe Cryst#041B | 900 | 600 | 1000 | 350 | IceDragon |
| 80 | Eikthyrdeer#032 | 900 | 700 | 270 | 390 | Neutral |
| 81 | Eikthyrdeer Terra#032B | 900 | 700 | 135 | 390 | Ground |
| 82 | Melpaca#020 | 900 | 500 | 270 | 261 | Neutral |
| 83 | Solmora#169 | 900 | 500 | 1300 | 150 | Water |
| 84 | Solmora Lux#169B | 900 | 500 | 1300 | 150 | WaterElectric |
| 85 | Moldron#105 | 850 | 650 | 255 | -1 | FireGround |
| 86 | Moldron Cryst#105B | 850 | 650 | 255 | -1 | IceGround |
| 87 | Vanwyrm#064 | 850 | 700 | 700 | 475 | FireDark |
| 88 | Vanwyrm Cryst#064B | 850 | 700 | 700 | 475 | IceDark |
| 89 | Bulldosu#156 | 810 | 600 | 243 | 120 | Ground |
| 90 | Dualith#138 | 800 | 600 | 240 | 350 | GroundGrass |
| 91 | Dualith Noct#138B | 800 | 600 | 600 | 350 | GroundDark |
| 92 | Elphidran#063 | 800 | 630 | 240 | 456 | Dragon |
| 93 | Elphidran Aqua#063B | 800 | 630 | 1440 | 456 | DragonWater |
| 94 | Ghangler#097 | 800 | 500 | 1350 | 300 | DarkWater |
| 95 | Ghangler Ignis#097B | 800 | 500 | 1350 | 300 | FireWater |
| 96 | Rushoar#028 | 800 | 500 | 240 | 300 | Ground |
| 97 | Surfent#075 | 800 | 500 | 1440 | 350 | Water |
| 98 | Surfent Terra#075B | 800 | 500 | 500 | 350 | Ground |
| 99 | Nitewing#051 | 750 | 600 | 600 | 450 | Neutral |
| 100 | Whalaska#151 | 750 | 600 | 950 | 400 | IceWater |
| 101 | Whalaska Ignis#151B | 750 | 600 | 950 | 400 | IceFire |
| 102 | Smokie#149 | 700 | 550 | 100 | -1 | Dark |
| 103 | Smokie Cryst#149B | 700 | 550 | 100 | -1 | DarkIce |
| 104 | Xenolord#196 | 660 | 550 | 198 | -1 | DarkDragon |
| 105 | Herbil#010 | 600 | 350 | 180 | 350 | GrassNeutral |
| 106 | Foxparks#029 | 550 | 400 | 165 | 240 | Fire |
| 107 | Foxparks Cryst#029B | 550 | 400 | 165 | 240 | Ice |
| 108 | Tetroise #142 | 540 | 360 | 360 | 360 | Ground |
| 109 | Tetroise Primo#142B | 540 | 360 | 360 | 360 | Neutral |
| 110 | Polapup#072 | 375 | 250 | 675 | 250 | IceWater |
| 111 | Polapup Terra#072B | 375 | 250 | 675 | 250 | IceGround |
Ride sprint is the speed you actually travel at while mounted and holding sprint, which is why it, not run speed, decides how fast you cross the map. Swim dash only applies to Pals you can ride on water, and transport speed governs how quickly a Pal hauls goods around your base.
This list is every Pal with a saddle or harness in the game files. A few Pals — Jetragon, Mossanda, Grizzbolt and Relaxaurus among them — are ridden using weapon-type Pal Gear instead, and the game files give no reliable way to tell those apart from Pals whose weapon gear is handheld. They are left out rather than guessed at, and will be added once we can identify them properly.
Extracted from Palworld’s game files on (build 4797047678).