PIDF
25 named members, 3 of them bosses. Stats come from the same table the Pals use, so a PIDF member and a Pal are directly comparable.
| NPC | HP | Melee | Ranged | Defence | Type | First-defeat reward |
|---|---|---|---|---|---|---|
| Attack Chopper | 100 | 100 | 50 | 50 | Boss | — |
| Attack Chopper | 100 | 100 | 50 | 50 | Boss | — |
| Patrol Drone | 100 | 100 | 50 | 50 | Boss | — |
| PIDF Blader | 100 | 100 | 100 | 100 | — | — |
| PIDF Cleaner | 100 | 100 | 100 | 100 | — | — |
| PIDF Elite | 100 | 100 | 100 | 100 | — | — |
| PIDF Elite | 100 | 100 | 100 | 100 | — | — |
| PIDF Elite | 100 | 100 | 100 | 100 | — | — |
| PIDF Guard | 100 | 100 | 100 | 100 | — | — |
| PIDF Guard | 100 | 100 | 100 | 100 | — | — |
| PIDF Interceptor | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rifleman | 100 | 100 | 100 | 100 | — | — |
| PIDF Rioter | 100 | 100 | 100 | 100 | — | — |
| PIDF Rocketeer | 100 | 100 | 100 | 100 | — | — |
| PIDF Technophile | 100 | 100 | 100 | 100 | — | — |
| PIDF Veteran | 100 | 100 | 100 | 100 | — | — |
| Slacker Chief | 100 | 20 | 100 | 100 | — | — |
Extracted from Palworld’s game files on (build 4797047678).