Palworld bosses
89 alpha Pals — the oversized field bosses with their own health bar — listed with the level the game spawns them at. Levels come from the boss spawner table, not from observation.
| Alpha | Level | Elements | Found in |
|---|---|---|---|
| 79 | DragonGround | World Tree | |
| 79 | Dark | World Tree | |
| 78 | IceGround | World Tree | |
| 78 | Grass | World Tree | |
| 78 | Fire | World Tree | |
| 75 | GroundGrass | Snowfield, World Tree | |
| 74 | IceFire | World Tree | |
| 70 | GroundDark | World Tree | |
| 70 | Dragon | Sky Islands, Volcano | |
| 70 | FireGround | Volcano, World Tree | |
| 70 | ElectricGround | — | |
| 69 | DragonDark | Sky Islands, World Tree | |
| 69 | GrassWater | Sky Islands, World Tree | |
| 68 | Fire | Sky Islands, World Tree | |
| 67 | Electric | Sky Islands | |
| 66 | Electric | Sakurajima, World Tree | |
| 66 | Water | Sakurajima, Sky Islands, World Tree | |
| 66 | Ice | Sakurajima, Snowfield | |
| 66 | Electric | Sky Islands | |
| 66 | Dark | Sky Islands, World Tree | |
| 65 | Neutral | Sakurajima, World Tree | |
| 65 | Dark | Wildlife Sanctuary | |
| 65 | Dark | Sakurajima | |
| 65 | Electric | Sky Islands | |
| 65 | Dark | Sakurajima, World Tree | |
| 64 | Ground | Sakurajima | |
| 63 | Ground | Sakurajima | |
| 63 | GrassDark | Sakurajima | |
| 63 | Dark | Sakurajima, World Tree | |
| 62 | Ground | Sakurajima | |
| 62 | Dragon | Sakurajima, World Tree | |
| 60 | DarkElectric | Sakurajima, Sky Islands | |
| 60 | Electric | Sakurajima, World Tree | |
| 60 | Ice | Snowfield | |
| 60 | Water | — | |
| 60 | Dark | Sakurajima | |
| 60 | Dark | Sakurajima | |
| 60 | Dark | Sakurajima | |
| 60 | Neutral | — | |
| 60 | Dark | Sakurajima | |
| 60 | Neutral | Sakurajima, World Tree | |
| 58 | Grass | Sakurajima, World Tree | |
| 58 | Dark | Sakurajima, Snowfield, World Tree | |
| 55 | Ground | World Tree | |
| 55 | DragonDark | Wildlife Sanctuary, World Tree | |
| 55 | DragonWater | Grasslands, World Tree | |
| 55 | Ground | Wildlife Sanctuary, World Tree | |
| 55 | Ground | Sakurajima, Wildlife Sanctuary | |
| 55 | Ground | Desert, World Tree | |
| 55 | IceWater | Snowfield, World Tree | |
| 52 | Fire | Volcano, World Tree | |
| 50 | Ground | — | |
| 50 | FireGround | Volcano | |
| 47 | ElectricDragon | Desert | |
| 46 | Ice | Snowfield | |
| 45 | Fire | Desert, World Tree | |
| 44 | DarkGround | Desert | |
| 40 | WaterDragon | Grasslands, World Tree | |
| 40 | Grass | Desert | |
| 40 | Ice | Forest, Snowfield | |
| 39 | Grass | Forest | |
| 38 | GrassGround | Grasslands, Snowfield, World Tree | |
| 38 | Grass | Grasslands, Sakurajima, World Tree | |
| 37 | Electric | Desert, Grasslands, World Tree | |
| 35 | Neutral | Forest, Snowfield, Volcano, Wildlife Sanctuary | |
| 35 | Dark | Forest, Grasslands, Sakurajima | |
| 35 | Grass | Forest, Sakurajima | |
| 31 | Electric | Grasslands, World Tree | |
| 31 | Electric | Grasslands, World Tree | |
| 30 | Fire | Grasslands, Sakurajima, Volcano, World Tree | |
| 30 | Dragon | Forest, Snowfield, Wildlife Sanctuary, World Tree | |
| 30 | Electric | Wildlife Sanctuary, World Tree | |
| 28 | Fire | Forest, Volcano | |
| 27 | Grass | Forest, Sakurajima, Wildlife Sanctuary | |
| 25 | Fire | Desert, Grasslands, Sakurajima, Snowfield, Volcano, Wildlife Sanctuary | |
| 25 | Neutral | Grasslands, Volcano, Wildlife Sanctuary, World Tree | |
| 23 | Grass | Grasslands, World Tree | |
| 23 | Dark | Grasslands, Sakurajima | |
| 23 | Neutral | Grasslands, World Tree | |
| 18 | Neutral | Grasslands | |
| 17 | Neutral | Forest, Grasslands, Sakurajima | |
| 15 | Fire | Grasslands, Volcano | |
| 15 | Ice | Grasslands, Snowfield | |
| 15 | Ice | Grasslands, Sakurajima, Snowfield | |
| 15 | WaterIce | Grasslands, Snowfield, Wildlife Sanctuary | |
| 14 | GroundWater | Grasslands, Volcano | |
| 11 | IceDragon | Snowfield, World Tree | |
| 11 | GrassGround | Grasslands | |
| 11 | Ice | Grasslands, Snowfield |
Predators
47 more Pals are flagged as predators — the aggressive roaming variants that hit far harder than their normal counterparts, without being full alphas.
RushoarDirehowlGaleclawTocotocoGobfinGobfin IgnisLoupmoonCawgnitoPuffoltVanwyrmVanwyrm CrystLeezpunkLeezpunk IgnisGoriratGorirat TerraSurfentSurfent TerraHelzephyrHelzephyr LuxElgroveElgrove CrystIncineramIncineram NoctRelaxaurusRelaxaurus LuxBeakon CrystRayhoundRayhound CrystRagnahawkDigtoiseKitsunBlazehowl NoctMaraithJormuntide IgnisReptyro CrystCryolinxWumpoCarniboraPrixterXenovaderXenogardDogenHoodleEidrolon IgnisVenusaOrserkXenolord
Tower bosses are not listed here. They exist in the game files as separate character rows (GYM_ prefixed) that carry no Paldex entry or display name, so publishing them would mean naming them ourselves — see the About page for why we do not do that.
Extracted from Palworld’s game files on (build 4797047678).