Palworld active skills
The 313 active skills a Pal can learn, with the four numbers the game actually records for each — power, cooldown, and the range band it fires in. Sort on power per second to compare a slow heavy hit against a fast light one, which is the comparison the raw power figure hides.
| # | |||||
|---|---|---|---|---|---|
| #1 | Neutral | Melee | 100 | 100 | |
| #2 | Neutral | Melee | 80 | 80 | |
| #3 | Neutral | Melee | 70 | 70 | |
| #4 | Dark | Melee | 60 | 60 | |
| #5 | Dark | Melee | 50 | 50 | |
| #6 | Fire | Melee | 50 | 50 | |
| #7 | Grass | Melee | 50 | 50 | |
| #8 | Neutral | Melee | 50 | 50 | |
| #9 | Water | Melee | 50 | 50 | |
| #10 | Dark | Shot | 300 | 30 | |
| #11 | Neutral | Melee | 800 | 26.7 | |
| #12 | Neutral | Shot | 800 | 26.7 | |
| #13 | Grass | Shot | 800 | 26.7 | |
| #14 | Dark | Shot | 800 | 26.7 | |
| #15 | Water | Shot | 50 | 25 | |
| #16 | Dark | Shot | 50 | 25 | |
| #17 | Neutral | Melee | 50 | 25 | |
| #18 | Neutral | Melee | 50 | 25 | |
| #19 | Dark | Melee | 50 | 25 | |
| #20 | Dark | Melee | 50 | 25 | |
| #21 | Electric | Melee | 50 | 25 | |
| #22 | Electric | Melee | 50 | 25 | |
| #23 | Fire | Melee | 50 | 25 | |
| #24 | Ground | Melee | 50 | 25 | |
| #25 | Ground | Melee | 50 | 25 | |
| #26 | Ice | Melee | 50 | 25 | |
| #27 | Neutral | Melee | 50 | 25 | |
| #28 | Electric | Shot | 50 | 25 | |
| #29 | Ice | Shot | 700 | 23.3 | |
| #30 | Dragon | Shot | 700 | 23.3 | |
| #31 | Dragon | Shot | 700 | 23.3 | |
| #32 | Water | Shot | 700 | 23.3 | |
| #33 | Ice | Melee | 700 | 23.3 | |
| #34 | Dark | Shot | 700 | 23.3 | |
| #35 | Dark | Shot | 700 | 23.3 | |
| #36 | Dark | Melee | 700 | 23.3 | |
| #37 | Neutral | Melee | 700 | 23.3 | |
| #38 | Ice | Shot | 700 | 23.3 | |
| #39 | Fire | Shot | 700 | 23.3 | |
| #40 | Grass | Shot | 700 | 23.3 | |
| #41 | Water | Melee | 700 | 23.3 | |
| #42 | Neutral | Shot | 700 | 23.3 | |
| #43 | Neutral | Shot | 700 | 23.3 | |
| #44 | Neutral | Shot | 700 | 23.3 | |
| #45 | Ice | Shot | 700 | 23.3 | |
| #46 | Grass | Melee | 700 | 23.3 | |
| #47 | Fire | Shot | 700 | 23.3 | |
| #48 | Dragon | Melee | 700 | 23.3 | |
| #49 | Dragon | Shot | 700 | 23.3 | |
| #50 | Ground | Shot | 700 | 23.3 | |
| #51 | Dragon | Shot | 700 | 23.3 | |
| #52 | Dark | Melee | 700 | 23.3 | |
| #53 | Neutral | Shot | 700 | 23.3 | |
| #54 | Grass | Shot | 700 | 23.3 | |
| #55 | Neutral | Shot | 700 | 23.3 | |
| #56 | Neutral | Melee | 700 | 23.3 | |
| #57 | Neutral | Melee | 700 | 23.3 | |
| #58 | Water | Shot | 700 | 23.3 | |
| #59 | Fire | Shot | 700 | 23.3 | |
| #60 | Dark | Melee | 700 | 23.3 | |
| #61 | Grass | Shot | 550 | 22.9 | |
| #62 | Electric | Shot | 550 | 22.9 | |
| #63 | Dark | Melee | 550 | 22.9 | |
| #64 | Ground | Melee | 550 | 22.9 | |
| #65 | Dragon | Melee | 550 | 22.9 | |
| #66 | Dragon | Shot | 450 | 22.5 | |
| #67 | Ice | Shot | 450 | 22.5 | |
| #68 | Dragon | Shot | 450 | 22.5 | |
| #69 | Dark | Shot | 450 | 22.5 | |
| #70 | Dragon | Shot | 450 | 22.5 | |
| #71 | Dark | Shot | 450 | 22.5 | |
| #72 | Ground | Shot | 450 | 22.5 | |
| #73 | Water | Shot | 450 | 22.5 | |
| #74 | Electric | Shot | 450 | 22.5 | |
| #75 | Neutral | Shot | 450 | 22.5 | |
| #76 | Grass | Shot | 450 | 22.5 | |
| #77 | Dark | Melee | 450 | 22.5 | |
| #78 | Fire | Shot | 450 | 22.5 | |
| #79 | Neutral | Melee | 450 | 22.5 | |
| #80 | Electric | Melee | 180 | 22.5 | |
| #81 | Ice | Shot | 180 | 22.5 | |
| #82 | Dragon | Shot | 180 | 22.5 | |
| #83 | Electric | Melee | 180 | 22.5 | |
| #84 | Neutral | Melee | 90 | 22.5 | |
| #85 | Ground | Melee | 90 | 22.5 | |
| #86 | Dragon | Shot | 350 | 21.9 | |
| #87 | Dark | Shot | 350 | 21.9 | |
| #88 | Water | Shot | 350 | 21.9 | |
| #89 | Ground | Melee | 350 | 21.9 | |
| #90 | Neutral | Shot | 350 | 21.9 | |
| #91 | Dark | Melee | 350 | 21.9 | |
| #92 | Ice | Melee | 650 | 21.7 | |
| #93 | Dark | Shot | 650 | 21.7 | |
| #94 | Grass | Melee | 650 | 21.7 | |
| #95 | Fire | Shot | 650 | 21.7 | |
| #96 | Ice | Melee | 650 | 21.7 | |
| #97 | Electric | Shot | 500 | 20.8 | |
| #98 | Water | Shot | 500 | 20.8 | |
| #99 | Dark | Shot | 500 | 20.8 | |
| #100 | Dark | Shot | 500 | 20.8 | |
| #101 | Ground | Melee | 500 | 20.8 | |
| #102 | Grass | Shot | 500 | 20.8 | |
| #103 | Electric | Melee | 500 | 20.8 | |
| #104 | Ground | Melee | 500 | 20.8 | |
| #105 | Dark | Melee | 500 | 20.8 | |
| #106 | Water | Melee | 500 | 20.8 | |
| #107 | Fire | Shot | 500 | 20.8 | |
| #108 | Water | Shot | 500 | 20.8 | |
| #109 | Dark | Melee | 500 | 20.8 | |
| #110 | Ground | Shot | 500 | 20.8 | |
| #111 | Electric | Melee | 500 | 20.8 | |
| #112 | Grass | Melee | 250 | 20.8 | |
| #113 | Dark | Melee | 250 | 20.8 | |
| #114 | Ground | Melee | 250 | 20.8 | |
| #115 | Fire | Shot | 250 | 20.8 | |
| #116 | Ground | Melee | 250 | 20.8 | |
| #117 | Ice | Shot | 250 | 20.8 | |
| #118 | Electric | Shot | 250 | 20.8 | |
| #119 | Grass | Shot | 250 | 20.8 | |
| #120 | Grass | Melee | 250 | 20.8 | |
| #121 | Grass | Melee | 250 | 20.8 | |
| #122 | Ice | Melee | 250 | 20.8 | |
| #123 | Grass | Shot | 250 | 20.8 | |
| #124 | Water | Melee | 250 | 20.8 | |
| #125 | Water | Shot | 250 | 20.8 | |
| #126 | Electric | Shot | 250 | 20.8 | |
| #127 | Dark | Melee | 250 | 20.8 | |
| #128 | Neutral | Shot | 1200 | 20 | |
| #129 | Water | Shot | 800 | 20 | |
| #130 | Dragon | Melee | 600 | 20 | |
| #131 | Dragon | Shot | 600 | 20 | |
| #132 | Electric | Melee | 600 | 20 | |
| #133 | Fire | Melee | 600 | 20 | |
| #134 | Dragon | Shot | 600 | 20 | |
| #135 | Ground | Shot | 600 | 20 | |
| #136 | Dark | Shot | 600 | 20 | |
| #137 | Ice | Shot | 600 | 20 | |
| #138 | Dark | Shot | 600 | 20 | |
| #139 | Dragon | Shot | 600 | 20 | |
| #140 | Fire | Shot | 600 | 20 | |
| #141 | Water | Melee | 600 | 20 | |
| #142 | Ice | Melee | 600 | 20 | |
| #143 | Ice | Shot | 600 | 20 | |
| #144 | Ground | Shot | 600 | 20 | |
| #145 | Ice | Shot | 600 | 20 | |
| #146 | Ice | Melee | 600 | 20 | |
| #147 | Ice | Shot | 600 | 20 | |
| #148 | Electric | Shot | 600 | 20 | |
| #149 | Fire | Shot | 600 | 20 | |
| #150 | Neutral | Shot | 600 | 20 | |
| #151 | Dark | Shot | 600 | 20 | |
| #152 | Dark | Shot | 600 | 20 | |
| #153 | Dark | Shot | 600 | 20 | |
| #154 | Electric | Shot | 600 | 20 | |
| #155 | Ground | Shot | 600 | 20 | |
| #156 | Ground | Melee | 600 | 20 | |
| #157 | Electric | Shot | 600 | 20 | |
| #158 | Electric | Melee | 600 | 20 | |
| #159 | Electric | Shot | 600 | 20 | |
| #160 | Grass | Shot | 600 | 20 | |
| #161 | Dark | Shot | 400 | 20 | |
| #162 | Dragon | Shot | 400 | 20 | |
| #163 | Grass | Shot | 400 | 20 | |
| #164 | Dark | Shot | 400 | 20 | |
| #165 | Ground | Melee | 400 | 20 | |
| #166 | Ice | Shot | 400 | 20 | |
| #167 | Ice | Melee | 400 | 20 | |
| #168 | Grass | Melee | 400 | 20 | |
| #169 | Fire | Melee | 400 | 20 | |
| #170 | Dark | Melee | 400 | 20 | |
| #171 | Grass | Shot | 400 | 20 | |
| #172 | Grass | Shot | 400 | 20 | |
| #173 | Ground | Shot | 400 | 20 | |
| #174 | Ground | Melee | 400 | 20 | |
| #175 | Dragon | Shot | 400 | 20 | |
| #176 | Water | Melee | 400 | 20 | |
| #177 | Ice | Melee | 400 | 20 | |
| #178 | Dark | Melee | 400 | 20 | |
| #179 | Neutral | Shot | 400 | 20 | |
| #180 | Electric | Shot | 400 | 20 | |
| #181 | Electric | Shot | 400 | 20 | |
| #182 | Water | Melee | 400 | 20 | |
| #183 | Fire | Melee | 400 | 20 | |
| #184 | Fire | Melee | 320 | 20 | |
| #185 | Water | Melee | 320 | 20 | |
| #186 | Dark | Melee | 300 | 20 | |
| #187 | Neutral | Shot | 160 | 20 | |
| #188 | Ice | Shot | 160 | 20 | |
| #189 | Dragon | Shot | 160 | 20 | |
| #190 | Water | Shot | 160 | 20 | |
| #191 | Fire | Melee | 160 | 20 | |
| #192 | Fire | Shot | 160 | 20 | |
| #193 | Electric | Shot | 160 | 20 | |
| #194 | Grass | Shot | 160 | 20 | |
| #195 | Dark | Shot | 160 | 20 | |
| #196 | Ice | Melee | 160 | 20 | |
| #197 | Grass | Shot | 160 | 20 | |
| #198 | Water | Shot | 160 | 20 | |
| #199 | Fire | Melee | 80 | 20 | |
| #200 | Grass | Shot | 80 | 20 | |
| #201 | Water | Shot | 80 | 20 | |
| #202 | Dragon | Shot | 80 | 20 | |
| #203 | Neutral | Melee | 80 | 20 | |
| #204 | Ice | Shot | 80 | 20 | |
| #205 | Dark | Melee | 80 | 20 | |
| #206 | Neutral | Shot | 80 | 20 | |
| #207 | Dragon | Melee | 80 | 20 | |
| #208 | Grass | Shot | 80 | 20 | |
| #209 | Dark | Shot | 80 | 20 | |
| #210 | Electric | Shot | 80 | 20 | |
| #211 | Fire | Shot | 80 | 20 | |
| #212 | Ground | Shot | 80 | 20 | |
| #213 | Neutral | Melee | 80 | 20 | |
| #214 | Neutral | Shot | 40 | 20 | |
| #215 | Ground | Shot | 40 | 20 | |
| #216 | Dark | Shot | 40 | 20 | |
| #217 | Neutral | Melee | 40 | 20 | |
| #218 | Neutral | Melee | 40 | 20 | |
| #219 | Dark | Melee | 40 | 20 | |
| #220 | Dark | Melee | 40 | 20 | |
| #221 | Electric | Melee | 40 | 20 | |
| #222 | Electric | Melee | 40 | 20 | |
| #223 | Fire | Melee | 40 | 20 | |
| #224 | Ground | Melee | 40 | 20 | |
| #225 | Ground | Melee | 40 | 20 | |
| #226 | Ice | Melee | 40 | 20 | |
| #227 | Dragon | Shot | 40 | 20 | |
| #228 | Water | Shot | 40 | 20 | |
| #229 | Ice | Shot | 40 | 20 | |
| #230 | Fire | Shot | 40 | 20 | |
| #231 | Neutral | Melee | 40 | 20 | |
| #232 | Neutral | Melee | 40 | 20 | |
| #233 | Electric | Shot | 40 | 20 | |
| #234 | Grass | Shot | 40 | 20 | |
| #235 | Water | Shot | 300 | 18.8 | |
| #236 | Grass | Shot | 300 | 18.8 | |
| #237 | Ice | Melee | 300 | 18.8 | |
| #238 | Grass | Shot | 300 | 18.8 | |
| #239 | Water | Shot | 300 | 18.8 | |
| #240 | Dark | Melee | 300 | 18.8 | |
| #241 | Grass | Melee | 300 | 18.8 | |
| #242 | Ground | Shot | 300 | 18.8 | |
| #243 | Fire | Shot | 300 | 18.8 | |
| #244 | Ice | Melee | 300 | 18.8 | |
| #245 | Ice | Melee | 300 | 18.8 | |
| #246 | Ice | Shot | 300 | 18.8 | |
| #247 | Fire | Melee | 300 | 18.8 | |
| #248 | Neutral | Shot | 300 | 18.8 | |
| #249 | Electric | Shot | 300 | 18.8 | |
| #250 | Electric | Shot | 300 | 18.8 | |
| #251 | Dark | Shot | 300 | 18.8 | |
| #252 | Ground | Shot | 300 | 18.8 | |
| #253 | Ground | Melee | 300 | 18.8 | |
| #254 | Ground | Melee | 300 | 18.8 | |
| #255 | Ground | Melee | 300 | 18.8 | |
| #256 | Dark | Melee | 300 | 18.8 | |
| #257 | Ground | Melee | 300 | 18.8 | |
| #258 | Electric | Melee | 300 | 18.8 | |
| #259 | Water | Shot | 300 | 18.8 | |
| #260 | Fire | Shot | 300 | 18.8 | |
| #261 | Electric | Melee | 150 | 18.8 | |
| #262 | Dragon | Shot | 150 | 18.8 | |
| #263 | Ice | Shot | 140 | 17.5 | |
| #264 | Electric | Shot | 140 | 17.5 | |
| #265 | Dark | Shot | 70 | 17.5 | |
| #266 | Dark | Melee | 70 | 17.5 | |
| #267 | Water | Shot | 200 | 16.7 | |
| #268 | Dragon | Shot | 200 | 16.7 | |
| #269 | Water | Shot | 200 | 16.7 | |
| #270 | Water | Shot | 200 | 16.7 | |
| #271 | Fire | Melee | 200 | 16.7 | |
| #272 | Fire | Shot | 200 | 16.7 | |
| #273 | Fire | Shot | 200 | 16.7 | |
| #274 | Ice | Shot | 200 | 16.7 | |
| #275 | Grass | Shot | 200 | 16.7 | |
| #276 | Fire | Melee | 200 | 16.7 | |
| #277 | Neutral | Melee | 200 | 16.7 | |
| #278 | Fire | Melee | 200 | 16.7 | |
| #279 | Ground | Shot | 200 | 16.7 | |
| #280 | Dark | Shot | 200 | 16.7 | |
| #281 | Ice | Shot | 200 | 16.7 | |
| #282 | Electric | Shot | 200 | 16.7 | |
| #283 | Grass | Shot | 200 | 16.7 | |
| #284 | Water | Shot | 120 | 15 | |
| #285 | Neutral | Melee | 120 | 15 | |
| #286 | Neutral | Melee | 120 | 15 | |
| #287 | Grass | Melee | 120 | 15 | |
| #288 | Dark | Shot | 120 | 15 | |
| #289 | Fire | Shot | 120 | 15 | |
| #290 | Grass | Shot | 120 | 15 | |
| #291 | Ice | Melee | 120 | 15 | |
| #292 | Neutral | Melee | 120 | 15 | |
| #293 | Ice | Shot | 120 | 15 | |
| #294 | Electric | Melee | 120 | 15 | |
| #295 | Ground | Melee | 120 | 15 | |
| #296 | Grass | Melee | 120 | 15 | |
| #297 | Grass | Melee | 120 | 15 | |
| #298 | Electric | Shot | 120 | 15 | |
| #299 | Neutral | Shot | 120 | 15 | |
| #300 | Grass | Shot | 120 | 15 | |
| #301 | Ground | Melee | 120 | 15 | |
| #302 | Water | Shot | 120 | 15 | |
| #303 | Ground | Shot | 120 | 15 | |
| #304 | Ground | Melee | 60 | 15 | |
| #305 | Ground | Melee | 60 | 15 | |
| #306 | Dark | Shot | 60 | 15 | |
| #307 | Neutral | Melee | 30 | 15 | |
| #308 | Dark | Shot | 30 | 15 | |
| #309 | Neutral | Shot | 1250 | 12.5 | |
| #310 | Electric | Melee | 100 | 12.5 | |
| #311 | Electric | Shot | 100 | 12.5 | |
| #312 | Grass | Shot | 0 | 0 | |
| #313 | Dark | Shot | 0 | 0 |
Reading these numbers
Power per second is power divided by cooldown, and it is the only comparison the files support directly. It says nothing about your Pal ’s attack stat, the element matchup, or whether the shot actually lands — a long-range skill that misses is worth nothing, and the table cannot know that. On raw output Slime Press (Rainbow) leads at 100 per second.
Range is in the game’s own units, and the useful reading is relative: a 9999-unit skill outranges a 500-unit one by an order of magnitude, which is the difference between a melee lunge and an artillery arc.
11 of these are known only by Pals outside the Paldeck — collaboration and variant forms that carry no Paldeck number — so they will not show up while you are browsing by entry: Lock-On Lunge, Servant Call, Slime Press (Rainbow), Sword Charge, Winged Assault, Ocular Rush, Slime Press (Dark), Slime Press (Fire), Slime Press (Grass), Slime Press (Neutral) and Slime Press (Water).
A further 17 skills exist in the game’s table that no Pal learns — cut content, boss-only attacks, or something waiting on a patch. They are kept out of the ranking above because an unusable skill has nothing holding its cooldown down and so floats to the top of any damage sort, but they are named here rather than hidden: Psycho Gravity, Predator Blast, Lantern Sweep, Scorching Lantern Sweep, Predator Mark, Frenzied Charge, Predator Surge, Iaigiri, Flare Twister, Fire Tackle, Surfing Slam, Wind Barrier, Use Weapon, Punch, Cross Lightning, Ice Missile, Intimidate.
Passive skills are the separate system — traits a Pal carries, rather than attacks it uses. See also the type chart for what each element is strong against.
Extracted from Palworld's game files on (build 4570874460).Methodology