Palworld active skills
The 313 active skills a Pal can learn, with the four numbers the game actually records for each — power, cooldown, and the range band it fires in. Sort on power per second to compare a slow heavy hit against a fast light one, which is the comparison the raw power figure hides.
| Slime Press (Rainbow) | Neutral | Melee | 100 | 100 |
| Sword Charge | Neutral | Melee | 80 | 80 |
| Winged Assault | Neutral | Melee | 70 | 70 |
| Ocular Rush | Dark | Melee | 60 | 60 |
| Slime Press (Dark) | Dark | Melee | 50 | 50 |
| Slime Press (Fire) | Fire | Melee | 50 | 50 |
| Slime Press (Grass) | Grass | Melee | 50 | 50 |
| Slime Press (Neutral) | Neutral | Melee | 50 | 50 |
| Slime Press (Water) | Water | Melee | 50 | 50 |
| Servant Call | Dark | Shot | 300 | 30 |
| Royal Step | Neutral | Melee | 800 | 26.7 |
| Sacred Rain | Neutral | Shot | 800 | 26.7 |
| Spore Burst | Grass | Shot | 800 | 26.7 |
| Toxic Dance | Dark | Shot | 800 | 26.7 |
| Aqua Gun | Water | Shot | 50 | 25 |
| Dark Ball | Dark | Shot | 50 | 25 |
| Fierce Fang | Neutral | Melee | 50 | 25 |
| Fierce Fang | Neutral | Melee | 50 | 25 |
| Fierce Fang (Dark) | Dark | Melee | 50 | 25 |
| Fierce Fang (Dark) | Dark | Melee | 50 | 25 |
| Fierce Fang (Electric) | Electric | Melee | 50 | 25 |
| Fierce Fang (Electric) | Electric | Melee | 50 | 25 |
| Fierce Fang (Fire) | Fire | Melee | 50 | 25 |
| Fierce Fang (Ground) | Ground | Melee | 50 | 25 |
| Fierce Fang (Ground) | Ground | Melee | 50 | 25 |
| Fierce Fang (Ice) | Ice | Melee | 50 | 25 |
| Fluffy Tackle | Neutral | Melee | 50 | 25 |
| Spark Blast | Electric | Shot | 50 | 25 |
| Absolute Frost | Ice | Shot | 700 | 23.3 |
| Beam Comet | Dragon | Shot | 700 | 23.3 |
| Blazing Beam | Dragon | Shot | 700 | 23.3 |
| Celestial Vortex | Water | Shot | 700 | 23.3 |
| Crystal Wing | Ice | Melee | 700 | 23.3 |
| Dark Nova | Dark | Shot | 700 | 23.3 |
| Dark Root | Dark | Shot | 700 | 23.3 |
| Dark Wing | Dark | Melee | 700 | 23.3 |
| Divine Wing | Neutral | Melee | 700 | 23.3 |
| Double Blizzard Spike | Ice | Shot | 700 | 23.3 |
| Flame Cutter | Fire | Shot | 700 | 23.3 |
| Giant Spore | Grass | Shot | 700 | 23.3 |
| Grand Breach | Water | Melee | 700 | 23.3 |
| Holy Burst | Neutral | Shot | 700 | 23.3 |
| Holy Nova | Neutral | Shot | 700 | 23.3 |
| Holy Press | Neutral | Shot | 700 | 23.3 |
| Ice Laser | Ice | Shot | 700 | 23.3 |
| Lotus Bloom | Grass | Melee | 700 | 23.3 |
| Magma Laser | Fire | Shot | 700 | 23.3 |
| Magna Crush | Dragon | Melee | 700 | 23.3 |
| Meteorain | Dragon | Shot | 700 | 23.3 |
| Missile Burst | Ground | Shot | 700 | 23.3 |
| Omega Laser | Dragon | Shot | 700 | 23.3 |
| Poison Promenade | Dark | Melee | 700 | 23.3 |
| Radiant Barrage | Neutral | Shot | 700 | 23.3 |
| Root Cannon | Grass | Shot | 700 | 23.3 |
| Seigetsu Flash | Neutral | Shot | 700 | 23.3 |
| Silver Steed | Neutral | Melee | 700 | 23.3 |
| Spear Thrust | Neutral | Melee | 700 | 23.3 |
| Thalassonic Laser | Water | Shot | 700 | 23.3 |
| Trickster Show | Fire | Shot | 700 | 23.3 |
| Twin Spears | Dark | Melee | 700 | 23.3 |
| Flower Stomp | Grass | Shot | 550 | 22.9 |
| Heavy Thunder Tank | Electric | Shot | 550 | 22.9 |
| Lethal Step | Dark | Melee | 550 | 22.9 |
| Sumo Stomp | Ground | Melee | 550 | 22.9 |
| Tail Slash | Dragon | Melee | 550 | 22.9 |
| Beam Slash | Dragon | Shot | 450 | 22.5 |
| Blizzard Spike | Ice | Shot | 450 | 22.5 |
| Comet Barrage | Dragon | Shot | 450 | 22.5 |
| Dark Laser | Dark | Shot | 450 | 22.5 |
| Firefist Breathstorm | Dragon | Shot | 450 | 22.5 |
| Flame Waltz | Dark | Shot | 450 | 22.5 |
| Ground Cutter | Ground | Shot | 450 | 22.5 |
| Hydro Laser | Water | Shot | 450 | 22.5 |
| Lightning Bolt | Electric | Shot | 450 | 22.5 |
| Pal Blast | Neutral | Shot | 450 | 22.5 |
| Solar Blast | Grass | Shot | 450 | 22.5 |
| Spectral Steed | Dark | Melee | 450 | 22.5 |
| Volcanic Rain | Fire | Shot | 450 | 22.5 |
| Wholehearted Stance | Neutral | Melee | 450 | 22.5 |
| Blast Punch | Electric | Melee | 180 | 22.5 |
| Chaotic Spray | Ice | Shot | 180 | 22.5 |
| Comet Strike | Dragon | Shot | 180 | 22.5 |
| Lightning Dive | Electric | Melee | 180 | 22.5 |
| Antler Uppercut | Neutral | Melee | 90 | 22.5 |
| Persistent Slash | Ground | Melee | 90 | 22.5 |
| Beam Slicer | Dragon | Shot | 350 | 21.9 |
| Evil Slash | Dark | Shot | 350 | 21.9 |
| Hydro Slicer | Water | Shot | 350 | 21.9 |
| Jumping Stinger | Ground | Melee | 350 | 21.9 |
| Seigetsu Blade | Neutral | Shot | 350 | 21.9 |
| Upper Smash | Dark | Melee | 350 | 21.9 |
| Glacial Impact | Ice | Melee | 650 | 21.7 |
| Lantern Flame | Dark | Shot | 650 | 21.7 |
| Raging Bull Rush | Grass | Melee | 650 | 21.7 |
| Raging Flame Wave | Fire | Shot | 650 | 21.7 |
| Raging Snow Rush | Ice | Melee | 650 | 21.7 |
| All Range Thunder | Electric | Shot | 500 | 20.8 |
| Aqua Surge | Water | Shot | 500 | 20.8 |
| Astral Ray | Dark | Shot | 500 | 20.8 |
| Black Quilled Ballet | Dark | Shot | 500 | 20.8 |
| Crash Dash | Ground | Melee | 500 | 20.8 |
| Crosswind | Grass | Shot | 500 | 20.8 |
| Flash Charge | Electric | Melee | 500 | 20.8 |
| Ground Smash | Ground | Melee | 500 | 20.8 |
| Grudge Barrage | Dark | Melee | 500 | 20.8 |
| Hydra Charge | Water | Melee | 500 | 20.8 |
| Ignis Rage | Fire | Shot | 500 | 20.8 |
| Maelstrom | Water | Shot | 500 | 20.8 |
| Mummy Rush | Dark | Melee | 500 | 20.8 |
| Sand Twister | Ground | Shot | 500 | 20.8 |
| Shell Charge | Electric | Melee | 500 | 20.8 |
| Bull Rush | Grass | Melee | 250 | 20.8 |
| Daring Shadowstorm | Dark | Melee | 250 | 20.8 |
| Earth Dash | Ground | Melee | 250 | 20.8 |
| Flame Wall | Fire | Shot | 250 | 20.8 |
| Giga Horn | Ground | Melee | 250 | 20.8 |
| Icicle Bullet | Ice | Shot | 250 | 20.8 |
| Kerauno | Electric | Shot | 250 | 20.8 |
| Konoha Flip | Grass | Shot | 250 | 20.8 |
| Leaping Roundhouse | Grass | Melee | 250 | 20.8 |
| Rapid Kick | Grass | Melee | 250 | 20.8 |
| Snow Rush | Ice | Melee | 250 | 20.8 |
| Spine Vine | Grass | Shot | 250 | 20.8 |
| Splash Tackle | Water | Melee | 250 | 20.8 |
| Torrential Blast | Water | Shot | 250 | 20.8 |
| TriSpark | Electric | Shot | 250 | 20.8 |
| Webstrike Impact | Dark | Melee | 250 | 20.8 |
| Megaton Implode | Neutral | Shot | 1200 | 20 |
| Aqua Tornado | Water | Shot | 800 | 20 |
| Aegis Charge | Dragon | Melee | 600 | 20 |
| Azure Dracoflare | Dragon | Shot | 600 | 20 |
| Bolt Blink | Electric | Melee | 600 | 20 |
| Brawn Impact | Fire | Melee | 600 | 20 |
| Cosmic Meteor | Dragon | Shot | 600 | 20 |
| Cube Press | Ground | Shot | 600 | 20 |
| Dark Whisp | Dark | Shot | 600 | 20 |
| Diamond Rain | Ice | Shot | 600 | 20 |
| Divine Disaster II | Dark | Shot | 600 | 20 |
| Dragon Meteor | Dragon | Shot | 600 | 20 |
| Fire Ball | Fire | Shot | 600 | 20 |
| Geyser Gush | Water | Melee | 600 | 20 |
| Glacial Plunge | Ice | Melee | 600 | 20 |
| High Breach | Ice | Shot | 600 | 20 |
| Horn Burst | Ground | Shot | 600 | 20 |
| Ice Burst | Ice | Shot | 600 | 20 |
| Ice Gale Strike | Ice | Melee | 600 | 20 |
| Ice Spit | Ice | Shot | 600 | 20 |
| Lethal Laser | Electric | Shot | 600 | 20 |
| Magma Spit | Fire | Shot | 600 | 20 |
| Moonlight Beam | Neutral | Shot | 600 | 20 |
| Nightmare Bloom | Dark | Shot | 600 | 20 |
| Nightmare Ray | Dark | Shot | 600 | 20 |
| Poison Scatter | Dark | Shot | 600 | 20 |
| Polykeraunos | Electric | Shot | 600 | 20 |
| Rocket Arm | Ground | Shot | 600 | 20 |
| Rocky Impact | Ground | Melee | 600 | 20 |
| Thunder Rail | Electric | Shot | 600 | 20 |
| Thunder Uppercut | Electric | Melee | 600 | 20 |
| Thunderstorm | Electric | Shot | 600 | 20 |
| Wind Burst | Grass | Shot | 600 | 20 |
| Apocalypse | Dark | Shot | 400 | 20 |
| Charge Cannon | Dragon | Shot | 400 | 20 |
| Deep Breath | Grass | Shot | 400 | 20 |
| Divine Disaster | Dark | Shot | 400 | 20 |
| Forceful Charge | Ground | Melee | 400 | 20 |
| Frost Burst | Ice | Shot | 400 | 20 |
| Frozen Press | Ice | Melee | 400 | 20 |
| Lawn Bowling | Grass | Melee | 400 | 20 |
| Magma Serpent | Fire | Melee | 400 | 20 |
| Nightmare Claw | Dark | Melee | 400 | 20 |
| Raid Cutter | Grass | Shot | 400 | 20 |
| Reflect Leaf | Grass | Shot | 400 | 20 |
| Rock Lance | Ground | Shot | 400 | 20 |
| Rolling Scratch | Ground | Melee | 400 | 20 |
| Satellite Bit | Dragon | Shot | 400 | 20 |
| Slither Slam | Water | Melee | 400 | 20 |
| Snow Bowling | Ice | Melee | 400 | 20 |
| Soul Drain | Dark | Melee | 400 | 20 |
| Star Mine | Neutral | Shot | 400 | 20 |
| Thunder Rain | Electric | Shot | 400 | 20 |
| Thunderslide | Electric | Shot | 400 | 20 |
| Tidal Charge | Water | Melee | 400 | 20 |
| Volcanic Fang | Fire | Melee | 400 | 20 |
| Phoenix Flare | Fire | Melee | 320 | 20 |
| Phoenix Tide | Water | Melee | 320 | 20 |
| Lock-On Lunge | Dark | Melee | 300 | 20 |
| Air Blade | Neutral | Shot | 160 | 20 |
| Crystal Breath | Ice | Shot | 160 | 20 |
| Dragon Breath | Dragon | Shot | 160 | 20 |
| Hydro Spin | Water | Shot | 160 | 20 |
| Iaigiri | Fire | Melee | 160 | 20 |
| Ignis Breath | Fire | Shot | 160 | 20 |
| Lightning Streak | Electric | Shot | 160 | 20 |
| Multicutter | Grass | Shot | 160 | 20 |
| Poison Shower | Dark | Shot | 160 | 20 |
| Snow Claw | Ice | Melee | 160 | 20 |
| Spinning Staff | Grass | Shot | 160 | 20 |
| Splash | Water | Shot | 160 | 20 |
| Blazing Horn | Fire | Melee | 80 | 20 |
| Botanical Smash | Grass | Shot | 80 | 20 |
| Bubble Blast | Water | Shot | 80 | 20 |
| Dragon Burst | Dragon | Shot | 80 | 20 |
| Gale Claw | Neutral | Melee | 80 | 20 |
| Icicle Cutter | Ice | Shot | 80 | 20 |
| Jumping Claw | Dark | Melee | 80 | 20 |
| Power Shot | Neutral | Shot | 80 | 20 |
| Rocket Slam | Dragon | Melee | 80 | 20 |
| Seed Machine Gun | Grass | Shot | 80 | 20 |
| Shadow Burst | Dark | Shot | 80 | 20 |
| Shockwave | Electric | Shot | 80 | 20 |
| Spirit Fire | Fire | Shot | 80 | 20 |
| Stone Blast | Ground | Shot | 80 | 20 |
| Tornado Attack | Neutral | Melee | 80 | 20 |
| Air Cannon | Neutral | Shot | 40 | 20 |
| Bog Blast | Ground | Shot | 40 | 20 |
| Dark Shot | Dark | Shot | 40 | 20 |
| Double Fang | Neutral | Melee | 40 | 20 |
| Double Fang | Neutral | Melee | 40 | 20 |
| Double Fang (Dark) | Dark | Melee | 40 | 20 |
| Double Fang (Dark) | Dark | Melee | 40 | 20 |
| Double Fang (Electric) | Electric | Melee | 40 | 20 |
| Double Fang (Electric) | Electric | Melee | 40 | 20 |
| Double Fang (Fire) | Fire | Melee | 40 | 20 |
| Double Fang (Ground) | Ground | Melee | 40 | 20 |
| Double Fang (Ground) | Ground | Melee | 40 | 20 |
| Double Fang (Ice) | Ice | Melee | 40 | 20 |
| Dragon Cannon | Dragon | Shot | 40 | 20 |
| Hydro Jet | Water | Shot | 40 | 20 |
| Ice Missile | Ice | Shot | 40 | 20 |
| Ignis Blast | Fire | Shot | 40 | 20 |
| Punch Flurry | Neutral | Melee | 40 | 20 |
| Roly Poly | Neutral | Melee | 40 | 20 |
| Thunder Spear | Electric | Shot | 40 | 20 |
| Wind Cutter | Grass | Shot | 40 | 20 |
| Aqua Blade | Water | Shot | 300 | 18.8 |
| Bee Quiet | Grass | Shot | 300 | 18.8 |
| Blizzard Claw | Ice | Melee | 300 | 18.8 |
| Circle Vine | Grass | Shot | 300 | 18.8 |
| Curtain Splash | Water | Shot | 300 | 18.8 |
| Dark Charge | Dark | Melee | 300 | 18.8 |
| Dash Kick | Grass | Melee | 300 | 18.8 |
| Earth Impact | Ground | Shot | 300 | 18.8 |
| Flame Funnel | Fire | Shot | 300 | 18.8 |
| Frost Talon | Ice | Melee | 300 | 18.8 |
| Frostcall | Ice | Melee | 300 | 18.8 |
| Icicle Line | Ice | Shot | 300 | 18.8 |
| Ignis Charge | Fire | Melee | 300 | 18.8 |
| Implode | Neutral | Shot | 300 | 18.8 |
| Lightning Smash | Electric | Shot | 300 | 18.8 |
| Lightning Strike | Electric | Shot | 300 | 18.8 |
| Nightmare Ball | Dark | Shot | 300 | 18.8 |
| Rockburst | Ground | Shot | 300 | 18.8 |
| Rumble Combo | Ground | Melee | 300 | 18.8 |
| Somersault Scratch | Ground | Melee | 300 | 18.8 |
| Spinning Roundhouse | Ground | Melee | 300 | 18.8 |
| Spirit Dash | Dark | Melee | 300 | 18.8 |
| Stone Claw | Ground | Melee | 300 | 18.8 |
| Thunder Tempest | Electric | Melee | 300 | 18.8 |
| Trigger Happy | Water | Shot | 300 | 18.8 |
| Volcanic Burst | Fire | Shot | 300 | 18.8 |
| Lightning Claw | Electric | Melee | 150 | 18.8 |
| Mystic Whirlwind | Dragon | Shot | 150 | 18.8 |
| Emperor Slide | Ice | Shot | 140 | 17.5 |
| Lock-on Laser | Electric | Shot | 140 | 17.5 |
| Dark Cannon | Dark | Shot | 70 | 17.5 |
| Phantom Peck | Dark | Melee | 70 | 17.5 |
| Aqua Burst | Water | Shot | 200 | 16.7 |
| Blast Cannon | Dragon | Shot | 200 | 16.7 |
| Bubble Rain | Water | Shot | 200 | 16.7 |
| Creeping Bubbles | Water | Shot | 200 | 16.7 |
| Daring Flames | Fire | Melee | 200 | 16.7 |
| Flame Breath | Fire | Shot | 200 | 16.7 |
| Flare Storm | Fire | Shot | 200 | 16.7 |
| Freeze Wall | Ice | Shot | 200 | 16.7 |
| Grass Tornado | Grass | Shot | 200 | 16.7 |
| Hellfire Claw | Fire | Melee | 200 | 16.7 |
| Kingly Slam | Neutral | Melee | 200 | 16.7 |
| Rush Beak | Fire | Melee | 200 | 16.7 |
| Sand Tornado | Ground | Shot | 200 | 16.7 |
| Spirit Flame | Dark | Shot | 200 | 16.7 |
| Tempest Blizzard | Ice | Shot | 200 | 16.7 |
| Tri-Lightning | Electric | Shot | 200 | 16.7 |
| Wind Edge | Grass | Shot | 200 | 16.7 |
| Acid Rain | Water | Shot | 120 | 15 |
| Cat Press | Neutral | Melee | 120 | 15 |
| Cloud Tempest | Neutral | Melee | 120 | 15 |
| Crushing Punch | Grass | Melee | 120 | 15 |
| Dark Arrow | Dark | Shot | 120 | 15 |
| Flare Arrow | Fire | Shot | 120 | 15 |
| Focus Shot | Grass | Shot | 120 | 15 |
| Freezing Charge | Ice | Melee | 120 | 15 |
| Ground Pound | Neutral | Melee | 120 | 15 |
| Iceberg | Ice | Shot | 120 | 15 |
| Lightning Gale | Electric | Melee | 120 | 15 |
| Mud Horn | Ground | Melee | 120 | 15 |
| Muscle Slam | Grass | Melee | 120 | 15 |
| Needle Spear | Grass | Melee | 120 | 15 |
| Plasma Funnel | Electric | Shot | 120 | 15 |
| Power Bomb | Neutral | Shot | 120 | 15 |
| Seed Mine | Grass | Shot | 120 | 15 |
| Shell Spin | Ground | Melee | 120 | 15 |
| Smoke Jet | Water | Shot | 120 | 15 |
| Stone Cannon | Ground | Shot | 120 | 15 |
| Fuddler Tunneler | Ground | Melee | 60 | 15 |
| Reckless Charge | Ground | Melee | 60 | 15 |
| Umbral Surge | Dark | Shot | 60 | 15 |
| Chicken Rush | Neutral | Melee | 30 | 15 |
| Poison Blast | Dark | Shot | 30 | 15 |
| Purifying Light | Neutral | Shot | 1250 | 12.5 |
| Beckon Lightning | Electric | Melee | 100 | 12.5 |
| Electric Ball | Electric | Shot | 100 | 12.5 |
| Bountiful Protection | Grass | Shot | 0 | 0 |
| Poison Fog | Dark | Shot | 0 | 0 |
Reading these numbers
Power per second is power divided by cooldown, and it is the only comparison the files support directly. It says nothing about your Pal ’s attack stat, the element matchup, or whether the shot actually lands — a long-range skill that misses is worth nothing, and the table cannot know that. On raw output Slime Press (Rainbow) leads at 100 per second.
Range is in the game’s own units, and the useful reading is relative: a 9999-unit skill outranges a 500-unit one by an order of magnitude, which is the difference between a melee lunge and an artillery arc.
A further 17 skills exist in the game’s table that no Pal learns — cut content, boss-only attacks, or something waiting on a patch. They are kept out of the ranking above because an unusable skill has nothing holding its cooldown down and so floats to the top of any damage sort, but they are named here rather than hidden: Psycho Gravity, Predator Blast, Lantern Sweep, Scorching Lantern Sweep, Predator Mark, Frenzied Charge, Predator Surge, Iaigiri, Flare Twister, Fire Tackle, Surfing Slam, Wind Barrier, Use Weapon, Punch, Cross Lightning, Ice Missile, Intimidate.
Passive skills are the separate system — traits a Pal carries, rather than attacks it uses. See also the type chart for what each element is strong against.
Extracted from Palworld’s game files on (build 4797106687).