Human NPC faction
Islanders in Palworld
206 named members, 0 of them bosses. Stats come from the same table the Pals use, so a Islanders member and a Pal are directly comparable.
- 206
- members
- 0
- bosses
- 100
- toughestHP · Black Marketeer
Game data
Exact values extracted from Palworld's game files.
- Source
- DT_PalMonsterParameter
- Build
- 4570874460
- Confidence
- exact
| NPC | HP | Melee | Ranged | Defence | Type | First-defeat reward |
|---|---|---|---|---|---|---|
| 1Black Marketeer | 100 | 50 | — | — | ||
| 2Black Marketeer | 100 | 50 | — | — | ||
| 3Black Marketeer | 100 | 50 | — | — | ||
| 4Black Marketeer | 100 | 50 | — | — | ||
| 5Black Marketeer | 100 | 50 | — | — | ||
| 6Blacksmith in Training | 100 | 100 | — | — | ||
| 7Cruel Pal Tamer | 100 | 100 | — | — | ||
| 8Dr. Brawn | 100 | 50 | — | — | ||
| 9Friendly Pal Tamer | 100 | 100 | — | — | ||
| 10Friendly Pal Tamer | 100 | 50 | — | — | ||
| 11Gourmet Hunter | 100 | 100 | — | — | ||
| 12Guard | 100 | 100 | — | — | ||
| 13Guard | 100 | 50 | — | — | ||
| 14Guard | 100 | 50 | — | — | ||
| 15Guard | 100 | 50 | — | — | ||
| 16Guard | 100 | 50 | — | — | ||
| 17Guard | 100 | 50 | — | — | ||
| 18Guard | 100 | 50 | — | — | ||
| 19Guard | 100 | 50 | — | — | ||
| 20Guard | 100 | 50 | — | — | ||
| 21Guard | 100 | 50 | — | — | ||
| 22Guard | 100 | 50 | — | — | ||
| 23Guard | 100 | 50 | — | — | ||
| 24Guard | 100 | 50 | — | — | ||
| 25Guard | 100 | 100 | — | — | ||
| 26Guard | 100 | 50 | — | — | ||
| 27Guard | 100 | 50 | — | — | ||
| 28Islander | 100 | 100 | — | — | ||
| 29Islander | 100 | 100 | — | — | ||
| 30Islander | 100 | 100 | — | — | ||
| 31Islander | 100 | 100 | — | — | ||
| 32Islander | 100 | 100 | — | — | ||
| 33Islander | 100 | 100 | — | — | ||
| 34Islander | 100 | 100 | — | — | ||
| 35Islander | 100 | 50 | — | — | ||
| 36Islander | 100 | 50 | — | — | ||
| 37Islander | 100 | 50 | — | — | ||
| 38Islander | 100 | 100 | — | — | ||
| 39Islander | 100 | 100 | — | — | ||
| 40Islander | 100 | 100 | — | — | ||
| 41Islander | 100 | 100 | — | — | ||
| 42Islander | 100 | 50 | — | — | ||
| 43Islander | 100 | 50 | — | — | ||
| 44Islander | 100 | 50 | — | — | ||
| 45Islander | 100 | 50 | — | — | ||
| 46Islander | 100 | 50 | — | — | ||
| 47Islander | 100 | 50 | — | — | ||
| 48Islander | 100 | 50 | — | — | ||
| 49Islander | 100 | 50 | — | — | ||
| 50Islander | 100 | 50 | — | — | ||
| 51Islander | 100 | 50 | — | — | ||
| 52Islander | 100 | 50 | — | — | ||
| 53Islander | 100 | 50 | — | — | ||
| 54Islander | 100 | 50 | — | — | ||
| 55Islander | 100 | 50 | — | — | ||
| 56Islander | 100 | 50 | — | — | ||
| 57Islander | 100 | 50 | — | — | ||
| 58Islander | 100 | 50 | — | — | ||
| 59Islander | 100 | 50 | — | — | ||
| 60Islander | 100 | 50 | — | — | ||
| 61Islander | 100 | 50 | — | — | ||
| 62Islander | 100 | 50 | — | — | ||
| 63Islander | 100 | 50 | — | — | ||
| 64Islander | 100 | 50 | — | — | ||
| 65Islander | 100 | 50 | — | — | ||
| 66Islander | 100 | 50 | — | — | ||
| 67Islander | 100 | 50 | — | — | ||
| 68Islander | 100 | 50 | — | — | ||
| 69Islander | 100 | 100 | — | — | ||
| 70Islander | 100 | 100 | — | — | ||
| 71Islander | 100 | 100 | — | — | ||
| 72Legend-Loving Researcher | 100 | 50 | — | — | ||
| 73Master Pal Tamer | 100 | 50 | — | — | ||
| 74Medal Merchant | 100 | 50 | — | — | ||
| 75Medal Merchant | 100 | 50 | — | — | ||
| 76Mercenary Bodyguard | 100 | 100 | — | — | ||
| 77Mercenary Bodyguard | 100 | 100 | — | — | ||
| 78Messenger of Love | 100 | 50 | — | — | ||
| 79Newbie Pal Tamer | 100 | 100 | — | — | ||
| 80Newbie Pal Tamer | 100 | 100 | — | — | ||
| 81Pal Ecological Researcher | 100 | 50 | — | — | ||
| 82Pal Merchant | 100 | 50 | — | — | ||
| 83Pal Tamer Bodyguard | 100 | 100 | — | — | ||
| 84Reincarnated Guy | 100 | 50 | — | — | ||
| 85Sturdy Mercenary | 100 | 50 | — | — | ||
| 86Sweet-Smelling Hunter | 100 | 50 | — | — | ||
| 87Up-and-Coming Pal Tamer | 100 | 100 | — | — | ||
| 88Veteran Hunter | 100 | 50 | — | — | ||
| 89Veteran Pal Tamer | 100 | 100 | — | — | ||
| 90Veteran Pal Tamer | 100 | 100 | — | — | ||
| 91Vigorous Pal Tamer | 100 | 50 | — | — | ||
| 92Weapons Dealer | 100 | 50 | — | — | ||
| 93Zoe | 100 | 100 | — | — | ||
| 94Gadel | 60 | 10 | — | — | ||
| 95Gadel | 60 | 20 | — | — | ||
| 96Gadel | 60 | 40 | — | — | ||
| 97Authorized Materials Merchant | 50 | 50 | — | — | ||
| 98Authorized Pharmacist | 50 | 50 | — | — | ||
| 99Bakery Stand Baker | 50 | 50 | — | — | ||
| 100Butcher in Training | 50 | 50 | — | — | ||
| 101Caravan Leader | 50 | 50 | — | — | ||
| 102Caravan Leader | 50 | 50 | — | — | ||
| 103Caravan Leader | 50 | 50 | — | — | ||
| 104Caravan Leader | 50 | 50 | — | — | ||
| 105Desert Town Ambassador | 50 | 50 | — | — | ||
| 106Element Merchant | 50 | 50 | — | — | ||
| 107Expert Hunter | 50 | 50 | — | — | ||
| 108Farm Peddler | 50 | 50 | — | — | ||
| 109Foraging Merchant | 50 | 50 | — | — | ||
| 110Friendly Pal Tamer | 50 | 50 | — | — | ||
| 111Guard | 50 | 50 | — | — | ||
| 112Heavy Arms Merchant | 50 | 50 | — | — | ||
| 113Islander | 50 | 50 | — | — | ||
| 114Islander | 50 | 50 | — | — | ||
| 115Islander | 50 | 50 | — | — | ||
| 116Islander | 50 | 50 | — | — | ||
| 117Islander | 50 | 50 | — | — | ||
| 118Islander | 50 | 50 | — | — | ||
| 119Islander | 50 | 50 | — | — | ||
| 120Islander | 50 | 50 | — | — | ||
| 121Islander | 50 | 50 | — | — | ||
| 122Islander | 50 | 50 | — | — | ||
| 123Islander | 50 | 50 | — | — | ||
| 124Islander | 50 | 50 | — | — | ||
| 125Islander | 50 | 50 | — | — | ||
| 126Islander | 50 | 50 | — | — | ||
| 127Legendary Ammo Merchant | 50 | 50 | — | — | ||
| 128Legendary Game Hunter | 50 | 50 | — | — | ||
| 129Legendary Gourmet | 50 | 50 | — | — | ||
| 130Legendary Grocer | 50 | 50 | — | — | ||
| 131Legendary Materials Merchant | 50 | 50 | — | — | ||
| 132Legendary Pharmacist | 50 | 50 | — | — | ||
| 133Local Restaurateur | 50 | 50 | — | — | ||
| 134Mercenary Supplier | 50 | 50 | — | — | ||
| 135Novice Gourmet | 50 | 50 | — | — | ||
| 136Pal Merchant | 50 | 50 | — | — | ||
| 137Pal Merchant | 50 | 50 | — | — | ||
| 138Pal Merchant | 50 | 50 | — | — | ||
| 139Pal Merchant | 50 | 50 | — | — | ||
| 140Pal Merchant | 50 | 50 | — | — | ||
| 141Pal Merchant | 50 | 50 | — | — | ||
| 142Pal Merchant | 50 | 50 | — | — | ||
| 143Pal Merchant | 50 | 50 | — | — | ||
| 144Pal Recruiter | 50 | 50 | — | — | ||
| 145Quest Client | 50 | 50 | — | — | ||
| 146Shady Pharmacist | 50 | 50 | — | — | ||
| 147Smugglers' Lackey | 50 | 50 | — | — | ||
| 148Surf & Turf Master | 50 | 50 | — | — | ||
| 149Village Grocer | 50 | 50 | — | — | ||
| 150Villager | 50 | 50 | — | — | ||
| 151Villager | 50 | 50 | — | — | ||
| 152Villager | 50 | 50 | — | — | ||
| 153Villager | 50 | 50 | — | — | ||
| 154Villager | 50 | 50 | — | — | ||
| 155Wandering Merchant | 50 | 50 | — | — | ||
| 156Wandering Merchant | 50 | 50 | — | — | ||
| 157Wandering Merchant | 50 | 50 | — | — | ||
| 158Wandering Merchant | 50 | 50 | — | — | ||
| 159Wandering Merchant | 50 | 50 | — | — | ||
| 160Wandering Merchant | 50 | 50 | — | — | ||
| 161Wandering Merchant | 50 | 50 | — | — | ||
| 162Wandering Merchant | 50 | 50 | — | — | ||
| 163Carla | 40 | 20 | — | — | ||
| 164Carla | 40 | 40 | — | — | ||
| 165Fia | 20 | 10 | — | — | ||
| 166Fia | 20 | 20 | — | — | ||
| 167Fia | 20 | 40 | — | — | ||
| 168Islander | 20 | 10 | — | — | ||
| 169Islander | 20 | 10 | — | — | ||
| 170Islander | 20 | 10 | — | — | ||
| 171Islander | 20 | 10 | — | — | ||
| 172Islander | 20 | 10 | — | — | ||
| 173Islander | 20 | 10 | — | — | ||
| 174Islander | 20 | 10 | — | — | ||
| 175Islander | 20 | 10 | — | — | ||
| 176Islander | 20 | 10 | — | — | ||
| 177Islander | 20 | 10 | — | — | ||
| 178Islander | 20 | 10 | — | — | ||
| 179Islander | 20 | 10 | — | — | ||
| 180Islander | 20 | 10 | — | — | ||
| 181Islander | 20 | 10 | — | — | ||
| 182Islander | 20 | 10 | — | — | ||
| 183Islander | 20 | 10 | — | — | ||
| 184Islander | 20 | 10 | — | — | ||
| 185Islander | 20 | 10 | — | — | ||
| 186Islander | 20 | 10 | — | — | ||
| 187Islander | 20 | 10 | — | — | ||
| 188Islander | 20 | 10 | — | — | ||
| 189Islander | 20 | 10 | — | — | ||
| 190Islander | 20 | 10 | — | — | ||
| 191Islander | 20 | 10 | — | — | ||
| 192Islander | 20 | 10 | — | — | ||
| 193Islander | 20 | 10 | — | — | ||
| 194Islander | 20 | 10 | — | — | ||
| 195Islander | 20 | 10 | — | — | ||
| 196Islander | 20 | 10 | — | — | ||
| 197Islander | 20 | 10 | — | — | ||
| 198Islander | 20 | 10 | — | — | ||
| 199Islander | 20 | 10 | — | — | ||
| 200Islander | 20 | 10 | — | — | ||
| 201Islander | 20 | 10 | — | — | ||
| 202Villager | 20 | 10 | — | — | ||
| 203Villager | 20 | 10 | — | — | ||
| 204Villager | 20 | 10 | — | — | ||
| 205Villager | 20 | 10 | — | — | ||
| 206Villager | 20 | 10 | — | — |
Melee, ranged and first-defeat rewards show on wider screens.
Extracted from Palworld's game files on (build 4570874460).Methodology