Bubble Blast
Fires numerous bubbles that slowly pursue an enemy.
Numbers
- Element
- Water
- Type
- Shot
- Power
- 80
- Cooldown
- 4s
- Power per second
- 20
- Range
- 1000–3500
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Bubble Blast ranks #207 of 328.
Other Water skills
- Slime Press (Water)50/s
- Aqua Gun25/s
- Celestial Vortex23.3/s
- Grand Breach23.3/s
- Thalassonic Laser23.3/s
- Hydro Laser22.5/s
Pals that learn Bubble Blast
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| GrassWater | 1 | |
| Water | 1 | |
| Water | 7 | |
| GrassWater | 7 | |
| Water | 7 | |
| Water | 7 | |
| Water | 7 | |
| Neutral | 7 | |
| Water | 7 | |
| Water | 7 | |
| Water | 7 | |
| WaterGround | 7 | |
| WaterDragon | 15 | |
| WaterElectric | 15 | |
| WaterFire | 15 | |
| Water | 15 | |
| WaterDark | 15 | |
| NeutralWater | 15 | |
| WaterElectric | 15 | |
| WaterElectric | 15 | |
| Water | 22 | |
| Water | 22 | |
| Water | 22 | |
| Grass | 22 | |
| DragonWater | 22 | |
| Water | 22 | |
| Water | 22 | |
| Grass | 30 | |
| Water | 30 | |
| Neutral | 30 |
Extracted from Palworld’s game files on (build 4797106687).