Wind Cutter
Fires a high speed blade of wind that flies straight at an enemy.
Numbers
- Element
- Grass
- Type
- Shot
- Power
- 40
- Cooldown
- 2s
- Power per second
- 20
- Range
- 500–5000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Wind Cutter ranks #240 of 328.
Other Grass skills
- Slime Press (Grass)50/s
- Spore Burst26.7/s
- Giant Spore23.3/s
- Lotus Bloom23.3/s
- Root Cannon23.3/s
- Flower Stomp22.9/s
Pals that learn Wind Cutter
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| GrassDragon | 1 | |
| Grass | 1 | |
| GrassNeutral | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| Grass | 1 | |
| GroundGrass | 1 | |
| Grass | 1 | |
| Grass | 7 | |
| Fire | 7 | |
| Dark | 7 | |
| Grass | 7 | |
| Grass | 7 | |
| GrassGround | 7 | |
| GrassDark | 7 | |
| DragonGrass | 7 | |
| GrassGround | 7 | |
| Grass | 7 | |
| Ice | 7 | |
| Ground | 15 | |
| Neutral | 15 | |
| Neutral | 22 | |
| Neutral | 22 | |
| Neutral | 22 | |
| Neutral | 30 |
Extracted from Palworld’s game files on (build 4797106687).