Where to get Diamond in Palworld
7 Pals drop Diamond, and they are not equal — Paladius gives 1 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Pals that drop Diamond
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 30% | 1 | 0.3 | ||
| 30% | 1 | 0.3 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Buying it
6 merchant stocks sell Diamond outright, from 50,000 gold. If you are short on time rather than gold, this beats farming — merchant locations are listed separately.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| Feybreak 02 | 100% | 1 | |
| Snow enemy camp — final chest | 100% | 1 | |
| Sakurajima 02 | 100% | 1 | |
| Sky Island 02 | 100% | 1 | |
| Snow 02 | 100% | 1 | |
| Sky Island Treasure Fishpond | 83.9% | 1 | |
| World Tree Treasure Fishpond | 82.1% | 1 | |
| Feybreak treasure fishing | 72.7% | 1 | |
| Sky Island treasure fishing | 67.2% | 1 | |
| World Tree treasure fishing | 64.3% | 1 | |
| Sakurajima treasure fishing | 28% | 1 | |
| Snow01 fishing | 28% | 1 | |
| Snow expedition (hard) | 11.1% | 6–12 | |
| Snow01 Fish Pond | 9.4% | 1 | |
| Sakurajima Treasure Fish Pond | 8.5% | 1 | |
| Feybreak Treasure Fish Pond | 8.5% | 1–2 |
Diamond questions
- What is the fastest way to farm Diamond in Palworld?
- Hunt Paladius. It drops 1 at 100%, which works out at 1 per kill — the best return of the 7 Pals that drop it.
- Can you buy Diamond in Palworld?
- Yes — from 50,000 gold at 6 merchant stocks.
Other materials
Extracted from Palworld's game files on (build 4570874460).Methodology