Pals in Snowfield
42 Pals spawn in Snowfield, including 13 alphas.
| # | Pal | Levels | Found as | Time | Elements |
|---|---|---|---|---|---|
| #017 | Pengullet | 2–45 | Found caged, Dungeon boss, Roams the world | Any | WaterIce |
| #030 | Killamari | 5–62 | Roams the world, Dungeon boss | Day + night | DarkWater |
| #144 | Mimog | 5–80 | Roams the world | Any | Neutral |
| #037 | Turtacle | 5–39 | Dungeon boss, Roams the world | Any | Water |
| #035 | Swee | 7–34 | Alpha (field boss), Dungeon boss, Roams the world | Any | Ice |
| #086 | Munchill | 10–45 | Dungeon boss, Roams the world | Any | IceWater |
| #052 | Tombat | 10–45 | Roams the world, Alpha (field boss), Dungeon boss | Day + night | Dark |
| #103 | Chillet | 11–80 | Dungeon boss, Roams the world, Alpha (field boss) | Any | IceDragon |
| #036 | Sweepa | 11–40 | Roams the world, Alpha (field boss), Dungeon boss | Any | Ice |
| #095 | Foxcicle | 15–37 | Roams the world, Found caged | Any | Ice |
| #029B | Foxparks Cryst | 15–58 | Alpha (field boss), Dungeon boss, Roams the world, Found caged | Any | Ice |
| #018 | Penking | 15–44 | Roams the world, Found caged | Any | WaterIce |
| #063 | Elphidran | 20–80 | Roams the world, Alpha (field boss), Dungeon boss | Any | Dragon |
| #079 | Katress | 20–46 | Roams the world, Dungeon boss | Day + night | Dark |
| #064B | Vanwyrm Cryst | 23–67 | Roams the world, Dungeon boss | Day + night | IceDark |
| #085 | Bushi | 25–59 | Roams the world, Found caged, Dungeon boss | Any | Fire |
| #082 | Lunaris | 25–49 | Roams the world, Found caged, Dungeon boss | Any | Neutral |
| #087 | Mammorest | 26–80 | Roams the world, Alpha (field boss) | Any | GrassGround |
| #027B | Mau Cryst | 30–45 | Dungeon boss, Roams the world | Any | Ice |
| #094 | Relaxaurus | 30–80 | Roams the world | Any | DragonWater |
| #098 | Rayhound | 31–58 | Roams the world, Dungeon boss | Any | Electric |
| #101 | Reindrix | 32–80 | Roams the world, Dungeon boss | Any | Ice |
| #072 | Polapup | 33–45 | Dungeon boss, Roams the world | Any | IceWater |
| #098B | Rayhound Cryst | 35–77 | Roams the world | Any | Ice |
| #087B | Mammorest Cryst | 36–80 | Roams the world, Dungeon boss | Any | IceGround |
| #116 | Sibelyx | 36–45 | Roams the world, Found caged, Dungeon boss | Any | Ice |
| #117 | Maraith | 38–59 | Roams the world, Dungeon boss | Day + night | Dark |
| #114 | Frostplume | 39–68 | Dungeon boss, Roams the world | Any | Ice |
| #056B | Loupmoon Cryst | 40–66 | Alpha (field boss), Roams the world, Dungeon boss | Day + night | Ice |
| #124 | Quivern | 40–80 | Roams the world, Dungeon boss | Any | Dragon |
| #132 | Cryolinx | 42–49 | Roams the world, Dungeon boss | Any | Ice |
| #119 | Icelyn | 42–48 | Roams the world | Any | Ice |
| #129B | Reptyro Cryst | 42–67 | Roams the world, Dungeon boss | Any | IceGround |
| #122B | Suzaku Aqua | 42–80 | Roams the world, Dungeon boss | Any | Water |
| #151 | Whalaska | 42–80 | Roams the world, Alpha (field boss) | Any | IceWater |
| #134 | Wumpo | 42–80 | Roams the world, Dungeon boss | Any | Ice |
| #124B | Quivern Botan | 45–80 | Roams the world, Dungeon boss | Any | DragonGrass |
| #138 | Dualith | 46–80 | Roams the world, Alpha (field boss) | Any | GroundGrass |
| #021B | Kingpaca Cryst | 46 | Alpha (field boss) | Any | Ice |
| #094B | Relaxaurus Lux | 48–80 | Roams the world | Any | DragonElectric |
| #186B | Lyleen Noct | 49–80 | Roams the world, Alpha (field boss) | Day + night | Dark |
| #200 | Frostallion | 60 | Alpha (field boss) | Any | Ice |
Extracted from Palworld’s game files on (build 4797047678).