Where to get Leather
78 Pals drop Leather, and they are not equal — Mammorest gives 5–10 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Pals that drop Leather
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 5–10 | 7.5 | ||
| 100% | 5–10 | 7.5 | ||
| 100% | 4–5 | 4.5 | ||
| 100% | 4–5 | 4.5 | ||
| 100% | 3–4 | 3.5 | ||
| 100% | 3–4 | 3.5 | ||
| 100% | 3 | 3 | ||
| 100% | 3 | 3 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 1–3 | 2 | ||
| 100% | 2 | 2 | ||
| 100% | 2 | 2 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Dungeon-only sources
These drop it too, but do not appear in the overworld — you will only meet them inside a dungeon, so they are not somewhere you can farm on demand.
Buying it
10 merchant stocks sell Leather outright, from 200 gold. If you are short on time rather than gold, this beats farming — merchant locations are listed separately.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| Item piles in the world | 100% | 1 | |
| Item piles in the world | 100% | 3–10 | |
| Item piles in the world | 100% | 1–2 | |
| Item piles in the world | 100% | 1–3 | |
| Item piles in the world | 100% | 1–4 | |
| Item piles in the world | 100% | 1–5 | |
| Item piles in the world | 100% | 1–6 | |
| Item piles in the world | 100% | 1–7 | |
| Item piles in the world | 100% | 1–8 | |
| Item piles in the world | 100% | 2–9 | |
| Grass02 gathering nodes | 19% | 1 | |
| Sakurajima gathering nodes | 13% | 1–3 | |
| Grass expedition (hard) | 11.1% | 10–20 | |
| Volcano expedition (hard) | 11.1% | 10–20 | |
| Snow gathering nodes | 8.8% | 1 | |
| Desert gathering nodes | 7.5% | 1 | |
| Grass01 gathering nodes | 6.4% | 1 | |
| Volcano gathering nodes | 6.3% | 1 |
Other materials
Extracted from Palworld’s game files on (build 4797106687).