Human NPC faction
Rayne Syndicate in Palworld
141 named members, 31 of them bosses. Stats come from the same table the Pals use, so a Rayne Syndicate member and a Pal are directly comparable.
- 141
- members
- 31
- bosses
- 100
- toughestHP · Aloha
Game data
Exact values extracted from Palworld's game files.
- Source
- DT_PalMonsterParameter
- Build
- 4570874460
- Confidence
- exact
| NPC | HP | Melee | Ranged | Defence | Type | First-defeat reward |
|---|---|---|---|---|---|---|
| 1Aloha | 100 | 100 | Boss | — | ||
| 2Azure Covenant Enforcer | 100 | 100 | — | — | ||
| 3Cache | 100 | 100 | Boss | — | ||
| 4Clint | 100 | 100 | Boss | — | ||
| 5Crash | 100 | 100 | Boss | — | ||
| 6Dart | 100 | 100 | Boss | — | ||
| 7Dazzle | 100 | 100 | Boss | — | ||
| 8Elder | 100 | 50 | Boss | — | ||
| 9Feybreak Berserker | 100 | 100 | — | — | ||
| 10Feybreak Berserker | 100 | 100 | — | — | ||
| 11Feybreak Berserker | 100 | 100 | — | — | ||
| 12Feybreak Berserker | 100 | 50 | — | — | ||
| 13Feybreak Berserker | 100 | 100 | — | — | ||
| 14Feybreak Warrior | 100 | 100 | — | — | ||
| 15Feybreak Warrior | 100 | 100 | — | — | ||
| 16Feybreak Warrior | 100 | 100 | — | — | ||
| 17Feybreak Warrior | 100 | 50 | — | — | ||
| 18Feybreak Warrior | 100 | 100 | — | — | ||
| 19Feybreak Warrior | 100 | 100 | — | — | ||
| 20Fiery Pal Tamer | 100 | 100 | — | — | ||
| 21Fiery Pal Tamer | 100 | 50 | — | — | ||
| 22Fumble | 100 | 100 | Boss | — | ||
| 23Gemini Tamers | 100 | 100 | — | — | ||
| 24Gemini Tamers | 100 | 100 | — | — | ||
| 25Gnaw | 100 | 100 | Boss | — | ||
| 26Grill | 100 | 50 | Boss | — | ||
| 27Jade | 100 | 100 | Boss | — | ||
| 28Jailed Ex-Chief | 100 | 100 | — | — | ||
| 29Lasso | 100 | 100 | Boss | — | ||
| 30Moonflower Genin | 100 | 100 | — | — | ||
| 31Moonflower Genin | 100 | 100 | — | — | ||
| 32Moonflower Genin | 100 | 100 | — | — | ||
| 33Moonflower Genin | 100 | 100 | — | — | ||
| 34Moonflower Genin | 100 | 100 | — | — | ||
| 35Moonflower Genin | 100 | 50 | — | — | ||
| 36Moonflower Genin | 100 | 100 | — | — | ||
| 37Moonflower Genin | 100 | 100 | — | — | ||
| 38Moonflower Genin | 100 | 100 | — | — | ||
| 39Moonflower Genin | 100 | 100 | — | — | ||
| 40Moonflower Jonin | 100 | 100 | — | — | ||
| 41Moonflower Jonin | 100 | 100 | — | — | ||
| 42Moonflower Jonin | 100 | 100 | — | — | ||
| 43Moonflower Jonin | 100 | 100 | — | — | ||
| 44Moonflower Jonin | 100 | 100 | — | — | ||
| 45Moonflower Jonin | 100 | 50 | — | — | ||
| 46Moonflower Jonin | 100 | 100 | — | — | ||
| 47Moonflower Jonin | 100 | 100 | — | — | ||
| 48Moonflower Jonin | 100 | 100 | — | — | ||
| 49Nimble | 100 | 100 | Boss | — | ||
| 50PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 51PAL Genetic Research Unit Executioner | 100 | 100 | — | — | ||
| 52PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 53PAL Genetic Research Unit Executioner | 100 | 100 | — | — | ||
| 54PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 55PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 56PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 57PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 58PAL Genetic Research Unit Executioner | 100 | 50 | — | — | ||
| 59PAL Genetic Research Unit Executioner | 100 | 100 | — | — | ||
| 60Pinch | 100 | 100 | Boss | — | ||
| 61Ram | 100 | 50 | Boss | — | ||
| 62Syndicate Cleaner | 100 | 100 | — | — | ||
| 63Syndicate Cleaner | 100 | 100 | — | — | ||
| 64Syndicate Cleaner | 100 | 100 | — | — | ||
| 65Syndicate Cleaner | 100 | 100 | — | — | ||
| 66Syndicate Cleaner | 100 | 100 | — | — | ||
| 67Syndicate Cleaner | 100 | 100 | — | — | ||
| 68Syndicate Crossbowman | 100 | 50 | — | — | ||
| 69Syndicate Crusher | 100 | 50 | — | — | ||
| 70Syndicate Crusher | 100 | 50 | — | — | ||
| 71Syndicate Crusher | 100 | 100 | — | — | ||
| 72Syndicate Crusher | 100 | 100 | — | — | ||
| 73Syndicate Crusher | 100 | 50 | — | — | ||
| 74Syndicate Crusher | 100 | 100 | — | — | ||
| 75Syndicate Crusher | 100 | 50 | — | — | ||
| 76Syndicate Crusher | 100 | 50 | — | — | ||
| 77Syndicate Crusher | 100 | 50 | — | — | ||
| 78Syndicate Elite | 100 | 50 | — | — | ||
| 79Syndicate Elite | 100 | 50 | — | — | ||
| 80Syndicate Elite | 100 | 50 | — | — | ||
| 81Syndicate Grenadier | 100 | 50 | — | — | ||
| 82Syndicate Grenadier | 100 | 50 | — | — | ||
| 83Syndicate Gunner | 100 | 50 | — | — | ||
| 84Syndicate Gunner | 100 | 50 | — | — | ||
| 85Syndicate Hunter | 100 | 50 | — | — | ||
| 86Syndicate Hunter | 100 | 50 | — | — | ||
| 87Syndicate Interceptor | 100 | 50 | — | — | ||
| 88Syndicate Interceptor | 100 | 50 | — | — | ||
| 89Syndicate Laser Rifleman | 100 | 50 | — | — | ||
| 90Syndicate Swordsman | 100 | 50 | — | — | ||
| 91Syndicate Veteran | 100 | 50 | — | — | ||
| 92Syndicate Veteran | 100 | 50 | — | — | ||
| 93Urchin | 100 | 100 | Boss | — | ||
| 94Whip | 100 | 100 | Boss | — | ||
| 95Whisk | 100 | 50 | Boss | — | ||
| 96Hawk | 80 | 50 | Boss | — | ||
| 97Syndicate Crossbowman | 80 | 50 | — | — | ||
| 98Syndicate Gunner | 80 | 50 | — | — | ||
| 99Syndicate Gunner | 80 | 50 | — | — | ||
| 100Syndicate Gunner | 80 | 50 | — | — | ||
| 101Syndicate Gunner | 80 | 50 | — | — | ||
| 102Syndicate Laser Rifleman | 80 | 50 | — | — | ||
| 103Syndicate Swordsman | 80 | 50 | — | — | ||
| 104Billy | 50 | 50 | Boss | — | ||
| 105Mimic | 50 | 50 | Boss | — | ||
| 106Phantom | 50 | 50 | Boss | — | ||
| 107Skim | 50 | 50 | Boss | — | ||
| 108Sturdy Mercenary | 50 | 50 | — | — | ||
| 109Sturdy Mercenary | 50 | 50 | — | — | ||
| 110Syndicate Elite | 50 | 50 | — | — | ||
| 111Syndicate Elite | 50 | 50 | — | — | ||
| 112Syndicate Elite | 50 | 50 | — | — | ||
| 113Syndicate Elite | 50 | 50 | — | — | ||
| 114Syndicate Elite | 50 | 50 | — | — | ||
| 115Syndicate Grenadier | 50 | 50 | — | — | ||
| 116Syndicate Grenadier | 50 | 50 | — | — | ||
| 117Syndicate Grenadier | 50 | 50 | — | — | ||
| 118Syndicate Hunter | 50 | 50 | — | — | ||
| 119Syndicate Hunter | 50 | 50 | — | — | ||
| 120Syndicate Hunter | 50 | 50 | — | — | ||
| 121Syndicate Hunter | 50 | 50 | — | — | ||
| 122Syndicate Interceptor | 50 | 50 | — | — | ||
| 123Syndicate Swordsman | 50 | 50 | — | — | ||
| 124Syndicate Thug | 50 | 50 | — | — | ||
| 125Syndicate Thug | 50 | 50 | — | — | ||
| 126Syndicate Thug | 50 | 50 | — | — | ||
| 127Syndicate Thug | 50 | 50 | — | — | ||
| 128Syndicate Thug | 50 | 50 | — | — | ||
| 129Syndicate Thug | 50 | 50 | — | — | ||
| 130Syndicate Thug | 50 | 50 | — | — | ||
| 131Syndicate Thug | 50 | 50 | — | — | ||
| 132Syndicate Veteran | 50 | 50 | — | — | ||
| 133Whisper | 50 | 50 | Boss | — | ||
| 134Dyna | 20 | 10 | Boss | — | ||
| 135Fia | 20 | 40 | — | — | ||
| 136Flare | 20 | 10 | Boss | — | ||
| 137Mite | 20 | 10 | Boss | — | ||
| 138Quill | 20 | 10 | Boss | — | ||
| 139Scoot | 20 | 10 | Boss | — | ||
| 140Siren | 20 | 10 | Boss | — | ||
| 141Turncoat | 20 | 10 | Boss | — |
Melee, ranged and first-defeat rewards show on wider screens.
Extracted from Palworld's game files on (build 4570874460).Methodology