Rayne Syndicate
141 named members, 31 of them bosses. Stats come from the same table the Pals use, so a Rayne Syndicate member and a Pal are directly comparable.
| NPC | HP | Melee | Ranged | Defence | Type | First-defeat reward |
|---|---|---|---|---|---|---|
| Aloha | 100 | 20 | 100 | 100 | Boss | — |
| Azure Covenant Enforcer | 100 | 100 | 100 | 100 | — | — |
| Cache | 100 | 100 | 100 | 100 | Boss | — |
| Clint | 100 | 20 | 100 | 100 | Boss | — |
| Crash | 100 | 20 | 100 | 100 | Boss | — |
| Dart | 100 | 20 | 100 | 100 | Boss | — |
| Dazzle | 100 | 20 | 100 | 100 | Boss | — |
| Elder | 100 | 20 | 50 | 50 | Boss | — |
| Feybreak Berserker | 100 | 100 | 100 | 100 | — | — |
| Feybreak Berserker | 100 | 100 | 100 | 100 | — | — |
| Feybreak Berserker | 100 | 100 | 100 | 100 | — | — |
| Feybreak Berserker | 100 | 20 | 100 | 50 | — | — |
| Feybreak Berserker | 100 | 100 | 100 | 100 | — | — |
| Feybreak Warrior | 100 | 100 | 100 | 100 | — | — |
| Feybreak Warrior | 100 | 100 | 100 | 100 | — | — |
| Feybreak Warrior | 100 | 100 | 100 | 100 | — | — |
| Feybreak Warrior | 100 | 20 | 100 | 50 | — | — |
| Feybreak Warrior | 100 | 100 | 100 | 100 | — | — |
| Feybreak Warrior | 100 | 100 | 100 | 100 | — | — |
| Fiery Pal Tamer | 100 | 100 | 100 | 100 | — | — |
| Fiery Pal Tamer | 100 | 20 | 100 | 50 | — | — |
| Fumble | 100 | 100 | 100 | 100 | Boss | — |
| Gemini Tamers | 100 | 100 | 100 | 100 | — | — |
| Gemini Tamers | 100 | 100 | 100 | 100 | — | — |
| Gnaw | 100 | 100 | 100 | 100 | Boss | — |
| Grill | 100 | 20 | 50 | 50 | Boss | — |
| Jade | 100 | 20 | 100 | 100 | Boss | — |
| Jailed Ex-Chief | 100 | 20 | 100 | 100 | — | — |
| Lasso | 100 | 20 | 100 | 100 | Boss | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 20 | 100 | 50 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Genin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 20 | 100 | 50 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Moonflower Jonin | 100 | 100 | 100 | 100 | — | — |
| Nimble | 100 | 20 | 100 | 100 | Boss | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 100 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 100 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 20 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 50 | — | — |
| PAL Genetic Research Unit Executioner | 100 | 100 | 100 | 100 | — | — |
| Pinch | 100 | 20 | 100 | 100 | Boss | — |
| Ram | 100 | 20 | 100 | 50 | Boss | — |
| Syndicate Cleaner | 100 | 30 | 50 | 100 | — | — |
| Syndicate Cleaner | 100 | 100 | 100 | 100 | — | — |
| Syndicate Cleaner | 100 | 100 | 25 | 100 | — | — |
| Syndicate Cleaner | 100 | 30 | 50 | 100 | — | — |
| Syndicate Cleaner | 100 | 100 | 25 | 100 | — | — |
| Syndicate Cleaner | 100 | 30 | 50 | 100 | — | — |
| Syndicate Crossbowman | 100 | 100 | 50 | 50 | — | — |
| Syndicate Crusher | 100 | 20 | 50 | 50 | — | — |
| Syndicate Crusher | 100 | 50 | 50 | 50 | — | — |
| Syndicate Crusher | 100 | 100 | 100 | 100 | — | — |
| Syndicate Crusher | 100 | 100 | 100 | 100 | — | — |
| Syndicate Crusher | 100 | 20 | 50 | 50 | — | — |
| Syndicate Crusher | 100 | 100 | 100 | 100 | — | — |
| Syndicate Crusher | 100 | 20 | 50 | 50 | — | — |
| Syndicate Crusher | 100 | 20 | 100 | 50 | — | — |
| Syndicate Crusher | 100 | 20 | 50 | 50 | — | — |
| Syndicate Elite | 100 | 100 | 3 | 50 | — | — |
| Syndicate Elite | 100 | 100 | 3 | 50 | — | — |
| Syndicate Elite | 100 | 100 | 3 | 50 | — | — |
| Syndicate Grenadier | 100 | 30 | 50 | 50 | — | — |
| Syndicate Grenadier | 100 | 30 | 50 | 50 | — | — |
| Syndicate Gunner | 100 | 100 | 50 | 50 | — | — |
| Syndicate Gunner | 100 | 100 | 50 | 50 | — | — |
| Syndicate Hunter | 100 | 100 | 50 | 50 | — | — |
| Syndicate Hunter | 100 | 100 | 50 | 50 | — | — |
| Syndicate Interceptor | 100 | 100 | 10 | 50 | — | — |
| Syndicate Interceptor | 100 | 100 | 10 | 50 | — | — |
| Syndicate Laser Rifleman | 100 | 100 | 50 | 50 | — | — |
| Syndicate Swordsman | 100 | 100 | 50 | 50 | — | — |
| Syndicate Veteran | 100 | 100 | 100 | 50 | — | — |
| Syndicate Veteran | 100 | 100 | 100 | 50 | — | — |
| Urchin | 100 | 100 | 100 | 100 | Boss | — |
| Whip | 100 | 100 | 100 | 100 | Boss | — |
| Whisk | 100 | 100 | 100 | 50 | Boss | — |
| Hawk | 80 | 10 | 50 | 50 | Boss | — |
| Syndicate Crossbowman | 80 | 10 | 50 | 50 | — | — |
| Syndicate Gunner | 80 | 10 | 50 | 50 | — | — |
| Syndicate Gunner | 80 | 100 | 100 | 50 | — | — |
| Syndicate Gunner | 80 | 10 | 50 | 50 | — | — |
| Syndicate Gunner | 80 | 10 | 50 | 50 | — | — |
| Syndicate Laser Rifleman | 80 | 10 | 50 | 50 | — | — |
| Syndicate Swordsman | 80 | 10 | 50 | 50 | — | — |
| Billy | 50 | 20 | 50 | 50 | Boss | — |
| Mimic | 50 | 20 | 50 | 50 | Boss | — |
| Phantom | 50 | 20 | 50 | 50 | Boss | — |
| Skim | 50 | 20 | 50 | 50 | Boss | — |
| Sturdy Mercenary | 50 | 20 | 50 | 50 | — | — |
| Sturdy Mercenary | 50 | 20 | 50 | 50 | — | — |
| Syndicate Elite | 50 | 100 | 100 | 50 | — | — |
| Syndicate Elite | 50 | 100 | 100 | 50 | — | — |
| Syndicate Elite | 50 | 100 | 100 | 50 | — | — |
| Syndicate Elite | 50 | 100 | 100 | 50 | — | — |
| Syndicate Elite | 50 | 100 | 100 | 50 | — | — |
| Syndicate Grenadier | 50 | 30 | 50 | 50 | — | — |
| Syndicate Grenadier | 50 | 100 | 100 | 50 | — | — |
| Syndicate Grenadier | 50 | 30 | 50 | 50 | — | — |
| Syndicate Hunter | 50 | 20 | 50 | 50 | — | — |
| Syndicate Hunter | 50 | 100 | 100 | 50 | — | — |
| Syndicate Hunter | 50 | 20 | 50 | 50 | — | — |
| Syndicate Hunter | 50 | 20 | 50 | 50 | — | — |
| Syndicate Interceptor | 50 | 100 | 100 | 50 | — | — |
| Syndicate Swordsman | 50 | 30 | 10 | 50 | — | — |
| Syndicate Thug | 50 | 10 | 30 | 50 | — | — |
| Syndicate Thug | 50 | 30 | 10 | 50 | — | — |
| Syndicate Thug | 50 | 100 | 100 | 50 | — | — |
| Syndicate Thug | 50 | 100 | 100 | 50 | — | — |
| Syndicate Thug | 50 | 100 | 100 | 50 | — | — |
| Syndicate Thug | 50 | 10 | 30 | 50 | — | — |
| Syndicate Thug | 50 | 30 | 10 | 50 | — | — |
| Syndicate Thug | 50 | 10 | 30 | 50 | — | — |
| Syndicate Veteran | 50 | 100 | 100 | 50 | — | — |
| Whisper | 50 | 20 | 50 | 50 | Boss | — |
| Dyna | 20 | 20 | 50 | 10 | Boss | — |
| Fia | 20 | 20 | 50 | 40 | — | — |
| Flare | 20 | 20 | 50 | 10 | Boss | — |
| Mite | 20 | 20 | 50 | 10 | Boss | — |
| Quill | 20 | 20 | 50 | 10 | Boss | — |
| Scoot | 20 | 20 | 50 | 10 | Boss | — |
| Siren | 20 | 20 | 50 | 10 | Boss | — |
| Turncoat | 20 | 20 | 50 | 10 | Boss | — |
Extracted from Palworld’s game files on (build 4797047678).