Where to get Ore
6 Pals drop Ore, and they are not equal — Pierdon gives 4–5 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Pals that drop Ore
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 4–5 | 4.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Buying it
A merchant sells Ore outright, from 100 gold. If you are short on time rather than gold, this beats farming — merchant locations are listed separately.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| CopperOre | 100% | 1 | |
| DevTest01 | 33.3% | 1–2 | |
| Dark Island gathering nodes | 15.2% | 1–5 | |
| Desert gathering nodes | 14.1% | 2–4 | |
| Sakurajima gathering nodes | 13% | 1–5 | |
| Snow gathering nodes | 12.8% | 2–4 | |
| Volcano gathering nodes | 11.9% | 2–4 | |
| Grass expedition (hard) | 11.1% | 10–20 | |
| Grass expedition | 9.1% | 30–50 | |
| Desert expedition | 8.3% | 30–50 | |
| Forest expedition | 7.7% | 30–50 | |
| Volcano expedition | 1.7% | 30–50 | |
| Snow expedition | 0.9% | 40–60 | |
| Sakurajima expedition | 0.6% | 50–80 |
Other materials
Extracted from Palworld’s game files on (build 4797106687).