Where to get Paldium Fragment
One Pal drops Paldium Fragment, and they are not equal — Lunaris gives 2–3 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Pals that drop Paldium Fragment
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 2–3 | 2.5 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Making it instead
Paldium Fragment has a recipe, so past a certain point it is cheaper to build than to hunt.
| Makes | From | Work |
|---|---|---|
| 1 Paldium Fragment | 5× Stone | 1,000 |
| 3 Paldium Fragment | 1× Meteorite Fragment | 1,000 |
| 1 Paldium Fragment | 2× Ore | 1,000 |
| 1 Paldium Fragment | 1× Pal Sphere | 1,000 |
| 1 Paldium Fragment | 1× Mega Sphere | 1,000 |
| 2 Paldium Fragment | 1× Giga Sphere | 1,000 |
| 3 Paldium Fragment | 1× Hyper Sphere | 1,000 |
| 5 Paldium Fragment | 1× Ultra Sphere | 1,000 |
| 5 Paldium Fragment | 1× Legendary Sphere | 1,000 |
| 10 Paldium Fragment | 1× Ultimate Sphere | 1,000 |
| 15 Paldium Fragment | 1× Exotic Sphere | 1,000 |
| 30 Paldium Fragment | 1× Sol Sphere | 1,000 |
Buying it
A merchant sells Paldium Fragment outright, from 70 gold. If you are short on time rather than gold, this beats farming — merchant locations are listed separately.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| Grass01 gathering nodes | 40.1% | 1–3 | |
| Snow gathering nodes | 26.5% | 2–7 | |
| Grass02 gathering nodes | 23.7% | 1–3 | |
| Sakurajima gathering nodes | 19.6% | 1–5 | |
| Desert gathering nodes | 18.9% | 2–7 | |
| Volcano gathering nodes | 15.8% | 2–7 | |
| Dark Island gathering nodes | 15.2% | 1–5 | |
| Sky Island gathering nodes | 14.9% | 1–5 | |
| Junk Grass1 | 10% | 4–6 | |
| Grass expedition | 9.1% | 10–30 | |
| Forest expedition | 7.7% | 20–40 |
Other materials
Extracted from Palworld’s game files on (build 4797106687).