Stone Blast
Fires a barrage of stones forward.
Numbers
- Element
- Ground
- Type
- Shot
- Power
- 80
- Cooldown
- 4s
- Power per second
- 20
- Range
- 500–4000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Stone Blast ranks #218 of 328.
Other Ground skills
- Fierce Fang (Ground)25/s
- Fierce Fang (Ground)25/s
- Missile Burst23.3/s
- Sumo Stomp22.9/s
- Ground Cutter22.5/s
- Persistent Slash22.5/s
Pals that learn Stone Blast
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| DragonGround | 1 | |
| Ground | 1 | |
| Ground | 1 | |
| Ground | 7 | |
| Ground | 7 | |
| Ground | 7 | |
| GroundGrass | 7 | |
| Ground | 7 | |
| Ground | 7 | |
| Ground | 7 | |
| Ground | 7 | |
| IceGround | 7 | |
| Ground | 7 | |
| FireGround | 7 | |
| IceGround | 7 | |
| Ground | 7 | |
| Fire | 15 | |
| Ground | 15 | |
| Neutral | 15 | |
| Ground | 15 | |
| Ground | 15 | |
| Ground | 15 | |
| Ground | 15 | |
| GrassGround | 15 | |
| Ground | 15 | |
| Dark | 15 | |
| DarkGround | 15 | |
| Ground | 15 | |
| Ground | 15 | |
| GroundGrass | 15 | |
| Neutral | 15 | |
| Neutral | 22 | |
| Neutral | 22 | |
| Neutral | 22 | |
| Electric | 22 | |
| GrassGround | 22 | |
| Ground | 22 | |
| Grass | 22 |
Extracted from Palworld’s game files on (build 4797106687).