Best water mounts
Rideable Pals ranked by swim dash speed — the number that decides a sea crossing. 19 qualify.
Overallflying mountsground mountswater mountsattacking PalsTankswork PalsNeutral PalsFire PalsWater PalsGrass PalsElectric PalsIce PalsGround PalsDark PalsDragon Pals
How this list is put together
Rideable Pals of the Fish genus, plus any other mount whose swim dash speed beats its ride sprint speed. Both speeds are stated in the files; the grouping is ours.
| # | Pal | Elements | Swim dash |
|---|---|---|---|
| 1 | Water | 2520 | |
| 2 | Water | 2000 | |
| 3 | GrassWater | 1900 | |
| 4 | IceDragon | 1890 | |
| 5 | DragonWater | 1800 | |
| 6 | DragonWater | 1440 | |
| 7 | Water | 1440 | |
| 8 | DarkWater | 1350 | |
| 9 | FireWater | 1350 | |
| 10 | Water | 1300 | |
| 11 | WaterElectric | 1300 | |
| 12 | WaterDragon | 1000 | |
| 13 | IceDragon | 1000 | |
| 14 | DragonFire | 1000 | |
| 15 | IceWater | 950 | |
| 16 | IceFire | 950 | |
| 17 | IceWater | 675 | |
| 18 | IceGround | 675 | |
| 19 | Ground | 500 |
Extracted from Palworld’s game files on (build 4797047678).