Best flying mounts
Every Pal you can ride through the air, ranked by the ride sprint speed the game gives it. 22 qualify.
Overallflying mountsground mountswater mountsattacking PalsTankswork PalsNeutral PalsFire PalsWater PalsGrass PalsElectric PalsIce PalsGround PalsDark PalsDragon Pals
How this list is put together
Palworld's data tables carry no flight flag, so this list is every rideable Pal of the Bird or Dragon genus — genus and saddle gear are stated in the files, the flight itself is inferred from them.
| # | Pal | Elements | Ride speed |
|---|---|---|---|
| 1 | DragonWater | 2800 | |
| 2 | DragonDark | 2750 | |
| 3 | DragonFire | 2750 | |
| 4 | GrassWater | 1500 | |
| 5 | Fire | 1400 | |
| 6 | Water | 1400 | |
| 7 | Dark | 1350 | |
| 8 | Fire | 1300 | |
| 9 | Electric | 1200 | |
| 10 | Ice | 1200 | |
| 11 | Dark | 1100 | |
| 12 | DarkElectric | 1100 | |
| 13 | Fire | 1100 | |
| 14 | Water | 1100 | |
| 15 | DragonGround | 1100 | |
| 16 | Electric | 1000 | |
| 17 | Dragon | 950 | |
| 18 | DragonGrass | 950 | |
| 19 | FireDark | 850 | |
| 20 | IceDark | 850 | |
| 21 | Neutral | 750 | |
| 22 | DarkDragon | 660 |
Extracted from Palworld’s game files on (build 4797047678).