Iceberg
Summons a sharp ice lance under an enemy.
Numbers
- Element
- Ice
- Type
- Shot
- Power
- 120
- Cooldown
- 8s
- Power per second
- 15
- Range
- 100–5000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Iceberg ranks #300 of 328.
Other Ice skills
- Fierce Fang (Ice)25/s
- Absolute Frost23.3/s
- Crystal Wing23.3/s
- Double Blizzard Spike23.3/s
- Ice Laser23.3/s
- Blizzard Spike22.5/s
Pals that learn Iceberg
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| IceGround | 1 | |
| Ice | 7 | |
| Ice | 7 | |
| WaterIce | 7 | |
| IceDragon | 15 | |
| Ice | 15 | |
| Ice | 15 | |
| Ice | 15 | |
| Ice | 15 | |
| Neutral | 15 | |
| Ice | 15 | |
| IceWater | 15 | |
| IceGround | 15 | |
| Rayhound Cryst#098B | Ice | 15 |
| IceGround | 15 | |
| Ice | 15 | |
| Dragon | 15 | |
| Ice | 15 | |
| Ice | 15 | |
| IceWater | 15 | |
| IceFire | 15 | |
| Ice | 22 | |
| Ice | 22 | |
| IceGround | 22 | |
| Ice | 22 | |
| Ice | 22 | |
| Grass | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| WaterIce | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| Neutral | 40 |
Extracted from Palworld’s game files on (build 4797106687).