Pals in Forest
27 Pals spawn in Forest, including 6 alphas.
| # | Pal | Levels | Found as | Time | Elements |
|---|---|---|---|---|---|
| #010 | Herbil | 1–50 | Dungeon boss, Roams the world | Any | GrassNeutral |
| #144 | Mimog | 5–80 | Roams the world | Any | Neutral |
| #037 | Turtacle | 5–39 | Dungeon boss, Roams the world | Any | Water |
| #049 | Galeclaw | 11–29 | Dungeon boss, Roams the world | Any | Neutral |
| #055 | Gobfin | 14–34 | Dungeon boss, Roams the world | Any | Water |
| #056 | Loupmoon | 14–38 | Roams the world, Dungeon boss | Day + night | Dark |
| #059 | Muffly | 15–65 | Dungeon boss, Roams the world | Any | Ice |
| #060 | Bristla | 16–29 | Dungeon boss, Roams the world | Any | Grass |
| #061 | Cinnamoth | 16–29 | Dungeon boss, Roams the world | Any | Grass |
| #070 | Grintale | 17–48 | Roams the world, Alpha (field boss), Dungeon boss | Day + night | Neutral |
| #067 | Beegarde | 20–34 | Alpha (field boss), Roams the world | Any | Grass |
| #063 | Elphidran | 20–80 | Roams the world, Alpha (field boss), Dungeon boss | Any | Dragon |
| #065 | Felbat | 20–66 | Roams the world, Alpha (field boss), Dungeon boss | Any | Dark |
| #079 | Katress | 20–46 | Roams the world, Dungeon boss | Day + night | Dark |
| #071 | Tarantriss | 20–58 | Alpha (field boss), Roams the world, Dungeon boss | Any | Dark |
| #066 | Vaelet | 20–57 | Roams the world, Found caged | Day + night | Grass |
| #077 | Flopie | 22–29 | Dungeon boss, Roams the world | Any | Grass |
| #074 | Gorirat | 22–80 | Dungeon boss, Roams the world | Any | Neutral |
| #076 | Robinquill | 22–34 | Dungeon boss, Roams the world | Any | Grass |
| #078 | Wixen | 23–38 | Roams the world, Found caged, Dungeon boss | Any | Fire |
| #109B | Dumud Gild | 25–49 | Roams the world | Any | GroundWater |
| #082 | Lunaris | 25–49 | Roams the world, Found caged, Dungeon boss | Any | Neutral |
| #102 | Mossanda | 27–80 | Roams the world, Dungeon boss | Any | Grass |
| #092 | Dazzi | 30–40 | Dungeon boss, Roams the world | Any | Electric |
| #068 | Elizabee | 34–39 | Roams the world, Alpha (field boss) | Any | Grass |
| #152 | Verdash | 35–53 | Roams the world, Found caged | Any | Grass |
| #116 | Sibelyx | 36–45 | Roams the world, Found caged, Dungeon boss | Any | Ice |
Extracted from Palworld’s game files on (build 4797047678).