Best Cooling Pals in Palworld
Bastigor is the only Pal with Cooling at level 8, out of 38 that can do the job at all. Levels are the game's own — nothing here is a judgement call.
| # | Pal | Cooling | Elements | Also does |
|---|---|---|---|---|
| 1 | Ice | Lumbering 6 · Mining 5 | ||
| 2 | Ice | — | ||
| 3 | Ice | Mining 5 | ||
| 4 | Ice | Lumbering 3 | ||
| 5 | IceWater | Watering 5 | ||
| 6 | IceFire | Kindling 5 | ||
| 7 | Ice | Transporting 5 · Gathering 2 | ||
| 8 | Ice | Lumbering 3 · Mining 3 · Transporting 3 | ||
| 9 | Ice | Handiwork 5 · Medicine Production 4 · Transporting 2 | ||
| 10 | IceGround | Lumbering 5 · Mining 4 | ||
| 11 | IceGround | Mining 5 | ||
| 12 | IceGround | Mining 5 | ||
| 13 | Ice | Transporting 6 · Lumbering 5 · Handiwork 3 | ||
| 14 | IceDragon | — | ||
| 15 | Ice | Lumbering 4 · Transporting 4 · Handiwork 3 | ||
| 16 | Ice | Farming 3 | ||
| 17 | Ice | Gathering 2 | ||
| 18 | Ice | Gathering 2 | ||
| 19 | Ice | Handiwork 4 | ||
| 20 | IceWater | Watering 3 | ||
| 21 | IceGround | Mining 4 | ||
| 22 | IceWater | Watering 2 · Transporting 1 | ||
| 23 | Rayhound Cryst | Ice | — | |
| 24 | Ice | Lumbering 3 | ||
| 25 | Ice | Medicine Production 3 · Farming 3 | ||
| 26 | Ice | Mining 3 · Handiwork 2 · Transporting 2 | ||
| 27 | Ice | Gathering 2 | ||
| 28 | IceDragon | Gathering 1 | ||
| 29 | Ice | — | ||
| 30 | Ice | Handiwork 3 · Transporting 3 · Gathering 2 | ||
| 31 | Ice | Transporting 1 | ||
| 32 | WaterIce | Mining 3 · Transporting 3 · Watering 2 · Handiwork 2 | ||
| 33 | DarkIce | Gathering 2 | ||
| 34 | IceDark | Transporting 3 | ||
| 35 | Ice | — | ||
| 36 | Ice | Farming 1 | ||
| 37 | WaterIce | Watering 1 · Handiwork 1 · Transporting 1 | ||
| 38 | Ice | Gathering 1 |
A higher level is not automatically the better pick. A Pal that covers a second job you need frees a base slot, and base slots are the real constraint — which is why the last column is there.
Cooling research
19 pieces of Lab research improve Cooling. Work amount is how much research effort each takes — the game’s own figure, not a time estimate, since how fast it completes depends entirely on the Pals you assign.
| Research | Improves | Work amount |
|---|---|---|
| Cooling Storage Lv1 | ItemCorruptionSpeedRate | 5,000 |
| Cooling Lv1 | CraftSpeed_Cool | 15,000 |
| Snowman Development | TechnologyUnlock | 15,000 |
| Incubation Acceleration Lv1 | PalEggHatchingSpeed | 15,000 |
| Cooling Research Tips Lv1 | LabResearchSpeed | 15,000 |
| Cooling Storage Lv2 | ItemCorruptionSpeedRate | 15,000 |
| Cooling Lv2 | CraftSpeed_Cool | 30,000 |
| Incubation Acceleration Lv2 | PalEggHatchingSpeed | 30,000 |
| Cooling Research Tips Lv2 | LabResearchSpeed | 30,000 |
| Cooling Storage Lv3 | ItemCorruptionSpeedRate | 30,000 |
| Cooling Lv3 | CraftSpeed_Cool | 75,000 |
| Incubation Acceleration Lv3 | PalEggHatchingSpeed | 75,000 |
| Cooling Storage Lv4 | ItemCorruptionSpeedRate | 75,000 |
| Pals at Base Enhancement Lv1 | DefenseRateBaseCampWorker | 100,000 |
| Cooling Lv4 | CraftSpeed_Cool | 150,000 |
| Incubation Acceleration Lv4 | PalEggHatchingSpeed | 150,000 |
| Pals at Base Enhancement Lv2 | AttackRateBaseCampWorker | 150,000 |
| Cooling Lv5 | CraftSpeed_Cool | 300,000 |
| Pals at Base Enhancement Lv3 | AttackRateBaseCampWorker | 300,000 |
Extracted from Palworld’s game files on (build 4797106687).