Best Generating Electricity Pals in Palworld
Orserk is the only Pal with Generating Electricity at level 8, out of 25 that can do the job at all. Levels are the game's own — nothing here is a judgement call.
| # | Pal | Generating Electricity | Elements | Also does |
|---|---|---|---|---|
| 1 | DragonElectric | Transporting 4 · Handiwork 3 | ||
| 2 | Electric | Gathering 3 · Transporting 3 | ||
| 3 | WaterElectric | Watering 4 | ||
| 4 | Electric | — | ||
| 5 | Electric | Lumbering 4 | ||
| 6 | Electric | Transporting 5 · Handiwork 4 · Lumbering 3 | ||
| 7 | Electric | Transporting 5 · Gathering 2 | ||
| 8 | DarkElectric | Transporting 5 | ||
| 9 | Electric | Lumbering 4 · Transporting 4 · Handiwork 3 | ||
| 10 | Electric | — | ||
| 11 | DragonElectric | Transporting 3 | ||
| 12 | Electric | — | ||
| 13 | ElectricGround | — | ||
| 14 | Electric | Handiwork 2 · Transporting 2 | ||
| 15 | ElectricDragon | Lumbering 4 | ||
| 16 | WaterElectric | Mining 3 · Transporting 3 · Watering 2 · Handiwork 2 | ||
| 17 | ElectricGround | Lumbering 4 · Gathering 2 · Medicine Production 2 | ||
| 18 | Electric | — | ||
| 19 | Electric | Lumbering 1 | ||
| 20 | WaterElectric | Watering 1 · Transporting 1 | ||
| 21 | WaterElectric | Watering 1 · Handiwork 1 · Transporting 1 | ||
| 22 | Electric | Transporting 1 | ||
| 23 | DarkElectric | Transporting 2 · Handiwork 1 · Medicine Production 1 | ||
| 24 | Electric | — | ||
| 25 | Electric | Handiwork 1 · Transporting 1 · Farming 1 |
A higher level is not automatically the better pick. A Pal that covers a second job you need frees a base slot, and base slots are the real constraint — which is why the last column is there.
Generating Electricity research
18 pieces of Lab research improve Generating Electricity. Work amount is how much research effort each takes — the game’s own figure, not a time estimate, since how fast it completes depends entirely on the Pals you assign.
| Research | Improves | Work amount |
|---|---|---|
| Generating Electricity Lv1 | CraftSpeed_GenerateElectricity | 150,000 |
| Generating Electricity Lv2 | CraftSpeed_GenerateElectricity | 200,000 |
| Electric Pylon Development | TechnologyUnlock | 500,000 |
| Power Storage Solutions Lv1 | EnergyStorageRate | 500,000 |
| Generating Electricity Research Tips Lv1 | LabResearchSpeed | 500,000 |
| Generating Electricity Lv3 | CraftSpeed_GenerateElectricity | 1,000,000 |
| Power Storage Solutions Lv2 | EnergyStorageRate | 1,000,000 |
| Generating Electricity Research Tips Lv2 | LabResearchSpeed | 1,000,000 |
| Power Saving Mastery Lv1 | ConsumeEnergyRate | 1,000,000 |
| Generating Electricity Lv4 | CraftSpeed_GenerateElectricity | 2,000,000 |
| Power Storage Solutions Lv3 | EnergyStorageRate | 2,000,000 |
| Power Saving Mastery Lv2 | ConsumeEnergyRate | 2,000,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 3,000,000 |
| Generating Electricity Lv5 | CraftSpeed_GenerateElectricity | 5,000,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 5,000,000 |
| Power Saving Mastery Lv3 | ConsumeEnergyRate | 5,000,000 |
| Generating Electricity Lv6 | CraftSpeed_GenerateElectricity | 10,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 10,000,000 |
Extracted from Palworld’s game files on (build 4797106687).