Best Medicine Production Pals in Palworld
Silvance is the only Pal with Medicine Production at level 8, out of 43 that can do the job at all. Levels are the game's own — nothing here is a judgement call.
| # | Pal | Medicine Production | Elements | Also does |
|---|---|---|---|---|
| 1 | Grass | Planting 6 · Handiwork 6 · Gathering 4 · Transporting 2 | ||
| 2 | Dark | Handiwork 6 · Transporting 4 | ||
| 3 | Dark | Gathering 6 · Handiwork 5 | ||
| 4 | GrassDark | Planting 8 · Handiwork 6 · Gathering 5 · Transporting 3 | ||
| 5 | Grass | Planting 6 · Handiwork 4 · Gathering 4 | ||
| 6 | DarkNeutral | Handiwork 7 · Transporting 3 | ||
| 7 | Dark | Handiwork 6 · Transporting 1 | ||
| 8 | Dark | Handiwork 5 · Transporting 4 | ||
| 9 | Grass | Planting 7 · Gathering 6 · Handiwork 5 | ||
| 10 | Dark | Handiwork 6 · Lumbering 3 · Transporting 2 | ||
| 11 | Dark | Handiwork 6 · Gathering 6 · Transporting 2 | ||
| 12 | Dark | Handiwork 3 · Transporting 2 | ||
| 13 | Fire | Kindling 7 · Handiwork 5 · Transporting 2 | ||
| 14 | Grass | Planting 4 · Handiwork 4 · Gathering 4 · Lumbering 3 | ||
| 15 | DarkGround | Handiwork 5 · Transporting 2 | ||
| 16 | Ice | Handiwork 5 · Cooling 5 · Transporting 2 | ||
| 17 | DarkFire | Kindling 4 · Handiwork 4 | ||
| 18 | Grass | Planting 4 · Handiwork 3 · Gathering 3 · Transporting 2 | ||
| 19 | GrassFire | Kindling 4 · Handiwork 3 · Gathering 3 · Transporting 2 | ||
| 20 | Dark | — | ||
| 21 | Dark | Handiwork 3 · Transporting 2 | ||
| 22 | DarkFire | Kindling 3 · Handiwork 3 · Transporting 2 | ||
| 23 | Dark | Handiwork 3 · Mining 2 · Transporting 2 | ||
| 24 | Grass | Planting 3 · Handiwork 3 · Gathering 2 | ||
| 25 | DarkFire | Handiwork 5 · Kindling 4 · Transporting 2 | ||
| 26 | GrassDark | Planting 3 · Gathering 2 · Handiwork 1 · Transporting 1 | ||
| 27 | Ice | Cooling 3 · Farming 3 | ||
| 28 | Neutral | Farming 4 | ||
| 29 | Grass | Planting 3 · Handiwork 3 · Gathering 3 · Transporting 2 · Farming 2 | ||
| 30 | Grass | Gathering 3 · Farming 3 · Planting 2 · Handiwork 2 · Lumbering 2 · Transporting 2 | ||
| 31 | Grass | Planting 2 · Handiwork 2 · Gathering 2 · Transporting 1 | ||
| 32 | Grass | Planting 2 · Gathering 2 | ||
| 33 | Neutral | Handiwork 4 · Gathering 3 · Lumbering 3 · Transporting 3 | ||
| 34 | DarkGround | Lumbering 4 · Gathering 2 | ||
| 35 | ElectricGround | Lumbering 4 · Generating Electricity 3 · Gathering 2 | ||
| 36 | GrassGround | Handiwork 3 · Gathering 3 · Lumbering 2 · Transporting 2 | ||
| 37 | Dark | Handiwork 3 · Gathering 3 · Transporting 2 | ||
| 38 | DarkElectric | Transporting 2 · Generating Electricity 1 · Handiwork 1 | ||
| 39 | Grass | Planting 2 · Handiwork 2 · Gathering 2 · Transporting 1 | ||
| 40 | WaterDark | Watering 2 · Handiwork 1 · Transporting 1 | ||
| 41 | Grass | Planting 1 · Handiwork 1 · Gathering 1 · Lumbering 1 | ||
| 42 | Grass | Handiwork 3 · Gathering 3 · Planting 2 · Lumbering 2 · Transporting 2 | ||
| 43 | Dark | Handiwork 2 · Lumbering 1 · Transporting 1 |
A higher level is not automatically the better pick. A Pal that covers a second job you need frees a base slot, and base slots are the real constraint — which is why the last column is there.
Medicine Production research
15 pieces of Lab research improve Medicine Production. Work amount is how much research effort each takes — the game’s own figure, not a time estimate, since how fast it completes depends entirely on the Pals you assign.
| Research | Improves | Work amount |
|---|---|---|
| Medicine Production Task Lv1 | CraftSpeed_ProductMedicine | 50,000 |
| Medicine Production Task Lv2 | CraftSpeed_ProductMedicine | 200,000 |
| Witch's Cauldron Development | TechnologyUnlock | 200,000 |
| Medicine Production Research Tips Lv1 | CraftSpeed_ProductMedicine | 200,000 |
| Medicine Production Task Lv3 | CraftSpeed_ProductMedicine | 500,000 |
| Medicine Production Research Tips Lv2 | CraftSpeed_ProductMedicine | 500,000 |
| Pharmaceutical Cost-Saving Technique Lv1 | ProductItemConsumeMaterialNumRate | 500,000 |
| Medicine Production Task Lv4 | CraftSpeed_ProductMedicine | 1,500,000 |
| Pals at Base Enhancement Lv1 | DefenseRateBaseCampWorker | 1,500,000 |
| Pharmaceutical Cost-Saving Technique Lv2 | ProductItemConsumeMaterialNumRate | 1,500,000 |
| Medicine Production Task Lv5 | CraftSpeed_ProductMedicine | 5,000,000 |
| Pals at Base Enhancement Lv2 | AttackRateBaseCampWorker | 5,000,000 |
| Pharmaceutical Cost-Saving Technique Lv3 | ProductItemConsumeMaterialNumRate | 5,000,000 |
| Medicine Production Task Lv6 | CraftSpeed_ProductMedicine | 10,000,000 |
| Pals at Base Enhancement Lv3 | AttackRateBaseCampWorker | 10,000,000 |
Extracted from Palworld’s game files on (build 4797106687).