Meilleurs Pals : Collecte
Jetragon est le seul Pal avec Collecte au niveau 8, sur 109 capables de faire la tâche. Les niveaux sont ceux du jeu — rien ici n'est un jugement.
| # | Pal | Collecte | Éléments | Fait aussi |
|---|---|---|---|---|
| 1 | Dragon | — | ||
| 2 | Ténèbres | — | ||
| 3 | Neutre | Bûcheronnage 7 | ||
| 4 | Neutre | — | ||
| 5 | Plante | Plantation 7 · Travail manuel 5 · Production de médicaments 5 | ||
| 6 | Ténèbres | Production de médicaments 7 · Travail manuel 5 | ||
| 7 | Ténèbres | Travail manuel 6 · Production de médicaments 5 · Transport 2 | ||
| 8 | PlanteSol | Plantation 5 · Minage 3 | ||
| 9 | PlanteTénèbres | Plantation 8 · Travail manuel 6 · Production de médicaments 6 · Transport 3 | ||
| 10 | Sol | — | ||
| 11 | Neutre | Travail manuel 6 | ||
| 12 | Ténèbres | — | ||
| 13 | Feu | Allumage de feu 8 · Travail manuel 6 · Transport 5 | ||
| 14 | Ténèbres | Transport 5 | ||
| 15 | DragonEau | Arrosage 8 | ||
| 16 | Ténèbres | — | ||
| 17 | Plante | Plantation 5 | ||
| 18 | Plante | Travail manuel 5 · Plantation 4 · Bûcheronnage 3 · Transport 3 | ||
| 19 | Plante | Plantation 6 · Travail manuel 4 · Transport 2 | ||
| 20 | Neutre | Bûcheronnage 7 | ||
| 21 | Ténèbres | Bûcheronnage 8 | ||
| 22 | Plante | Plantation 4 · Travail manuel 4 · Production de médicaments 4 · Bûcheronnage 3 | ||
| 23 | Sol | Minage 7 · Transport 7 | ||
| 24 | Sol | Travail manuel 3 · Minage 2 · Transport 1 | ||
| 25 | Ténèbres | Minage 4 | ||
| 26 | Plante | Plantation 6 · Production de médicaments 6 · Travail manuel 4 | ||
| 27 | Ténèbres | Travail manuel 4 · Transport 3 · Bûcheronnage 2 | ||
| 28 | Plante | Minage 5 · Plantation 4 | ||
| 29 | DragonPlante | Plantation 5 · Transport 4 · Minage 3 · Travail manuel 2 | ||
| 30 | Plante | Production de médicaments 8 · Plantation 6 · Travail manuel 6 · Transport 2 | ||
| 31 | TénèbresNeutre | Travail manuel 8 · Transport 2 | ||
| 32 | Plante | Élevage 3 · Plantation 2 · Travail manuel 2 · Bûcheronnage 2 · Production de médicaments 2 · Transport 2 | ||
| 33 | FeuDragon | Allumage de feu 4 | ||
| 34 | Neutre | Travail manuel 4 · Bûcheronnage 3 · Transport 3 · Production de médicaments 2 | ||
| 35 | SolPlante | Minage 6 · Transport 6 · Bûcheronnage 5 · Plantation 3 | ||
| 36 | SolTénèbres | Minage 6 · Transport 6 · Bûcheronnage 5 · Plantation 3 | ||
| 37 | Électrique | Production d'électricité 6 · Transport 3 | ||
| 38 | Neutre | — | ||
| 39 | Plante | Plantation 3 · Travail manuel 3 · Transport 2 | ||
| 40 | Plante | Plantation 3 · Transport 1 | ||
| 41 | TénèbresPlante | Plantation 3 · Transport 1 | ||
| 42 | Plante | Plantation 4 · Production de médicaments 4 · Travail manuel 3 · Transport 2 | ||
| 43 | PlanteFeu | Allumage de feu 4 · Production de médicaments 4 · Travail manuel 3 · Transport 2 | ||
| 44 | Dragon | Transport 5 · Minage 4 · Travail manuel 2 | ||
| 45 | Plante | Travail manuel 3 · Plantation 2 · Bûcheronnage 2 · Transport 2 · Production de médicaments 1 | ||
| 46 | PlanteSol | Travail manuel 3 · Bûcheronnage 2 · Production de médicaments 2 · Transport 2 | ||
| 47 | Plante | Plantation 3 · Élevage 3 · Travail manuel 2 · Bûcheronnage 2 | ||
| 48 | PlanteTénèbres | Plantation 3 · Travail manuel 3 · Bûcheronnage 2 | ||
| 49 | Sol | — | ||
| 50 | Ténèbres | Travail manuel 3 · Production de médicaments 2 · Transport 2 | ||
| 51 | Plante | Plantation 3 · Travail manuel 3 · Production de médicaments 3 · Transport 2 · Élevage 2 | ||
| 52 | Électrique | Transport 5 · Production d'électricité 4 | ||
| 53 | Glace | Refroidissement 5 · Transport 5 | ||
| 54 | Plante | Plantation 2 · Travail manuel 2 · Production de médicaments 2 · Transport 1 | ||
| 55 | Plante | Plantation 2 · Production de médicaments 2 | ||
| 56 | Sol | — | ||
| 57 | Plante | Plantation 3 · Bûcheronnage 3 · Transport 3 · Minage 2 | ||
| 58 | Plante | Plantation 2 · Travail manuel 2 · Production de médicaments 1 · Transport 1 | ||
| 59 | Glace | Refroidissement 4 | ||
| 60 | Neutre | — | ||
| 61 | Glace | Travail manuel 3 · Transport 3 · Refroidissement 2 | ||
| 62 | Neutre | — | ||
| 63 | Glace | Refroidissement 4 | ||
| 64 | Plante | Plantation 3 · Travail manuel 3 · Production de médicaments 3 | ||
| 65 | Neutre | Travail manuel 4 · Transport 2 | ||
| 66 | Neutre | — | ||
| 67 | TénèbresSol | Bûcheronnage 4 · Production de médicaments 2 | ||
| 68 | ÉlectriqueSol | Bûcheronnage 4 · Production d'électricité 3 · Production de médicaments 2 | ||
| 69 | PlanteTénèbres | Plantation 3 · Production de médicaments 3 · Travail manuel 1 · Transport 1 | ||
| 70 | Plante | Plantation 2 · Travail manuel 2 · Transport 1 | ||
| 71 | Ténèbres | — | ||
| 72 | EauFeu | Allumage de feu 3 · Bûcheronnage 3 · Arrosage 2 | ||
| 73 | Ténèbres | — | ||
| 74 | TénèbresGlace | Refroidissement 2 | ||
| 75 | TénèbresFeu | Allumage de feu 3 · Travail manuel 3 · Minage 3 · Élevage 2 | ||
| 76 | Glace | Refroidissement 3 | ||
| 77 | Ténèbres | Minage 3 · Transport 2 | ||
| 78 | Neutre | — | ||
| 79 | TénèbresDragon | — | ||
| 80 | Neutre | — | ||
| 81 | Feu | Bûcheronnage 3 · Allumage de feu 2 · Travail manuel 2 · Transport 2 | ||
| 82 | FeuTénèbres | Bûcheronnage 5 · Allumage de feu 2 · Travail manuel 2 · Transport 2 | ||
| 83 | Neutre | Travail manuel 1 · Minage 1 · Transport 1 | ||
| 84 | Neutre | Élevage 1 | ||
| 85 | GlaceDragon | Refroidissement 2 | ||
| 86 | PlanteNeutre | Plantation 1 | ||
| 87 | Neutre | Élevage 2 | ||
| 88 | Eau | Arrosage 1 · Travail manuel 1 · Transport 1 | ||
| 89 | EauTénèbres | Travail manuel 2 · Arrosage 1 · Transport 1 | ||
| 90 | Ténèbres | Travail manuel 1 · Transport 1 | ||
| 91 | Neutre | — | ||
| 92 | Sol | Transport 2 · Travail manuel 1 | ||
| 93 | PlanteNeutre | Plantation 1 · Transport 1 | ||
| 94 | Ténèbres | — | ||
| 95 | TénèbresEau | Transport 2 · Arrosage 1 | ||
| 96 | NeutreEau | Transport 2 · Arrosage 1 | ||
| 97 | Ténèbres | Travail manuel 2 · Transport 1 | ||
| 98 | Feu | Allumage de feu 2 · Travail manuel 2 · Transport 1 | ||
| 99 | Plante | Plantation 1 · Travail manuel 1 · Bûcheronnage 1 · Production de médicaments 1 | ||
| 100 | Ténèbres | Élevage 1 | ||
| 101 | Neutre | Transport 2 | ||
| 102 | Ténèbres | — | ||
| 103 | Sol | Bûcheronnage 1 · Transport 1 | ||
| 104 | Neutre | Travail manuel 1 · Transport 1 | ||
| 105 | Eau | Arrosage 4 · Bûcheronnage 4 | ||
| 106 | Glace | Refroidissement 1 | ||
| 107 | Plante | Plantation 1 · Travail manuel 1 · Bûcheronnage 1 · Transport 1 | ||
| 108 | Neutre | — | ||
| 109 | Neutre | Élevage 1 |
Un niveau plus élevé n'est pas automatiquement le meilleur choix. Un Pal qui couvre une deuxième tâche dont vous avez besoin libère une place de base, et les places de base sont la vraie contrainte — c'est pour cela que la dernière colonne existe.
Tous les classements « meilleur Pal »Voir en anglais
Extracted from Palworld’s game files on (build 4797047678).