
Venom Gland in Palworld
The most reliable source of Venom Gland is Menasting, which drops 5–10 every time. 17 Pals drop it in total.
This page is the item itself — what it weighs, what it sells for and what it goes into. For the sources, where to get Venom Gland works through every route the files record: which Pals drop it, which recipes make it, which merchants sell it and where it turns up as loot.
Material obtainable from poisonous Pals. Can be used to make Poison Arrow and more.
Pals that drop Venom Gland
| Pal | Quantity | Chance | Expected | Elements |
|---|---|---|---|---|
| 5–10 | 100% | 7.50 | DarkGround | |
| 4–8 | 100% | 6.00 | GrassDark | |
| 2–5 | 100% | 3.50 | Dark | |
| 4–5 | 100% | 4.50 | DarkGround | |
| 4–5 | 100% | 4.50 | GrassDark | |
| 2–4 | 100% | 3.00 | WaterDark | |
| 2–4 | 100% | 3.00 | DarkWater | |
| 2–4 | 100% | 3.00 | DarkWater | |
| 2–3 | 100% | 2.50 | Dark | |
| 1–3 | 100% | 2.00 | Dark | |
| 2–3 | 100% | 2.50 | Grass | |
| 2–3 | 100% | 2.50 | Dark | |
| 2 | 100% | 2.00 | Dark | |
| 2 | 100% | 2.00 | DarkFire | |
| 1 | 100% | 1.00 | Dark | |
| 1 | 100% | 1.00 | Dark | |
| 1 | 100% | 1.00 | DarkGrass |
Expected is chance × average quantity per kill — the row marked is the one worth farming.
Where it comes from, what it's for
Venom Gland feeds 11 recipes, and the one that consumes the most of it is Depresso Armor at 75 per craft. The crafting calculator totals that all the way down if you are working backwards from a finished item.
Structures built with Venom Gland
2Build cost, not a crafting recipe — these consume it when you place them.
Technology that needs Venom Gland
2Either the recipe itself, or a structure whose build cost includes it.
Extracted from Palworld's game files on (build 4570874460).Methodology