Crystal Breath
Enshrouds an enemy in a frigid blast of air, dealing continuous damage.
Numbers
- Element
- Ice
- Type
- Shot
- Power
- 160
- Cooldown
- 8s
- Power per second
- 20
- Range
- 500–1500
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Crystal Breath ranks #194 of 328.
Other Ice skills
- Fierce Fang (Ice)25/s
- Absolute Frost23.3/s
- Crystal Wing23.3/s
- Double Blizzard Spike23.3/s
- Ice Laser23.3/s
- Blizzard Spike22.5/s
Pals that learn Crystal Breath
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| Ice | 7 | |
| IceGround | 7 | |
| Ice | 15 | |
| Ice | 15 | |
| IceWater | 15 | |
| DarkIce | 15 | |
| Dark | 22 | |
| Ice | 22 | |
| Ice | 22 | |
| Dark | 22 | |
| Ice | 22 | |
| WaterIce | 22 | |
| Rayhound Cryst#098B | Ice | 22 |
| IceGround | 22 | |
| Ice | 22 | |
| Ice | 22 | |
| Water | 22 | |
| IceDark | 22 | |
| IceDragon | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| Ice | 30 | |
| IceDragon | 40 | |
| Ice | 40 | |
| Ice | 40 | |
| Ice | 40 | |
| Ice | 40 | |
| Ice | 40 | |
| IceGround | 40 | |
| Ice | 40 | |
| Ice | 40 | |
| Ice | 40 |
Extracted from Palworld’s game files on (build 4797106687).