Diamond Rain
Creates numerous lumps of ice that are consecutively dropped on a foe's head.
Numbers
- Element
- Ice
- Type
- Shot
- Power
- 600
- Cooldown
- 30s
- Power per second
- 20
- Range
- 0–5000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Diamond Rain ranks #141 of 328.
Other Ice skills
- Fierce Fang (Ice)25/s
- Absolute Frost23.3/s
- Crystal Wing23.3/s
- Double Blizzard Spike23.3/s
- Ice Laser23.3/s
- Blizzard Spike22.5/s
Pals that learn Diamond Rain
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| Ice | 40 | |
| Neutral | 40 | |
| Ice | 40 | |
| IceDragon | 50 | |
| Ice | 50 | |
| Ice | 50 | |
| Ice | 50 | |
| Ice | 50 | |
| Ice | 50 | |
| IceWater | 50 | |
| Neutral | 50 | |
| IceDragon | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| IceGround | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| IceWater | 70 | |
| IceGround | 70 | |
| Dragon | 70 | |
| Rayhound Cryst#098B | Ice | 70 |
| Ice | 70 | |
| IceGround | 70 | |
| Ice | 70 | |
| DarkIce | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| Ice | 70 | |
| IceDark | 70 | |
| IceWater | 70 | |
| Ice | 70 |
Extracted from Palworld’s game files on (build 4797106687).