Geyser Gush
Erupts massive pillars of water beneath and around the enemy.
Numbers
- Element
- Water
- Type
- Melee
- Power
- 600
- Cooldown
- 30s
- Power per second
- 20
- Range
- 0–5000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Geyser Gush ranks #145 of 328.
Other Water skills
- Slime Press (Water)50/s
- Aqua Gun25/s
- Celestial Vortex23.3/s
- Grand Breach23.3/s
- Thalassonic Laser23.3/s
- Hydro Laser22.5/s
Pals that learn Geyser Gush
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| WaterNeutral | 50 | |
| Water | 50 | |
| IceWater | 50 | |
| Water | 70 | |
| WaterDragon | 70 | |
| GrassWater | 70 | |
| Water | 70 | |
| Water | 70 | |
| DragonWater | 70 | |
| Water | 70 | |
| Water | 70 | |
| WaterFire | 70 | |
| Water | 70 | |
| Water | 70 | |
| Water | 70 | |
| WaterDark | 70 | |
| DragonWater | 70 | |
| Water | 70 | |
| IceWater | 70 | |
| GrassWater | 70 | |
| WaterIce | 70 | |
| WaterIce | 70 | |
| WaterElectric | 70 | |
| DragonWater | 70 | |
| Water | 70 | |
| WaterFire | 70 | |
| Water | 70 | |
| WaterElectric | 70 | |
| Water | 70 | |
| Water | 70 | |
| Water | 70 | |
| Water | 70 | |
| WaterGround | 70 |
Extracted from Palworld’s game files on (build 4797106687).