
Decayed Ancient Relic in Palworld
Fragments of structures and tools from an ancient civilization. Completely decayed, with no energy remaining.
This page is the item itself — what it weighs, what it sells for and what it goes into. For the sources, where to get Decayed Ancient Relic works through every route the files record: which Pals drop it, which recipes make it, which merchants sell it and where it turns up as loot.
Alpha Pals that drop Decayed Ancient Relic
| Alpha | From level | Quantity | Chance |
|---|---|---|---|
| 70 | 1–10 | 100% | |
| 70 | 1–10 | 100% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| Rayhound CrystFrost-Fringed Zoomies | 70 | 1–10 | 50% |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% | |
| 70 | 1–10 | 50% |
From the alpha (boss) rows of the game’s Pal drop table. “From level” is the Pal level at which that row starts applying.
Where it comes from, what it's for
No recipe consumes Decayed Ancient Relic and no Pal drops it, so the useful comparison is the rest of its class — 70 items share its type, and the closest by value are Animal Skin, Claw, Fang, Dormant Ancient Relic, Glistening Ancient Relic, Glowing Ancient Relic, Gorgeous Ancient Relic and Scrapped Tissue Sample.
Extracted from Palworld's game files on (build 4570950001).Methodology