Where to get Decayed Ancient Relic in Palworld
50 Pals drop Decayed Ancient Relic, and they are not equal — Kingpaca gives 30–50 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Best farm
Kingpaca
30–50 per kill at 100% — Grasslands, World Tree, level 23–80
Pals that drop Decayed Ancient Relic
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 | ||
| 100% | 30–50 | 40 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| World Tree expedition | 29.9% | 1–3 | |
| WorldTree02 Fishing | 26.3% | 1–3 | |
| WorldTree WaterTreasure | 20.9% | 1–10 | |
| Junk WorldTree | 12.3% | 1 | |
| WorldTree ElectricTreasure | 8.1% | 1–10 | |
| WorldTree FireTreasure | 8.1% | 1–10 | |
| WorldTree Treasure Fishing | 4.5% | 1–3 | |
| World Tree gathering nodes | 3.2% | 1 | |
| WorldTree Treasure | 3% | 1–3 |
Decayed Ancient Relic questions
- What is the fastest way to farm Decayed Ancient Relic in Palworld?
- Hunt Kingpaca. It drops 30–50 at 100%, which works out at 40 per kill — the best return of the 50 Pals that drop it. It lives in Grasslands, World Tree.
- Can you buy Decayed Ancient Relic in Palworld?
- No. No merchant stocks it in the game files, so it has to be farmed.
Other materials
Extracted from Palworld’s game files on (build 4797106687).