Air Cannon
Quickly fires a burst of highly pressurized air.
Numbers
- Element
- Neutral
- Type
- Shot
- Power
- 40
- Cooldown
- 2s
- Power per second
- 20
- Range
- 500–4000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Air Cannon ranks #220 of 328.
Other Neutral skills
- Slime Press (Rainbow)100/s
- Sword Charge80/s
- Winged Assault70/s
- Slime Press (Neutral)50/s
- Predator Blast30/s
- Royal Step26.7/s
Pals that learn Air Cannon
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| Electric | 1 | |
| Grass | 1 | |
| Dark | 1 | |
| Grass | 1 | |
| GrassNeutral | 1 | |
| Neutral | 1 | |
| Electric | 1 | |
| DarkElectric | 1 | |
| Neutral | 1 | |
| Grass | 1 | |
| Neutral | 1 | |
| Ice | 1 | |
| Ice | 1 | |
| Dark | 1 | |
| Ice | 1 | |
| Dark | 1 | |
| NeutralWater | 1 | |
| Neutral | 1 | |
| Neutral | 1 | |
| Ice | 1 | |
| Neutral | 1 | |
| Dark | 1 | |
| Fire | 1 | |
| Ice | 1 | |
| Neutral | 1 | |
| Dark | 1 | |
| Neutral | 1 | |
| Fire | 1 | |
| Ice | 1 | |
| Dark | 1 | |
| FireDark | 1 | |
| IceDark | 1 | |
| Neutral | 1 | |
| Neutral | 1 | |
| Grass | 7 | |
| Neutral | 7 | |
| Neutral | 7 | |
| Grass | 7 | |
| Neutral | 7 | |
| Ground | 7 | |
| Neutral | 7 | |
| Grass | 7 | |
| Ice | 7 | |
| Neutral | 7 | |
| Neutral | 7 | |
| Neutral | 15 | |
| Neutral | 15 |
Extracted from Palworld’s game files on (build 4797106687).