Where to get Bone
23 Pals drop Bone, and they are not equal — Anubis gives 3–5 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Pals that drop Bone
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 3–5 | 4 | ||
| 100% | 2–4 | 3 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 2–3 | 2.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 60% | 1–2 | 0.9 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Buying it
10 merchant stocks sell Bone outright, from 200 gold. If you are short on time rather than gold, this beats farming — merchant locations are listed separately.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| Item piles in the world | 100% | 1 | |
| Item piles in the world | 100% | 3–10 | |
| Item piles in the world | 100% | 1–2 | |
| Item piles in the world | 100% | 1–3 | |
| Item piles in the world | 100% | 1–4 | |
| Item piles in the world | 100% | 1–5 | |
| Item piles in the world | 100% | 1–6 | |
| Item piles in the world | 100% | 1–7 | |
| Item piles in the world | 100% | 1–8 | |
| Item piles in the world | 100% | 2–9 | |
| Item piles in the world | 5.9% | 1–2 | |
| Item piles in the world | 5.9% | 1–3 | |
| Item piles in the world | 5.9% | 1–4 | |
| Item piles in the world | 5.3% | 3–10 | |
| Item piles in the world | 5.3% | 1–5 | |
| Item piles in the world | 5.3% | 1–6 | |
| Item piles in the world | 5.3% | 1–7 | |
| Item piles in the world | 5.3% | 1–8 | |
| Item piles in the world | 5.3% | 2–9 | |
| Item piles in the world | 4.8% | 1 |
Other materials
Extracted from Palworld’s game files on (build 4797106687).