Pals in Grasslands
58 Pals spawn in Grasslands, including 25 alphas.
| # | Pal | Levels | Found as | Time | Elements |
|---|---|---|---|---|---|
| #002 | Cattiva | 1–13 | Dungeon boss, Roams the world | Any | Neutral |
| #003 | Chikipi | 1–13 | Dungeon boss, Roams the world | Any | Neutral |
| #008 | Cremis | 1–13 | Dungeon boss, Roams the world | Any | Neutral |
| #001 | Lamball | 1–13 | Dungeon boss, Roams the world | Any | Neutral |
| #004 | Lifmunk | 1–14 | Dungeon boss, Roams the world | Any | Grass |
| #006 | Vixy | 1–13 | Dungeon boss, Roams the world | Any | Neutral |
| #007 | Celaray | 2–14 | Dungeon boss, Roams the world | Any | Water |
| #012 | Gumoss | 2–13 | Dungeon boss, Roams the world, Alpha (field boss) | Any | GrassGround |
| #017 | Pengullet | 2–45 | Found caged, Dungeon boss, Roams the world | Any | WaterIce |
| #011 | Teafant | 2–13 | Dungeon boss, Roams the world | Any | Water |
| #014 | Clovee | 3–13 | Dungeon boss, Roams the world | Any | GrassNeutral |
| #022 | Daedream | 4–16 | Roams the world, Dungeon boss | Day + night | Dark |
| #016 | Depresso | 4–24 | Dungeon boss, Roams the world | Day + night | Dark |
| #019 | Hoocrates | 4–22 | Dungeon boss, Roams the world | Day + night | Dark |
| #015 | Jolthog | 4–13 | Dungeon boss, Roams the world | Any | Electric |
| #026 | Rooby | 4–14 | Dungeon boss, Roams the world | Any | Fire |
| #023 | Tanzee | 4–13 | Dungeon boss, Roams the world | Any | Grass |
| #029 | Foxparks | 5–18 | Alpha (field boss), Dungeon boss, Roams the world | Any | Fire |
| #031 | Fuddler | 5–40 | Roams the world, Dungeon boss | Any | Ground |
| #030 | Killamari | 5–62 | Roams the world, Dungeon boss | Day + night | DarkWater |
| #027 | Mau | 5–15 | Roams the world, Dungeon boss | Any | Dark |
| #020 | Melpaca | 5–17 | Alpha (field boss), Dungeon boss, Roams the world | Any | Neutral |
| #144 | Mimog | 5–80 | Roams the world | Any | Neutral |
| #028 | Rushoar | 5–13 | Dungeon boss, Roams the world | Any | Ground |
| #037 | Turtacle | 5–39 | Dungeon boss, Roams the world | Any | Water |
| #034 | Caprity | 6–28 | Dungeon boss, Roams the world | Any | Grass |
| #033 | Direhowl | 6–14 | Dungeon boss, Roams the world | Any | Neutral |
| #032 | Eikthyrdeer | 6–80 | Dungeon boss, Roams the world | Any | Neutral |
| #005 | Fuack | 6–14 | Dungeon boss, Roams the world | Any | Water |
| #045 | Jelliette | 6–58 | Dungeon boss, Roams the world | Any | Water |
| #035 | Swee | 7–34 | Alpha (field boss), Dungeon boss, Roams the world | Any | Ice |
| #084 | Dinossom | 10–34 | Roams the world, Dungeon boss | Any | GrassDragon |
| #052 | Tombat | 10–45 | Roams the world, Alpha (field boss), Dungeon boss | Day + night | Dark |
| #036 | Sweepa | 11–40 | Roams the world, Alpha (field boss), Dungeon boss | Any | Ice |
| #051 | Nitewing | 12–40 | Roams the world, Alpha (field boss), Dungeon boss | Any | Neutral |
| #058 | Arsox | 14–34 | Dungeon boss, Roams the world, Found caged | Any | Fire |
| #109 | Dumud | 14–39 | Dungeon boss, Roams the world, Alpha (field boss) | Any | GroundWater |
| #054 | Univolt | 14–80 | Dungeon boss, Roams the world, Alpha (field boss) | Any | Electric |
| #095 | Foxcicle | 15–37 | Roams the world, Found caged | Any | Ice |
| #029B | Foxparks Cryst | 15–58 | Alpha (field boss), Dungeon boss, Roams the world, Found caged | Any | Ice |
| #018 | Penking | 15–44 | Roams the world, Found caged | Any | WaterIce |
| #070 | Grintale | 17–48 | Roams the world, Alpha (field boss), Dungeon boss | Day + night | Neutral |
| #065 | Felbat | 20–66 | Roams the world, Alpha (field boss), Dungeon boss | Any | Dark |
| #071 | Tarantriss | 20–58 | Alpha (field boss), Roams the world, Dungeon boss | Any | Dark |
| #108 | Broncherry | 23–80 | Roams the world, Alpha (field boss) | Any | Grass |
| #034B | Caprity Noct | 23–58 | Alpha (field boss), Dungeon boss, Roams the world, Found caged | Any | Dark |
| #021 | Kingpaca | 23–80 | Roams the world, Alpha (field boss) | Any | Neutral |
| #085 | Bushi | 25–59 | Roams the world, Found caged, Dungeon boss | Any | Fire |
| #083 | Fenglope | 25–80 | Roams the world, Alpha (field boss), Dungeon boss | Any | Neutral |
| #087 | Mammorest | 26–80 | Roams the world, Alpha (field boss) | Any | GrassGround |
| #093 | Pyrin | 29–80 | Roams the world, Alpha (field boss), Dungeon boss | Any | Fire |
| #096 | Beakon | 30–80 | Roams the world, Alpha (field boss), Dungeon boss | Any | Electric |
| #112 | Blazehowl | 30–80 | Roams the world, Found caged, Dungeon boss | Any | Fire |
| #108B | Broncherry Aqua | 30–80 | Roams the world, Alpha (field boss) | Any | GrassWater |
| #102B | Mossanda Lux | 31–80 | Roams the world, Alpha (field boss) | Any | Electric |
| #041 | Azurobe | 35–80 | Roams the world, Alpha (field boss) | Any | WaterDragon |
| #134B | Wumpo Botan | 38–80 | Roams the world, Alpha (field boss) | Any | Grass |
| #121 | Jormuntide | 55–80 | Roams the world, Alpha (field boss) | Any | DragonWater |
Extracted from Palworld’s game files on (build 4797047678).