Where to get Small Pal Soul
13 Pals drop Small Pal Soul, and they are not equal — Wistella gives 3–5 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Pals that drop Small Pal Soul
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 3–5 | 4 | ||
| 100% | 2 | 2 | ||
| 100% | 1–2 | 1.5 | ||
| 100% | 1 | 1 | ||
| 100% | 1 | 1 | ||
| 15% | 1 | 0.15 | ||
| 3% | 1 | 0.03 | ||
| 1% | 1 | 0.01 | ||
| 1% | 1 | 0.01 | ||
| 1% | 1 | 0.01 | ||
| 1% | 1 | 0.01 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Dungeon-only sources
These drop it too, but do not appear in the overworld — you will only meet them inside a dungeon, so they are not somewhere you can farm on demand.
Making it instead
Small Pal Soul has a recipe, so past a certain point it is cheaper to build than to hunt.
| Makes | From | Work |
|---|---|---|
| 2 Small Pal Soul | 1× Medium Pal Soul | 1,000 |
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| Desert gathering nodes | 28.3% | 1–3 | |
| Volcano gathering nodes | 23.7% | 1–3 | |
| Grass02 gathering nodes | 19% | 1 | |
| Treasure Forest Grade 01 | 18.7% | 1–2 | |
| World Tree gathering nodes | 18.7% | 1–3 | |
| Dungeon chests (2) | 17.9% | 1–3 | |
| Grass01 Fishing | 17.7% | 1–2 | |
| EnemyCamp Forest01 | 16.9% | 1–2 | |
| EnemyCamp Grass01 | 16.9% | 1–2 | |
| Forest01 Fishing | 16.9% | 1–3 | |
| Dungeon chests (5) | 16.6% | 1–2 | |
| Sakurajima gathering nodes | 16.3% | 1–3 | |
| Snow gathering nodes | 14.7% | 1–3 | |
| Dark Island gathering nodes | 14.3% | 1–3 | |
| Sky Island gathering nodes | 14% | 1–3 | |
| Forest01 FishPond | 12.7% | 1–3 | |
| EnemyCamp Grass Seabase01 | 12.7% | 1–2 | |
| Grass01 FishPond | 12.3% | 1–2 | |
| Treasure Grass Grade 01 | 11.4% | 1 | |
| Salvage Rank1 | 9.4% | 1–2 |
Showing the 20 best of 23 loot entries.
Other materials
Extracted from Palworld’s game files on (build 4797106687).