Best Kindling Pals in Palworld
Renjishi is the only Pal with Kindling at level 8, out of 44 that can do the job at all. Levels are the game's own — nothing here is a judgement call.
| # | Pal | Kindling | Elements | Also does |
|---|---|---|---|---|
| 1 | Fire | Handiwork 6 · Gathering 5 · Transporting 5 | ||
| 2 | Fire | Handiwork 5 · Medicine Production 4 · Transporting 2 | ||
| 3 | Fire | Handiwork 6 · Transporting 2 | ||
| 4 | DragonFire | — | ||
| 5 | Fire | Mining 7 | ||
| 6 | DragonFire | Mining 7 | ||
| 7 | DragonFire | Transporting 6 | ||
| 8 | Fire | Transporting 3 | ||
| 9 | Fire | Lumbering 3 | ||
| 10 | FireDark | Lumbering 3 | ||
| 11 | FireWater | Watering 5 · Transporting 2 | ||
| 12 | Fire | Mining 7 · Transporting 7 | ||
| 13 | FireGround | Mining 5 | ||
| 14 | FireGround | Mining 5 | ||
| 15 | Fire | — | ||
| 16 | IceFire | Cooling 6 | ||
| 17 | FireDragon | Gathering 3 | ||
| 18 | Dark | — | ||
| 19 | DarkFire | Handiwork 4 · Medicine Production 4 | ||
| 20 | DarkFire | Handiwork 5 · Medicine Production 3 · Transporting 2 | ||
| 21 | GrassFire | Medicine Production 4 · Handiwork 3 · Gathering 3 · Transporting 2 | ||
| 22 | Fire | Lumbering 2 | ||
| 23 | FireDark | Lumbering 3 | ||
| 24 | Fire | Transporting 5 | ||
| 25 | FireDark | Handiwork 4 · Transporting 2 | ||
| 26 | Fire | Lumbering 2 | ||
| 27 | FireDark | Mining 3 · Handiwork 2 · Transporting 2 | ||
| 28 | DarkFire | Handiwork 3 · Medicine Production 3 · Transporting 2 | ||
| 29 | Fire | — | ||
| 30 | WaterFire | Lumbering 3 · Watering 2 · Gathering 2 | ||
| 31 | DarkFire | Handiwork 3 · Mining 3 · Gathering 2 · Farming 2 | ||
| 32 | Fire | Handiwork 3 · Transporting 2 | ||
| 33 | Fire | Lumbering 3 · Handiwork 2 · Transporting 2 · Gathering 1 | ||
| 34 | FireDark | Lumbering 5 · Handiwork 2 · Transporting 2 · Gathering 1 | ||
| 35 | WaterFire | Watering 2 · Transporting 1 | ||
| 36 | WaterFire | Watering 2 · Handiwork 1 · Transporting 1 | ||
| 37 | Fire | Handiwork 2 · Transporting 1 | ||
| 38 | Fire | Handiwork 2 · Gathering 1 · Transporting 1 | ||
| 39 | FireDark | Transporting 3 | ||
| 40 | Fire | Handiwork 1 · Transporting 1 · Farming 1 | ||
| 41 | Fire | — | ||
| 42 | Fire | Farming 1 | ||
| 43 | Fire | Farming 1 | ||
| 44 | Fire | Handiwork 1 · Lumbering 1 · Transporting 1 |
A higher level is not automatically the better pick. A Pal that covers a second job you need frees a base slot, and base slots are the real constraint — which is why the last column is there.
Kindling research
20 pieces of Lab research improve Kindling. Work amount is how much research effort each takes — the game’s own figure, not a time estimate, since how fast it completes depends entirely on the Pals you assign.
| Research | Improves | Work amount |
|---|---|---|
| Kindling Lv1 | CraftSpeed_EmitFlame | 50,000 |
| Kindling Lv2 | CraftSpeed_EmitFlame | 200,000 |
| Flame Cauldron Development | TechnologyUnlock | 200,000 |
| Incubation Acceleration Lv1 | PalEggHatchingSpeed | 200,000 |
| Kindling Research Tips Lv1 | LabResearchSpeed | 200,000 |
| Mass Cooking Technique Lv1 | ProductExtraItemProbability_Food | 200,000 |
| Kindling Lv3 | CraftSpeed_EmitFlame | 500,000 |
| Incubation Acceleration Lv2 | PalEggHatchingSpeed | 500,000 |
| Kindling Research Tips Lv2 | LabResearchSpeed | 500,000 |
| Refinement Technique Lv1 | ProductExtraItemProbability_Ingot | 500,000 |
| Kindling Lv4 | CraftSpeed_EmitFlame | 1,500,000 |
| Incubation Acceleration Lv3 | PalEggHatchingSpeed | 1,500,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 2,500,000 |
| Mass Cooking Technique Lv2 | ProductExtraItemProbability_Food | 2,500,000 |
| Kindling Lv5 | CraftSpeed_EmitFlame | 5,000,000 |
| Incubation Acceleration Lv4 | PalEggHatchingSpeed | 5,000,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 5,000,000 |
| Refinement Technique Lv2 | ProductExtraItemProbability_Ingot | 5,000,000 |
| Kindling Lv6 | CraftSpeed_EmitFlame | 10,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 10,000,000 |
Extracted from Palworld’s game files on (build 4797106687).