Power Bomb
Charges a massive amount of energy before firing a large destructive ball.
Numbers
- Element
- Neutral
- Type
- Shot
- Power
- 120
- Cooldown
- 8s
- Power per second
- 15
- Range
- 1000–5000
Power per second is power ÷ cooldown and nothing else — no attack stat, no element multiplier, no accuracy. It is the one comparison the game’s own two numbers support. By that measure Power Bomb ranks #306 of 328.
Other Neutral skills
- Slime Press (Rainbow)100/s
- Sword Charge80/s
- Winged Assault70/s
- Slime Press (Neutral)50/s
- Predator Blast30/s
- Royal Step26.7/s
Pals that learn Power Bomb
The level shown is the earliest at which the Pal has it. A Pal listing the same skill at several levels only really gains it once.
| Pal | Elements | Learns at |
|---|---|---|
| Ground | 7 | |
| Neutral | 7 | |
| Neutral | 7 | |
| Neutral | 7 | |
| Water | 15 | |
| Neutral | 15 | |
| Neutral | 15 | |
| GrassGround | 15 | |
| IceGround | 15 | |
| Neutral | 15 | |
| Neutral | 15 | |
| Neutral | 22 | |
| Ground | 22 | |
| Electric | 22 | |
| Ice | 22 | |
| Ground | 22 | |
| NeutralWater | 22 | |
| Neutral | 22 | |
| Neutral | 22 | |
| Dark | 22 | |
| Neutral | 22 | |
| Ice | 22 | |
| Neutral | 22 | |
| Neutral | 22 | |
| Neutral | 30 | |
| Ground | 30 | |
| Ground | 30 | |
| Ground | 30 | |
| Water | 30 | |
| Grass | 30 | |
| Dark | 30 | |
| Neutral | 30 | |
| Neutral | 30 | |
| Ground | 30 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 | |
| Neutral | 40 |
Extracted from Palworld’s game files on (build 4797106687).