Best Lumbering Pals in Palworld
Celesdir Noct is the only Pal with Lumbering at level 8, out of 63 that can do the job at all. Levels are the game's own — nothing here is a judgement call.
| # | Pal | Lumbering | Elements | Also does |
|---|---|---|---|---|
| 1 | Dark | Gathering 4 | ||
| 2 | Neutral | Gathering 4 | ||
| 3 | Neutral | Gathering 7 | ||
| 4 | Ice | Cooling 8 · Mining 5 | ||
| 5 | Ground | Mining 5 · Transporting 4 · Handiwork 2 | ||
| 6 | Dark | Mining 6 | ||
| 7 | Neutral | Mining 6 | ||
| 8 | Dragon | — | ||
| 9 | FireDark | Kindling 2 · Handiwork 2 · Transporting 2 · Gathering 1 | ||
| 10 | GroundGrass | Mining 6 · Transporting 6 · Planting 3 · Gathering 3 | ||
| 11 | GroundDark | Mining 6 · Transporting 6 · Planting 3 · Gathering 3 | ||
| 12 | IceGround | Cooling 5 · Mining 4 | ||
| 13 | Ice | Transporting 6 · Cooling 5 · Handiwork 3 | ||
| 14 | Grass | Transporting 6 · Planting 3 · Handiwork 3 | ||
| 15 | Ice | Cooling 4 · Transporting 4 · Handiwork 3 | ||
| 16 | ElectricDragon | Generating Electricity 3 | ||
| 17 | Electric | Generating Electricity 5 | ||
| 18 | GrassGround | Planting 4 · Mining 4 | ||
| 19 | Grass | Transporting 4 · Planting 3 · Handiwork 2 | ||
| 20 | Electric | Generating Electricity 4 · Transporting 4 · Handiwork 3 | ||
| 21 | DarkGround | Gathering 2 · Medicine Production 2 | ||
| 22 | ElectricGround | Generating Electricity 3 · Gathering 2 · Medicine Production 2 | ||
| 23 | Water | Watering 4 · Gathering 1 | ||
| 24 | GroundGrass | Transporting 5 · Planting 3 · Handiwork 3 | ||
| 25 | Fire | Kindling 5 | ||
| 26 | FireDark | Kindling 5 | ||
| 27 | Fire | Kindling 2 · Handiwork 2 · Transporting 2 · Gathering 1 | ||
| 28 | GrassDragon | Planting 3 | ||
| 29 | Neutral | Handiwork 4 · Gathering 3 · Transporting 3 · Medicine Production 2 | ||
| 30 | Grass | Planting 3 · Transporting 3 · Gathering 2 · Mining 2 | ||
| 31 | Ice | Cooling 5 · Mining 3 · Transporting 3 | ||
| 32 | Grass | Planting 4 · Handiwork 4 · Gathering 4 · Medicine Production 4 | ||
| 33 | Dragon | — | ||
| 34 | DragonWater | Watering 4 | ||
| 35 | Neutral | — | ||
| 36 | Neutral | Transporting 3 · Handiwork 2 | ||
| 37 | Electric | Generating Electricity 5 · Transporting 5 · Handiwork 4 | ||
| 38 | DarkGround | Mining 5 | ||
| 39 | Ground | Mining 6 | ||
| 40 | FireDark | Kindling 4 | ||
| 41 | Ice | Cooling 3 | ||
| 42 | WaterFire | Kindling 3 · Watering 2 · Gathering 2 | ||
| 43 | Dark | Handiwork 6 · Medicine Production 5 · Transporting 2 | ||
| 44 | Ice | Cooling 6 | ||
| 45 | Grass | Handiwork 5 · Gathering 5 · Planting 4 · Transporting 3 | ||
| 46 | Dark | Transporting 2 | ||
| 47 | Fire | Kindling 3 | ||
| 48 | Grass | Gathering 3 · Farming 3 · Planting 2 · Handiwork 2 · Medicine Production 2 · Transporting 2 | ||
| 49 | Dark | Farming 1 | ||
| 50 | Neutral | — | ||
| 51 | Ground | — | ||
| 52 | Dark | Handiwork 4 · Gathering 4 · Transporting 3 | ||
| 53 | Fire | Kindling 4 | ||
| 54 | Grass | Handiwork 3 · Gathering 3 · Planting 2 · Transporting 2 · Medicine Production 1 | ||
| 55 | GrassGround | Handiwork 3 · Gathering 3 · Medicine Production 2 · Transporting 2 | ||
| 56 | Grass | Planting 3 · Gathering 3 · Farming 3 · Handiwork 2 | ||
| 57 | GrassDark | Planting 3 · Handiwork 3 · Gathering 3 | ||
| 58 | Grass | Planting 1 · Handiwork 1 · Gathering 1 · Medicine Production 1 | ||
| 59 | Ground | Gathering 1 · Transporting 1 | ||
| 60 | Grass | Planting 1 · Handiwork 1 · Gathering 1 · Transporting 1 | ||
| 61 | Fire | Kindling 1 · Handiwork 1 · Transporting 1 | ||
| 62 | Electric | Generating Electricity 3 | ||
| 63 | Dark | Handiwork 2 · Medicine Production 1 · Transporting 1 |
A higher level is not automatically the better pick. A Pal that covers a second job you need frees a base slot, and base slots are the real constraint — which is why the last column is there.
Lumbering research
18 pieces of Lab research improve Lumbering. Work amount is how much research effort each takes — the game’s own figure, not a time estimate, since how fast it completes depends entirely on the Pals you assign.
| Research | Improves | Work amount |
|---|---|---|
| Lumbering Lv1 | CraftSpeed_Deforest | 50,000 |
| Lumbering Lv2 | CraftSpeed_Deforest | 150,000 |
| Stump and Axe Development | TechnologyUnlock | 150,000 |
| Time-Saving Expedition Lv1 | ExpeditionTimeCostRate | 150,000 |
| Lumbering Research Tips Lv1 | LabResearchSpeed | 150,000 |
| Lumbering Lv3 | CraftSpeed_Deforest | 300,000 |
| Mastery of Expeditions Lv1 | ExpeditionRewardRate | 300,000 |
| Time-Saving Expedition Lv2 | ExpeditionTimeCostRate | 300,000 |
| Lumbering Research Tips Lv2 | LabResearchSpeed | 300,000 |
| Lumbering Lv4 | CraftSpeed_Deforest | 750,000 |
| Mastery of Expeditions Lv2 | ExpeditionRewardRate | 750,000 |
| Time-Saving Expedition Lv3 | ExpeditionTimeCostRate | 1,000,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 1,000,000 |
| Lumbering Lv5 | CraftSpeed_Deforest | 1,500,000 |
| Mastery of Expeditions Lv3 | ExpeditionRewardRate | 1,500,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 1,500,000 |
| Lumbering Lv6 | CraftSpeed_Deforest | 3,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 3,000,000 |
Extracted from Palworld’s game files on (build 4797106687).