Best Mining Pals in Palworld
Aegidron is the only Pal with Mining at level 8, out of 57 that can do the job at all. Levels are the game's own — nothing here is a judgement call.
| # | Pal | Mining | Elements | Also does |
|---|---|---|---|---|
| 1 | DragonGround | — | ||
| 2 | DragonDark | Handiwork 3 | ||
| 3 | Fire | Kindling 6 | ||
| 4 | DragonFire | Kindling 6 | ||
| 5 | Ground | Transporting 7 · Gathering 4 | ||
| 6 | Fire | Transporting 7 · Kindling 5 | ||
| 7 | Ground | Handiwork 6 · Transporting 4 | ||
| 8 | GroundGrass | Transporting 6 · Lumbering 5 · Planting 3 · Gathering 3 | ||
| 9 | GroundDark | Transporting 6 · Lumbering 5 · Planting 3 · Gathering 3 | ||
| 10 | Ground | Lumbering 3 | ||
| 11 | Dark | Lumbering 6 | ||
| 12 | Neutral | Lumbering 6 | ||
| 13 | Neutral | — | ||
| 14 | Ice | Cooling 8 · Lumbering 6 | ||
| 15 | Ground | Lumbering 6 · Transporting 4 · Handiwork 2 | ||
| 16 | DarkGround | Lumbering 3 | ||
| 17 | FireGround | Kindling 5 | ||
| 18 | IceGround | Cooling 5 | ||
| 19 | Grass | Planting 4 · Gathering 4 | ||
| 20 | Ground | — | ||
| 21 | Ice | Cooling 6 | ||
| 22 | FireGround | Kindling 5 | ||
| 23 | IceGround | Cooling 5 | ||
| 24 | Ground | Transporting 5 · Handiwork 2 | ||
| 25 | Ground | Transporting 3 | ||
| 26 | Ground | — | ||
| 27 | Dark | Handiwork 3 · Transporting 3 | ||
| 28 | GrassGround | Planting 4 · Lumbering 4 | ||
| 29 | IceGround | Lumbering 5 · Cooling 5 | ||
| 30 | Dark | Gathering 4 | ||
| 31 | IceGround | Cooling 4 | ||
| 32 | Dragon | Transporting 5 · Gathering 3 · Handiwork 2 | ||
| 33 | Ground | — | ||
| 34 | Dragon | — | ||
| 35 | GrassGround | Planting 5 · Gathering 5 | ||
| 36 | Ice | Cooling 5 · Lumbering 3 · Transporting 3 | ||
| 37 | Ground | Transporting 3 · Handiwork 2 | ||
| 38 | FireDark | Kindling 3 · Handiwork 2 · Transporting 2 | ||
| 39 | WaterIce | Transporting 3 · Watering 2 · Handiwork 2 · Cooling 2 | ||
| 40 | WaterElectric | Generating Electricity 3 · Transporting 3 · Watering 2 · Handiwork 2 | ||
| 41 | DragonGrass | Planting 5 · Gathering 4 · Transporting 4 · Handiwork 2 | ||
| 42 | Ground | Handiwork 6 · Transporting 2 | ||
| 43 | Ice | Cooling 3 · Handiwork 2 · Transporting 2 | ||
| 44 | DarkFire | Kindling 3 · Handiwork 3 · Gathering 2 · Farming 2 | ||
| 45 | Dark | Gathering 2 · Transporting 2 | ||
| 46 | WaterGround | Watering 2 · Transporting 1 | ||
| 47 | GroundWater | Watering 2 · Transporting 1 · Farming 1 | ||
| 48 | GroundWater | Farming 4 · Watering 2 · Transporting 1 | ||
| 49 | Grass | Planting 3 · Lumbering 3 · Transporting 3 · Gathering 2 | ||
| 50 | Ground | Gathering 4 · Handiwork 3 · Transporting 1 | ||
| 51 | Dark | Handiwork 3 · Medicine Production 3 · Transporting 2 | ||
| 52 | Neutral | Handiwork 1 · Gathering 1 · Transporting 1 | ||
| 53 | Dark | Handiwork 1 · Transporting 1 · Farming 1 | ||
| 54 | Ground | Handiwork 1 · Transporting 1 | ||
| 55 | Ground | — | ||
| 56 | Ground | — | ||
| 57 | Water | Watering 2 · Transporting 1 |
A higher level is not automatically the better pick. A Pal that covers a second job you need frees a base slot, and base slots are the real constraint — which is why the last column is there.
Mining research
19 pieces of Lab research improve Mining. Work amount is how much research effort each takes — the game’s own figure, not a time estimate, since how fast it completes depends entirely on the Pals you assign.
| Research | Improves | Work amount |
|---|---|---|
| Mining Lv1 | CraftSpeed_Mining | 50,000 |
| Mining Lv2 | CraftSpeed_Mining | 150,000 |
| Mining Cart Development | TechnologyUnlock | 150,000 |
| Time-Saving Expedition Lv1 | ExpeditionTimeCostRate | 150,000 |
| Mining Research Tips Lv1 | LabResearchSpeed | 150,000 |
| Mining Lv3 | CraftSpeed_Mining | 300,000 |
| Mastery of Expeditions Lv1 | ExpeditionRewardRate | 300,000 |
| Mining Research Tips Lv2 | LabResearchSpeed | 300,000 |
| Mining Lv4 | CraftSpeed_Mining | 750,000 |
| Time-Saving Expedition Lv2 | ExpeditionTimeCostRate | 750,000 |
| Crude Oil Extraction Efficiency Lv1 | OilExtractionSpeedRate | 750,000 |
| Mastery of Expeditions Lv2 | ExpeditionRewardRate | 1,000,000 |
| Base Pal Enhancement Lv1 | DefenseRateBaseCampWorker | 1,000,000 |
| Crude Oil Extraction Efficiency Lv2 | OilExtractionSpeedRate | 1,000,000 |
| Mining Lv5 | CraftSpeed_Mining | 1,500,000 |
| Base Pal Enhancement Lv2 | AttackRateBaseCampWorker | 1,500,000 |
| Crude Oil Extraction Efficiency Lv3 | OilExtractionSpeedRate | 1,500,000 |
| Mining Lv6 | CraftSpeed_Mining | 3,000,000 |
| Base Pal Enhancement Lv3 | AttackRateBaseCampWorker | 3,000,000 |
Extracted from Palworld’s game files on (build 4797106687).