Material · Pal drop

How to get Precious Entrails in Palworld
Precious Entrails drops from the alpha Paladius (Holy Knight of Legend): 6–8 every time, and 94 other alpha Pals drop it too.
Rarity
Common
Rarity 2
Value
12,500
gold
Weight
0
Max stack
9999
How to get Precious Entrails in Palworld
- Beat an alpha. Holy Knight of Legend Paladius drops 6–8 every time; Dark Knight of Legend Necromus drops 6–8 every time; Legendary Steed of Ice Frostallion drops 6–8 every time; Legendary Steed of Darkness Frostallion Noct drops 6–8 every time — all 95 alphas. Ordinary wild Pals of the same species never drop it — only the alpha (boss) version does.
- Buy it. The Desert settlement merchant sells it for 12,500 gold; the Desert settlement — second merchant sells it for 12,500 gold; the Village merchant sells it for 12,500 gold, and 3 more merchants stock it.
Alpha Pals that drop Precious Entrails
| Alpha | From level | Quantity | Chance |
|---|---|---|---|
| Any | 6–8 | 100% | |
| Any | 6–8 | 100% | |
| Any | 6–8 | 100% | |
| Any | 6–8 | 100% | |
| Any | 5–7 | 100% | |
| Any | 6–7 | 100% | |
| Any | 6–7 | 100% | |
| Any | 6–7 | 100% | |
| Any | 4–6 | 100% | |
| Any | 4–5 | 100% | |
| Any | 3–5 | 100% | |
| Any | 3–5 | 100% | |
| Any | 3–5 | 100% | |
| Any | 2–4 | 100% | |
| Any | 2–4 | 100% | |
| Any | 2–4 | 100% | |
| Any | 2–4 | 100% | |
| Any | 3–4 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 1–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 2–3 | 100% | |
| Any | 1–2 | 100% | |
| Any | 2 | 100% | |
| Any | 1–2 | 100% | |
| Any | 1–2 | 100% | |
| Any | 1–2 | 100% | |
| Any | 1–2 | 100% | |
| Any | 1–2 | 100% | |
| Any | 1–2 | 100% |
From the alpha (boss) rows of the game’s Pal drop table. “From level” is the Pal level at which that row starts applying.
Where it comes from, what it's for
No recipe consumes Precious Entrails and no Pal drops it, so the useful comparison is the rest of its class — 70 items share its type, and the closest by value are Glowing Ancient Relic, Gorgeous Ancient Relic, Scrapped Tissue Sample, PotatoSeedPotatoes, Precious Pelt, Precious Claw, Precious Plume and Precious Dragon Stone.
Extracted from Palworld's game files on (build 4570950001).Methodology