Palworld bosses in order
All 89 alpha bosses from level 11 to 79, weakest first — the order you actually meet them, rather than the reference sort. Each row carries what beats it.
- 89
- alpha bosses
- Lv 11
- lowest
- Lv 79
- highest
Game data
- Source
- DT_PalMonsterParameter
- Build
- 4570874460
- Confidence
- exact
The four stages below are ours — Palworld does not ship chapters — and they are drawn at the points the game changes: the first tower around level 10 to 15, Pal gear and the second island through the 20s and 30s, and serious gear from 40. The levels inside them are the boss spawner’s own values, not observed ones.
Early game — level 11 to 18
The first alphas you can reasonably take on, most of them near the starting islands.
| Lv | Boss | Element | Beaten by | Where |
|---|---|---|---|---|
| 11 | IceDragon | Fire, Ice | Snowfield, World Tree | |
| 11 | GrassGround | Fire, Grass | Grasslands | |
| 11 | Ice | Fire | Grasslands, Snowfield | |
| 14 | GroundWater | Grass, Electric | Grasslands, Volcano | |
| 15 | Fire | Water | Grasslands, Volcano | |
| 15 | Ice | Fire | Grasslands, Snowfield | |
| 15 | Ice | Fire | Feybreak, Grasslands, Snowfield | |
| 15 | WaterIce | Electric, Fire | Grasslands, Snowfield, Wildlife Sanctuary | |
| 17 | Neutral | Dark | Forest, Grasslands, Sakurajima | |
| 18 | Neutral | Dark | Grasslands |
Mid game — level 23 to 39
Where Pal gear and the second wave of technology start to matter.
| Lv | Boss | Element | Beaten by | Where |
|---|---|---|---|---|
| 23 | Grass | Fire | Grasslands, World Tree | |
| 23 | Dark | Dragon | Feybreak, Grasslands | |
| 23 | Neutral | Dark | Grasslands, World Tree | |
| 25 | Fire | Water | Desert, Grasslands, Sakurajima, Snowfield, Volcano, Wildlife Sanctuary | |
| 25 | Neutral | Dark | Grasslands, Volcano, Wildlife Sanctuary, World Tree | |
| 27 | Grass | Fire | Forest, Sakurajima, Wildlife Sanctuary | |
| 28 | Fire | Water | Forest, Volcano | |
| 30 | Fire | Water | Feybreak, Grasslands, Volcano, World Tree | |
| 30 | Dragon | Ice | Forest, Snowfield, Wildlife Sanctuary, World Tree | |
| 30 | Electric | Ground | Wildlife Sanctuary, World Tree | |
| 31 | Electric | Ground | Grasslands, World Tree | |
| 31 | Electric | Ground | Grasslands, World Tree | |
| 35 | Neutral | Dark | Forest, Snowfield, Volcano, Wildlife Sanctuary | |
| 35 | Dark | Dragon | Feybreak, Forest, Grasslands | |
| 35 | Grass | Fire | Forest, Sakurajima | |
| 37 | Electric | Ground | Desert, Grasslands, World Tree | |
| 38 | GrassGround | Fire, Grass | Grasslands, Snowfield, World Tree | |
| 38 | Grass | Fire | Grasslands, Sakurajima, World Tree | |
| 39 | Grass | Fire | Forest |
Late game — level 40 to 58
Endgame gear territory — these hit hard enough to need type advantage.
| Lv | Boss | Element | Beaten by | Where |
|---|---|---|---|---|
| 40 | WaterDragon | Electric, Ice | Grasslands, World Tree | |
| 40 | Grass | Fire | Desert | |
| 40 | Ice | Fire | Forest, Snowfield | |
| 44 | DarkGround | Dragon, Grass | Desert | |
| 45 | Fire | Water | Desert, World Tree | |
| 46 | Ice | Fire | Snowfield | |
| 47 | ElectricDragon | Ground, Ice | Desert | |
| 50 | Ground | Grass | — | |
| 50 | FireGround | Water, Grass | Volcano | |
| 52 | Fire | Water | Volcano, World Tree | |
| 55 | Ground | Grass | World Tree | |
| 55 | DragonDark | Ice, Dragon | Wildlife Sanctuary, World Tree | |
| 55 | DragonWater | Ice, Electric | Grasslands, World Tree | |
| 55 | Ground | Grass | Wildlife Sanctuary, World Tree | |
| 55 | Ground | Grass | Sakurajima, Wildlife Sanctuary | |
| 55 | Ground | Grass | Desert, World Tree | |
| 55 | IceWater | Fire, Electric | Snowfield, World Tree | |
| 58 | Grass | Fire | Sakurajima, World Tree | |
| 58 | Dark | Dragon | Sakurajima, Snowfield, World Tree |
Endgame — level 60 to 79
The hardest field bosses in the game, several of them legendaries.
Pick a counter instead
Every boss links to its own page, which plots the exact spawner on the map and lists its drops and skills — that is where the “where is X” answer lives, because it is a fact about the Pal. The boss hub has the same roster sorted hardest-first, and boss locations maps all 90 named encounters at once.
Extracted from Palworld's game files on (build 4570874460).Methodology