Where to get Dormant Ancient Relic in Palworld
50 Pals drop Dormant Ancient Relic, and they are not equal — Kingpaca gives 10–20 at 100%, which is the best return per kill in the game. Every rate below is the game's own figure.
Best farm
Kingpaca
10–20 per kill at 100% — Grasslands, World Tree, level 23–80
Pals that drop Dormant Ancient Relic
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 | ||
| 100% | 10–20 | 15 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| World Tree expedition | 15% | 1–3 | |
| WorldTree02 Fishing | 13.1% | 1–3 | |
| WorldTree WaterTreasure | 10.5% | 1–5 | |
| Junk WorldTree | 6.2% | 1 | |
| WorldTree ElectricTreasure | 4.1% | 1–5 | |
| WorldTree FireTreasure | 4.1% | 1–5 | |
| WorldTree Treasure Fishing | 2.2% | 1–3 | |
| World Tree gathering nodes | 1.6% | 1 | |
| WorldTree Treasure | 1.5% | 1–3 |
Dormant Ancient Relic questions
- What is the fastest way to farm Dormant Ancient Relic in Palworld?
- Hunt Kingpaca. It drops 10–20 at 100%, which works out at 15 per kill — the best return of the 50 Pals that drop it. It lives in Grasslands, World Tree.
- Can you buy Dormant Ancient Relic in Palworld?
- No. No merchant stocks it in the game files, so it has to be farmed.
Other materials
Extracted from Palworld’s game files on (build 4797106687).